Dixie Ultra Large Paper Plate, 11.5", Blue/White/Yellow, 12/Pack (16217/01C)
$5.89
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Large disposable plate will save you from the hassle of washing dishes
- Comes in blue/white/yellow and made of paper
- Dimensions: 11.5"Dia.
Dixie Ultra Large Paper Plate, 11.5", Blue/White/Yellow, 12/Pack (16217/01C)
Item #: 24428320Model #: 16217
12/pack$0.49/Plate
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Â
Your product
Dixie Ultra Large Paper Plate, 11.5", Blue/White/Yellow, 12/Pack (16217/01C)
Price is $5.89
Compare similar items
Â
Attributes | Dixie Ultra Large Paper Plate, 11.5", Blue/White/Yellow, 12/Pack (16217/01C) | Perk™ Medium-Weight Paper Plates, 8.5", Teal/White, 125/Pack (PK54329) | Dixie Ultra Deep Dish Paper Plate, 9.56", Blue/Yellow, 18/Pack (15951C) | Perk™ Heavy-Weight Paper Plates, 10", Blue/White, 125/Pack (PK54330) | Dixie Pathways Medium-Weight Paper Plates, 6 7/8", 125/Pack (UX7WS) | Perk™ Economy Paper Plates, 9", White, 100/Pack (PK56516) | Hefty® 10 1/8" Dia Round Super Strong Paper Dinnerware-Plate, White, 16/Pack | Dixie Ultra Pathways 10" Paper Plates, Multicolor, 125/Pack (SXP10PATH) | Perk™ Heavy-Weight Paper Plates, 10", Blue/White, 500/Carton (PK54330CT) | Dixie Ultra Pathways 8.5" Paper Plates, Multicolor, 125/Pack (SXP9PATH) | Dixie Ultra Pathways Heavy-Weight Paper Plates, 10”, 500/Carton (SXP10PATH) | Dixie Ultra Pathways Heavy-Weight Paper Plates, 8.5”, 500/Carton (SXP9PATH) | Dixie Pathways Medium-Weight Paper Plates, 8.5”, 500/Carton (UX9WS) | Dixie Pathways 6 7/8" Paper Plates, Multicolor, 500/Carton (UX7WS) | Dixie Pathways Medium-Weight Paper Plates, 8.5", 125/Pack (DXEUX9WSPack) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Dixie Ultra Large Paper Plate, 11.5", Blue/White/Yellow, 12/Pack (16217/01C) Price is $5.89 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Delivery by Fri, May 09 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | Yes | No | No | No | Yes | No | No | No | No | No | No | No | No | No | ||||||
True Color | Blue / White | Teal / White | Blue / Yellow | Blue / White | Multicolor | White | White | Multicolor | Blue / White | Multicolor | Multicolor | Multicolor | Multicolor | Multicolor | Multicolor | ||||||
Color Family | Multicolor | Green | Multicolor | Blue | Multicolor | White | White | Multicolor | Blue | Multicolor | Multicolor | Multicolor | Multicolor | Multicolor | Multicolor | ||||||
Selling Quantity (UOM) | Pack | Pack | Pack | Pack | Pack | Pack | Pack | Pack | Carton | Pack | Carton | Carton | Carton | Carton | Pack | ||||||
Number of Plates per Pack | 12 | 125 | 18 | 125 | 125 | 100 | 16 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | ||||||
Disposable Plate Type | Plates | Plates | Plates | Plates | Plates | Plates | Plates | Plates | Plates | Plates | Plates | Plates | Plates | Plates | Plates | ||||||
Shape | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | ||||||
Disposable Pack Size | 11-20 | 101-150 | Each | 101-150 | 101-150 | 51-100 | 11-20 | 101-150 | 401-800 | 101-150 | 401-800 | 401-800 | 401-800 | 401-800 | 101-150 | ||||||
Material | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | ||||||
Diameter in Inches | 11.5 | 8.5 | 9.56 | 10 | 6.87 | 9 | 10.125 | 10 | 10 | 8.5 | 10 | 8.5 | 8.5 | 6.87 | 8.5 | ||||||
Design | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | ||||||
Selling Quantity | 1 | 125 | 1 | 125 | 125 | 100 | 1 | 125 | 500 | 125 | 500 | 500 | 500 | 500 | 125 | ||||||
Price Per Unit | $0.49 / Plate | $0.15 / Plate | $0.28 / Plate | $0.26 / Plate | $0.14 / Plate | $0.06 / Plate | Data not available | $0.30 / Plate | $0.21 / Plate | $0.25 / Plate | $0.24 / Plate | $0.20 / Plate | $0.16 / Plate | $0.11 / Plate | $0.19 / Plate | ||||||
Microwave Safe | Microwavable | Microwavable | Microwavable | Microwavable | Microwavable | Data not available | Microwavable | Microwavable | Microwavable | Data not available | Microwavable | Microwavable | Microwavable | Microwavable | Microwavable | ||||||
Series or Collection | Large | Everyday | Deep Dish | Data not available | Data not available | Economy | Data not available | Pathways | Data not available | Pathways | Data not available | Data not available | Data not available | Pathways | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30