Dum Dums Original Lollipops, Assorted Flavors, 32 oz., 1200 Pieces (071-1)
$91.89
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Lollipops are a perfect addition to any dessert table
- Everyday theme
- The product is kosher, gluten-, nut-, dairy-free, and low-fat
Dum Dums Original Lollipops, Assorted Flavors, 32 oz., 1200 Pieces (071-1)
Item #: 669511Model #: 071-1
1200/carton
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Customers bought together
Dum Dums Original Lollipops, Assorted Flavors, 32 oz., 1200 Pieces (071-1) is Your Product
Price is $91.89
Selected
47% off of The Original Donut Shop One-Step Vanilla Latte Coffee Keurig® K-Cup® Pods, Dark Roast, 20/Box, 4 Boxes/Carton (381779CT)
Price is $37.99, Regular price was $72.49, You save 47%
Selected
No reviews yet
Price is $85.29
Selected
Price for all 4
$239.46
Compare similar items
Â
Your product
Dum Dums Original Lollipops, Assorted Flavors, 32 oz., 1200 Pieces (071-1)
Price is $91.89
Compare similar items
Â
Attributes | Dum Dums Original Lollipops, Assorted Flavors, 32 oz., 1200 Pieces (071-1) | Dum Dums Lollipops, Assorted Flavors, 51 oz., 300/Pieces (SPN00060) | Dum Dums Lollipops, Assorted Flavors, 480 oz., (211-00014) | Dum Dums Lollipops, Assorted Flavors, 61 oz., (220-00055) | Dum Dums Lollipops, Assorted Flavors, 0.17 oz., 2340 Pieces (359862) | Dum Dums Lollipops, Assorted Flavors, 33.9 oz., 200 Pieces (SPN71) | YumEarth Organic Lollipops, Assorted Flavors, 8.5 oz., (270-00024) | Charms Mini Pops Lollipops, Assorted Flavors, 300 Pieces (209-02010) | Mentos Cinnamon Hard Candy, 1.32 oz., 15/Box (209-00454) | Smarties Hard Candy Assorted Flavors, 180 Pieces (209-00014) | Smarties Classic Hard Candy, Assorted Flavors, 80 oz. (209-00009) | Charms Blow Pop Lollipops, Assorted Flavors, 65 oz., 100 Pieces (CRM3869) | Sweetarts Hard Candy, Assorted Flavors, 1.8 oz., 36/Box (209-00173) | Smarties Hard Candy, 48 oz., (CDY00486) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Dum Dums Original Lollipops, Assorted Flavors, 32 oz., 1200 Pieces (071-1) Price is $91.89 | ||||||||||||||||||||
Reviews | ||||||||||||||||||||
Delivery Information | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | ||||||
All Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | ||||||
Fat Free | No | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | ||||||
Flavor | Assorted | Assorted | Variety | Variety | Variety | Assorted | Pomegranate Pucker, Wet-Face Watermelon, Strawberry Smash, Googly Grape, Very Cherry, Perfectly Peach, Razzmatazz Berry, and Mango Tango | Assorted | Cinnamon | Assorted | Assorted | Variety | Assorted Fruit | Assorted Fruit | ||||||
Gluten Free | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Hard Candy & Lollipop Flavor | Assorted | Assorted | Assorted | Assorted | Assorted | Assorted | Assorted | Assorted | Cinnamon | Assorted | Assorted | Assorted | Assorted | Assorted | ||||||
Hard Candy & Lollipop Type | Lollipops | Lollipops | Lollipops | Lollipops | Lollipops | Lollipops | Lollipops | Lollipops | Hard Candy | Hard Candy | Hard Candy | Lollipops | Hard Candy | Hard Candy | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Unwrapped | Individually Wrapped | ||||||
Kosher | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | No | ||||||
Seasonal Theme | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Selling Quantity (UOM) | Carton | Pack | Each | Each | Carton | Pack | Pack | Bag | Box | Tub | Bag | Box | Box | Bag | ||||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Contains Nuts | Nut Free | Nut Free | Nut Free | Nut Free | Data not available | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | ||||||
Net Weight (oz.) | 32 | 51 | 480 | 61 | 0.17 | 33.9 | 8.5 | Data not available | 1.32 | Data not available | 80 | 65 | 1.8 | 48 | ||||||
Number of Pieces | 200 | 300 | 534 | Data not available | 2340 | 200 | Data not available | 300 | 15 | 180 | Data not available | 100 | 36 | 180 | ||||||
Low Fat | Yes | Data not available | Data not available | Data not available | Data not available | Data not available | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30