Ferrero Rocher Diamond Box Hazelnut Milk Chocolate Pieces, 48/Box (241-00015)
$51.49
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- A 48-Piece gift box of Ferrero Rocher Hazelnut Chocolates
- Individually wrapped hazelnut and chocolate candy in gold foil
- Perfect chocolate gift for the chocolate-lover in your life
MADE IN AMERICA
Ferrero Rocher Diamond Box Hazelnut Milk Chocolate Pieces, 48/Box (241-00015)
Item #: 278081Model #: 241-00015
48/box
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Â
Your product
Ferrero Rocher Diamond Box Hazelnut Milk Chocolate Pieces, 48/Box (241-00015)
Price is $51.49
Compare similar items
Â
Attributes | Ferrero Rocher Diamond Box Hazelnut Milk Chocolate Pieces, 48/Box (241-00015) | Kit Kat Snack Size Crisp wWafers Milk Chocolate Candy Bar, 20.1 oz. (HEC07668) | Lindt Lindor Truffle Dark Chocolate Truffles, 25.4 oz., 60/Box (LAS3513) | Hershey's Nuggets Assorted Chocolate Candy Party Pack, 31.5 oz (HEC01878) | Butterfinger, CRUNCH, and Baby Ruth Assorted Minis Candy Bars, 32.4oz (FEU71526) | M&M's Peanut Milk Chocolate Pieces, 1.74 oz., 48/Box (MMM01232) | M&M's Peanut Butter Milk Chocolate Pieces, 55 oz. (220-02034) | HERSHEY'S KISSES Milk Chocolate Pieces, 35.8 oz. (HEC13480) | HERSHEY'S KISSES Milk Chocolate Pieces, 56 oz., 330/Bag (HEC12295) | M&M's Peanut Milk Chocolate Pieces, 62 oz. (209-00060) | M&M'S Milk Chocolate Candy Pieces, 56 oz. (209-00059) | Riesen Chewy Caramel Dark Chocolate Pieces, 30 oz. (SUL398052) | M&M's Peanut Milk Chocolate Pieces, 5.3 oz., 12/Carton (MMM01732) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Ferrero Rocher Diamond Box Hazelnut Milk Chocolate Pieces, 48/Box (241-00015) Price is $51.49 | |||||||||||||||||
Reviews | |||||||||||||||||
Delivery Information | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Thu, May 08 | Delivery by Wed, May 07 | Free Next-Day eligible by Mon, May 05 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Free delivery by Mon, May 19 | ||||
Available in my store | No | No | No | Yes | Yes | No | No | Yes | No | No | No | No | No | ||||
Chocolate Type | Milk | Milk | Dark | Assorted | Milk | Milk | Milk | Milk | Milk | Milk | Milk | Dark | Milk | ||||
Flavor | Hazelnut | Crisp wafers in milk chocolate | Dark Chocolate | Assorted Chocolate | Assorted | Peanut | Peanut Butter | Milk Chocolate | Milk Chocolate | Peanut | Milk Chocolate | Chocolate Caramel | Peanut | ||||
Fat Free | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Dairy Free | Contains Dairy | Contains Dairy | Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Dairy Free | Contains Dairy | ||||
Chocolate Flavor | Hazelnut | Chocolate | Chocolate | Assorted | Assorted | Peanut | Peanut Butter | Chocolate | Chocolate | Peanut | Chocolate | Caramel | Peanut | ||||
Selling Quantity | 48 | 1 | 60 | 1 | 90 | 48 | 1 | 1 | 330 | 1 | 1 | 1 | 12 | ||||
All Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Selling Quantity (UOM) | Box | Each | Box | Each | Each | Box | Each | Each | Bag | Each | Each | Each | Carton | ||||
Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | ||||
Low Fat | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Type of Chocolate | Pieces | Candy Bar | Truffle | Candy Bar | Candy Bar | Pieces | Pieces | Pieces | Pieces | Pieces | Pieces | Pieces | Pieces | ||||
Kosher | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | No | No | Yes | ||||
Gluten Free | No | No | No | Yes | No | No | No | Yes | Yes | No | No | No | Yes | ||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Unwrapped | Individually Wrapped | Individually Wrapped | Unwrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||
Chocolate Size | Snack Size | Snack Size | Full Size | Data not available | Miniatures | Full Size | Full Size | Full Size | Full Size | Full Size | King Size | Full Size | Data not available | ||||
Seasonal Theme | Everyday | Everyday | Everyday | Everyday | Everyday | Data not available | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Data not available | ||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30