Ghirardelli Squares Milk & Caramel Milk Chocolate Candy Bar, 9.04 oz., 2/Pack (300-01034)
$38.39
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Two 9.02 oz.. packs of Ghirardelli Chocolate Squares Milk & Caramel.
- Perfecount size packs of individually wrapped chocolates for the office, at home, or for gifting to your favorite chocolate lover.
- Please Note: This producount may require special packaging to protecount against temperature issues. Some deliveries may experience a slight shipping delay.
MADE IN AMERICA
Ghirardelli Squares Milk & Caramel Milk Chocolate Candy Bar, 9.04 oz., 2/Pack (300-01034)
Item #: 24171826Model #: 300-01034
2/pack
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Â
Your product
Ghirardelli Squares Milk & Caramel Milk Chocolate Candy Bar, 9.04 oz., 2/Pack (300-01034)
Price is $38.39
Compare similar items
Â
Attributes | Ghirardelli Squares Milk & Caramel Milk Chocolate Candy Bar, 9.04 oz., 2/Pack (300-01034) | Reese's King Size Peanut Butter Cups, 2.8 oz., 24/Box (HEC48000) | M&M'S Fun-Size Milk Chocolate Candy Variety Pack, 19.41 oz., 35 Pieces (460668) | Reese's XL Peanut Butter Milk Chocolate Candy Bar, 4.25 oz., 12/Carton (HEC44266) | Ghirardelli Squares Caramel Milk Chocolate Candy Bar, 15.9 oz. (300-01035) | M&M's Party Size Milk Chocolate Candy Pieces, 38 oz. (MMM55114) | Sanders Small Batch Wonders Milk Chocolate Sea Salt Caramels, 18 Oz. (30986) | Hershey's Nuggets Assorted Chocolate Candy Party Pack, 31.5 oz (HEC01878) | Ghirardelli Squares Premium Assortment Chocolate Candy Bar, 15.77 oz. (300-01036) | Ghirardelli Squares Dark Chocolate Assorted Candy Bar, 14.86 oz. (300-01037) | Ghirardelli Luxe Assorted Flavors Dark Chocolate Candy Bar, 15.01 oz. (220-01102) | Ghirardelli Intense Dark 86% Cacao Dark Chocolate Candy Bar, 4.12 oz., 3/Bag (300-01033) | Hershey's Milk Chocolate Candy Bar, 1.55 oz., 2/Pack (246-01029) | M&M'S Milk Chocolate Candy Pieces, 56 oz. (209-00059) | Snickers Minis Milk Chocolate Candy Bar, 35.6 oz., 2/Bag (MMM21024) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Ghirardelli Squares Milk & Caramel Milk Chocolate Candy Bar, 9.04 oz., 2/Pack (300-01034) Price is $38.39 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Free delivery by Thu, May 08 | Free delivery by Mon, May 19 | Next-Day Delivery by Mon, May 05 | Free delivery by Mon, May 19 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | Yes | No | Yes | No | No | No | No | No | No | No | ||||||
Fat Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | ||||||
Chocolate Flavor | Caramel | Peanut Butter | Assorted | Peanut Butter | Caramel | Chocolate | Caramel | Assorted | Chocolate | Chocolate | Chocolate | Chocolate | Chocolate | Chocolate | Chocolate | ||||||
Selling Quantity | 2 | 1 | 1 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | ||||||
All Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | ||||||
Low Fat | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Gluten Free | Yes | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes | No | No | Yes | No | No | ||||||
Net Weight (oz.) | 9.04 | 2.8 | 19.41 | 4.25 | 15.9 | 38 | 18 | 31.5 | 15.77 | 14.86 | 15.01 | 4.12 | 1.55 | 56 | 35.6 | ||||||
Kosher | No | Yes | No | Yes | No | No | Yes | No | No | No | No | Yes | Yes | No | Yes | ||||||
Chocolate Type | Milk | Data not available | Milk | Milk | Milk | Milk | Milk | Assorted | Assorted | Dark | Dark | Dark | Milk | Milk | Milk | ||||||
Selling Quantity (UOM) | Pack | Data not available | Pack | Carton | Each | Bag | Tub | Each | Bag | Bag | Bag | Bag | Pack | Each | Bag | ||||||
Type of Chocolate | Candy Bar | Data not available | Variety | Candy Bar | Candy Bar | Pieces | Pieces | Candy Bar | Candy Bar | Candy Bar | Candy Bar | Candy Bar | Candy Bar | Pieces | Candy Bar | ||||||
Flavor | Milk & Caramel | Peanut Butter | Milk Chocolate / Peanut / Peanut Butter | Peanut Butter | Caramel | Milk Chocolate | Data not available | Assorted Chocolate | Premium Assortment | Dark Chocolate Assortment | Assorted Flavors | 86% Cacao | Milk Chocolate | Milk Chocolate | Roasted peanuts, nougat, caramel and milk chocolate | ||||||
Individually Wrapped | Individually Wrapped | Data not available | Individually Wrapped | Individually Wrapped | Individually Wrapped | Unwrapped | Unwrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||||
Seasonal Theme | Everyday | Data not available | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30