Ghirardelli Squares Dark Chocolate Assorted Candy Bar, 14.86 oz. (300-01037)
$38.59
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- One 14.86 oz.. bag of Ghirardelli Squares Premium Dark Chocolate Assortment.
- Four different Ghirardelli dark chocolate squares, including- Sea Salt Soiree, 60% Cacao, 72% Cacao, and Dark & Sea Salt Caramel.
- Individually wrapped chocolate squares are perfecount for filling the candy jars at work or at home.
MADE IN AMERICA
Ghirardelli Squares Dark Chocolate Assorted Candy Bar, 14.86 oz. (300-01037)
Item #: 24171806Model #: 300-01037
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Â
Your product
Ghirardelli Squares Dark Chocolate Assorted Candy Bar, 14.86 oz. (300-01037)
Price is $38.59
Compare similar items
Â
Attributes | Ghirardelli Squares Dark Chocolate Assorted Candy Bar, 14.86 oz. (300-01037) | Ghirardelli Squares Premium Assortment Chocolate Candy Bar, 15.77 oz. (300-01036) | York Peppermint Patties Miniatures Peppermint Dark Chocolate Candy Bar, 35.2 oz. (HEC05811) | Ghirardelli Luxe Assorted Flavors Dark Chocolate Candy Bar, 15.01 oz. (220-01102) | Hershey's Nuggets Assorted Chocolate Candy Party Pack, 31.5 oz (HEC01878) | Butterfinger, CRUNCH, and Baby Ruth Assorted Minis Candy Bars, 32.4oz (FEU71526) | Hershey's Dark Chocolate Lovers Snack Size Variety Candy Bars, 32.89 oz. (HEC99995) | Mars Minis Assorted Milk Chocolate Favorites Variety Bag, 62.6 oz. (220-00016) | Riesen Chewy Caramel Dark Chocolate Pieces, 30 oz. (SUL398052) | Reese's Miniatures Peanut Butter Milk Chocolate Cup, 35.6 oz. (HEC44709) | Hershey's Miniatures Variety Milk Chocolate Candy Bar, 56 oz., 180/Bag (HEC21543) | M&M'S Fun-Size Milk Chocolate Candy Variety Pack, 19.41 oz., 35 Pieces (460668) | Ghirardelli Intense Dark 86% Cacao Dark Chocolate Candy Bar, 4.12 oz., 3/Bag (300-01033) | Turbo Truffles Energy Chocolate Truffles Coffee Craze, 50/Pack (220-00986) | Ghirardelli Squares Caramel Milk Chocolate Candy Bar, 15.9 oz. (300-01035) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Ghirardelli Squares Dark Chocolate Assorted Candy Bar, 14.86 oz. (300-01037) Price is $38.59 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Free delivery by Wed, May 07 | Delivery by Wed, May 07 | Next-Day Delivery by tomorrow | Free delivery by Wed, May 07 | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Free delivery by Wed, May 07 | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Free delivery by Wed, May 07 | Free delivery by Wed, May 07 | Free delivery by Wed, May 07 | ||||||
Available in my store | No | No | No | No | Yes | Yes | No | No | No | Yes | No | No | No | No | No | ||||||
Fat Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Dairy Free | Contains Dairy | Contains Dairy | Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Dairy Free | Contains Dairy | Contains Dairy | ||||||
Chocolate Type | Dark | Assorted | Dark | Dark | Assorted | Milk | Dark | Milk | Dark | Milk | Milk | Milk | Dark | Milk | Milk | ||||||
All Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Nut Free | Contains Nuts | ||||||
Low Fat | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Type of Chocolate | Candy Bar | Candy Bar | Candy Bar | Candy Bar | Candy Bar | Candy Bar | Candy Bar | Variety | Pieces | Cup | Candy Bar | Variety | Candy Bar | Truffle | Candy Bar | ||||||
Selling Quantity (UOM) | Bag | Bag | Each | Bag | Each | Each | Pack | Bag | Each | Each | Bag | Pack | Bag | Pack | Each | ||||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Gluten Free | Yes | Yes | Yes | No | Yes | No | No | No | No | Yes | No | No | No | No | Yes | ||||||
Chocolate Flavor | Chocolate | Chocolate | Mint | Chocolate | Assorted | Assorted | Chocolate | Assorted | Caramel | Peanut Butter | Assorted | Assorted | Chocolate | Chocolate | Caramel | ||||||
Kosher | No | No | No | No | No | No | Yes | No | No | Yes | Yes | No | Yes | No | No | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||||
Seasonal Theme | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | ||||||
Chocolate Size | Full Size | Assorted | Miniatures | Assorted | Data not available | Miniatures | Snack Size | Assorted | Full Size | Miniatures | Miniatures | Miniatures | Snack Size | Snack Size | Snack Size | ||||||
Flavor | Dark Chocolate Assortment | Premium Assortment | Peppermint | Assorted Flavors | Assorted Chocolate | Assorted | Hershey's, KitKat, York & Mounds | Data not available | Chocolate Caramel | Peanut Butter | Variety | Milk Chocolate / Peanut / Peanut Butter | 86% Cacao | Coffee Craze | Caramel | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 90 | 1 | Data not available | 1 | 1 | 180 | 1 | 3 | 1 | 1 | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by tomorrow
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30