KIND Dark Chocolate Nuts & Sea Salt and Peanut Butter Dark Chocolate Variety Pack, 1.4 oz., 18/Pack (220-02414)
$57.79
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- 1.4 oz, 18 count
- Two flavors of nut bars - Dark Chocolate Nuts & Sea Salt and Peanut Butter Dark Chocolate
- #1 ingredient heart healthy nuts
MADE IN AMERICA
KIND Dark Chocolate Nuts & Sea Salt and Peanut Butter Dark Chocolate Variety Pack, 1.4 oz., 18/Pack (220-02414)
Item #: 24601462Model #: 220-02414
No reviews yet
18/pack
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Customers bought together
KIND Dark Chocolate Nuts & Sea Salt and Peanut Butter Dark Chocolate Variety Pack, 1.4 oz., 18/Pack (220-02414) is Your Product
No reviews yet
Price is $57.79
Selected
48% off of The Original Donut Shop Twix Coffee Keurig K-Cup Pods, Light Roast, 96/Box (5000368824CT)
Price is $36.99, Regular price was $72.49, You save 48%
Selected
Price for all 4
$156.66
Compare similar items
Â
Your product
KIND Dark Chocolate Nuts & Sea Salt and Peanut Butter Dark Chocolate Variety Pack, 1.4 oz., 18/Pack (220-02414)
Price is $57.79
Compare similar items
Â
Attributes | KIND Dark Chocolate Nuts & Sea Salt and Peanut Butter Dark Chocolate Variety Pack, 1.4 oz., 18/Pack (220-02414) | thinkThin Gluten Free Lemon Delight White Chocolate Protein Bar, 10 Bars/Box (209-02479) | KIND Bar, Dark Chocolate Mocha Almond, 1.4 Oz., 12/Box (PHW18554) | KIND Nut Bar, Dark Chocolate Nuts & Sea Salt, 1.4 Oz. (17651) | KIND Gluten Free Peanut butter Dark Chocolate Nut Bar, 12 Bars/Box (PHW17256) | KIND Healthy Grains Gluten Free Peanut Butter Dark Chocolate Nut Bar, 12 Bars/Box (PHW18083) | KIND Gluten Free Dark Chocolate Nuts & Sea Salt Nut Bar, 16.8 oz., 12 Bars/Box (PHW25795) | KIND Minis Bars, Salted Caramel Dark Chocolate Nut/Dark Chocolate Almond Coconut, 0.7 Oz., 20/Pack (27970) | KIND Kind Gluten Free Salted Caramel & Dark Chocolate Nut Bar, 12 Bars/Box (PHW26961) | KIND Gluten Free Dark Chocolate & Coconut Nut Bar, 12 Bars/Box (PHW19987) | KIND PLUS Gluten Free Dark Chocolate Cherry Cashew Nut Bar, 12 Bars/Box (PHW17250) | KIND Gluten Free Honey Roasted Nuts & Sea Salt Nut Bars, 1.4 oz, 12 Bars/Box (PHW19990) | KIND Bar, Almond & Coconut, 1.4 Oz., 12/Box (PHW17828) | KIND Gluten Free Caramel Almond & Sea Salt Nut Bars, 1.4 oz, 12/Box (PHW18533) | KIND Protein Gluten Free Variety Pack, 24/Box (600-00777) | KIND Minis Gluten Free Nut Bar Variety Pack, 32 Bars/Box (220-00799) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product KIND Dark Chocolate Nuts & Sea Salt and Peanut Butter Dark Chocolate Variety Pack, 1.4 oz., 18/Pack (220-02414) Price is $57.79 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Data not available | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Fat Free | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | ||||||
All Natural | No | No | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | ||||||
Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | ||||||
Gluten Free | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Sugar Free | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Kosher | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | ||||||
Snack & Granola Bar Type | Protein Bar | Protein Bar | Data not available | Nut Bar | Nut Bar | Nut Bar | Nut Bar | Nut Bar | Nut Bar | Nut Bar | Nut Bar | Nut Bar | Nut Bar | Nut Bar | Protein Bar | Nut Bar | ||||||
Selling Quantity (UOM) | Pack | Pack | Data not available | Each | Box | Box | Box | Box | Box | Box | Box | Box | Box | Box | Box | Pack | ||||||
Selling Quantity | 1 | 1 | Data not available | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||
Number of Bars per Box | 18 | 10 | 12 | Data not available | 12 | 12 | 12 | 20 | 12 | 12 | 12 | 12 | 12 | 12 | 24 | 32 | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Data not available | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||||
Snack & Granola Bar Flavor | Assorted | Fruit | Data not available | Chocolate | Peanut Butter | Peanut Butter | Data not available | Variety Pack | Assorted | Coconut | Chocolate | Honey | Data not available | Almond | Assorted | Variety Pack | ||||||
Net Weight (oz.) | 1.4 | Data not available | 1.4 | 1.4 | 1.4 | 1.2 | 1.4 | 0.7 | Data not available | Data not available | Data not available | 1.4 | 1.4 | 1.4 | Data not available | 0.7 | ||||||
Dairy Free | Contains Dairy | Contains Dairy | Data not available | Contains Dairy | Data not available | Dairy Free | Data not available | Contains Dairy | Data not available | Data not available | Data not available | Data not available | Data not available | Contains Dairy | Contains Dairy | Contains Dairy | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30