Lifefactory Glass Water Bottle, 22 oz., Mint (LIFLG4321MMI4)
$26.39
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- 22-oz. capacity
- Glass offers pure taste
- Wide-mouth access to add ice cubes, citrus slices, or tea bags
Lifefactory Glass Water Bottle, 22 oz., Mint (LIFLG4321MMI4)
Item #: 24533520Model #: LIFLG4321MMI4
No reviews yet
Compare similar items
Â
Your product
Lifefactory Glass Water Bottle, 22 oz., Mint (LIFLG4321MMI4)
Price is $26.39
Compare similar items
Â
Attributes | Lifefactory Glass Water Bottle, 22 oz., Mint (LIFLG4321MMI4) | apur Anti-Bottle Collapsible Plastic Water Bottle, 34 oz., Malibu Teal (30056) | Lifefactory Glass Water Bottle, 22 oz., Denim (LIFLG4321MDE4) | Lifefactory Glass Water Bottle, 22 oz., Desert Rose (LIFLG4321MDR4) | Lifefactory Glass Water Bottle, 22 oz., Carbon (LIFLG4321MCN4) | Lifefactory Glass Water Bottle, 22 oz., Cool Gray (LIFLG4321MCG4) | Lifefactory Glass Water Bottle, 22 oz., Cantaloupe (LIFLG4321MCA4) | Lifefactory Stainless Steel Double Wall Insulated Water Bottle, 32 oz., Carbon (LIFLS365MCN4) | Lifefactory Stainless Steel Double Wall Insulated Water Bottle, 32 oz., Desert Rose (LIFLS365MDR4) | Lifefactory Stainless Steel Double Wall Insulated Water Bottle, 32 oz., Dark Denim (LIFLS365MDD4) | Lifefactory Tumbler, Desert Rose, 16 oz. (LS324MDR4) | ASOBU Stainless Steel Double Wall Insulated Travel Mug, 20 oz., Mint (ADNANASM90MINT) | Thermos Plastic Double Wall Insulated Water Bottle, 32 oz., Mint (EATP4801MT4) | ASOBU Stainless Steel Vacuum Insulated Water Bottle, 17 oz., Purple (ADNANABT60BURG) | Thermos Plastic Water Bottle, 16 oz., Black (GP4040BK6) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Lifefactory Glass Water Bottle, 22 oz., Mint (LIFLG4321MMI4) Price is $26.39 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Delivery by Mon, May 12 | Data not available | Delivery by Mon, May 12 | Delivery by Mon, May 12 | Delivery by Mon, May 12 | Delivery by Mon, May 12 | Delivery by Mon, May 12 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Delivery by Mon, May 12 | Delivery by Mon, May 12 | Data not available | Free delivery by Mon, May 12 | Pick up in 1 hour | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | ||||||
Water Bottle, Tumbler & Mug Material | Glass | Plastic | Glass | Glass | Glass | Glass | Glass | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Plastic | Stainless Steel | Plastic | ||||||
Age Group | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | ||||||
True Color | Mint | Malibu Teal | Denim | Desert Rose | Carbon | Cool Gray | Cantaloupe | Carbon | Desert Rose | Dark Denim | Desert Rose | Mint | Mint | Purple | Black | ||||||
Water Bottle, Tumbler & Mug Pattern | Logo | Logo | Logo | Logo | Logo | Logo | Logo | Logo | Logo | Logo | Logo | Solid | Solid | Solid | Solid | ||||||
Capacity (in ounces) | 22 | 34 | 22 | 22 | 22 | 22 | 22 | 32 | 32 | 32 | 16 | 20 | 32 | 17 | 16 | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Water Bottle, Tumbler & Mug Type | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Tumbler | Travel Mug | Water Bottle | Water Bottle | Water Bottle | ||||||
Selling Quantity (UOM) | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | ||||||
Color Family | Green | Blue | Blue | Pink | Black | Gray / Silver | Pink | Black | Pink | Blue | Pink | Green | Green | Purple | Black | ||||||
# of Bottles, Tumblers or Mugs Included | 1 | Data not available | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Care Instructions | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Data not available | Data not available | Data not available | Dishwasher-safe | Data not available | Hand Wash | Data not available | Dishwasher-safe | ||||||
BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | Data not available | Data not available | Data not available | BPA Free | Data not available | BPA Free | Data not available | Data not available | ||||||
Features | Protective Silicone Sleeve | BPA Free, Foldable, Freezable, Reusable, Attachable, BPA Free and Dishwasher Safe | Protective Silicone Sleeve | Protective Silicone Sleeve | Protective Silicone Sleeve | Protective Silicone Sleeve | Protective Silicone Sleeve | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Wireless Connection Speaker | Hygienic covered spout | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by tomorrow
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30