Lifefactory Glass Water Bottle, 22 oz., Desert Rose (LIFLG4321MDR4)
$26.39
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- 22-oz. capacity
- Glass offers pure taste
- Wide-mouth access to add ice cubes, citrus slices, or tea bags
Lifefactory Glass Water Bottle, 22 oz., Desert Rose (LIFLG4321MDR4)
Item #: 24533519Model #: LIFLG4321MDR4
No reviews yet
Compare similar items
Â
Your product
Lifefactory Glass Water Bottle, 22 oz., Desert Rose (LIFLG4321MDR4)
Price is $26.39
Compare similar items
Â
Attributes | Lifefactory Glass Water Bottle, 22 oz., Desert Rose (LIFLG4321MDR4) | Lifefactory Glass Water Bottle, 22 oz., Mint (LIFLG4321MMI4) | Lifefactory Glass Water Bottle, 22 oz., Denim (LIFLG4321MDE4) | Stanley Quencher H2.0 Flowstate Stainless Steel Double Wall Insulated Tumbler, 40 oz., Frost (10-10824-279) | Stanley Quencher H2.0 Flowstate Stainless Steel Double Wall Insulated Tumbler, 40 oz., Mist (10-11673-072) | Stanley Quencher H2.0 Flowstate Stainless Steel Double Wall Insulated Tumbler, 40 oz., Rose Quartz (10-12552-002) | Lifefactory Stainless Steel Double Wall Insulated Water Bottle, 32 oz., Desert Rose (LIFLS365MDR4) | Lifefactory Tumbler, Desert Rose, 16 oz. (LS324MDR4) | Lifefactory Glass Water Bottle, 22 oz., Carbon (LIFLG4321MCN4) | Lifefactory Glass Water Bottle, 22 oz., Cool Gray (LIFLG4321MCG4) | Lifefactory Glass Water Bottle, 22 oz., Cantaloupe (LIFLG4321MCA4) | Lifefactory Stainless Steel Double Wall Insulated Water Bottle, 32 oz., Carbon (LIFLS365MCN4) | Lifefactory Stainless Steel Double Wall Insulated Water Bottle, 32 oz., Dark Denim (LIFLS365MDD4) | Thermos Plastic Water Bottle, 16 oz., Black (EAGP4040BK6) | Thermos Plastic Water Bottle, 16 oz., Black (GP4040BK6) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Lifefactory Glass Water Bottle, 22 oz., Desert Rose (LIFLG4321MDR4) Price is $26.39 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Delivery by Tue, May 13 | Delivery by Tue, May 13 | Delivery by Tue, May 13 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Tue, May 13 | Delivery by Tue, May 13 | Delivery by Tue, May 13 | Delivery by Tue, May 13 | Delivery by Tue, May 13 | Free delivery by Tue, May 13 | Free delivery by Tue, May 13 | Data not available | Pick up in 1 hour | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | ||||||
Water Bottle, Tumbler & Mug Material | Glass | Glass | Glass | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Glass | Glass | Glass | Stainless Steel | Stainless Steel | Plastic | Plastic | ||||||
Color Family | Pink | Green | Blue | White | Green | Pink | Pink | Pink | Black | Gray / Silver | Pink | Black | Blue | Black | Black | ||||||
Age Group | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | Youth | All Ages | ||||||
Water Bottle, Tumbler & Mug Pattern | Logo | Logo | Logo | Solid | Solid | Solid | Logo | Logo | Logo | Logo | Logo | Logo | Logo | Solid | Solid | ||||||
Capacity (in ounces) | 22 | 22 | 22 | 40 | 40 | 40 | 32 | 16 | 22 | 22 | 22 | 32 | 32 | 16 | 16 | ||||||
# of Bottles, Tumblers or Mugs Included | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
True Color | Desert Rose | Mint | Denim | Frost | Mist | Rose Quartz | Desert Rose | Desert Rose | Carbon | Cool Gray | Cantaloupe | Carbon | Dark Denim | Black | Black | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Water Bottle, Tumbler & Mug Type | Water Bottle | Water Bottle | Water Bottle | Tumbler | Tumbler | Tumbler | Water Bottle | Tumbler | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | ||||||
Selling Quantity (UOM) | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | ||||||
Care Instructions | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Data not available | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Data not available | Data not available | Dishwasher-safe | Dishwasher-safe | ||||||
BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | Data not available | BPA Free | BPA Free | BPA Free | BPA Free | Data not available | Data not available | BPA Free | Data not available | ||||||
Features | Protective Silicone Sleeve | Protective Silicone Sleeve | Protective Silicone Sleeve | Data not available | Data not available | Data not available | Data not available | Data not available | Protective Silicone Sleeve | Protective Silicone Sleeve | Protective Silicone Sleeve | Data not available | Data not available | Data not available | Hygienic covered spout | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30