Lindt Lindor Truffle Sea Salt Milk Chocolate Truffles, 5.1 oz., 3/Pack (301-01012)
$40.89
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Three 5.1 oz.. packs of individually wrapped Lindor Milk Chocolate w/ Sea Salt Truffles.
- With up to 12 truffles in each, this three pack is perfecount for sharing in the break room or at reception.
- Please Note: This producount may require special packaging to protecount against temperature issues. Some deliveries may experience a slight shipping delay.
MADE IN AMERICA
Lindt Lindor Truffle Sea Salt Milk Chocolate Truffles, 5.1 oz., 3/Pack (301-01012)
Item #: 24171757Model #: 301-01012
Compare similar items
Â
Your product
Lindt Lindor Truffle Sea Salt Milk Chocolate Truffles, 5.1 oz., 3/Pack (301-01012)
Price is $40.89
Compare similar items
Â
Attributes | Lindt Lindor Truffle Sea Salt Milk Chocolate Truffles, 5.1 oz., 3/Pack (301-01012) | Lindt Lindor Truffle Milk Chocolate Truffles, 15.2 oz. (301-00005) | Lindt Lindor Truffles Sea Salt Milk Chocolate Truffles, (209-00387) | Lindt Lindor Truffle Dark Chocolate Truffles, 25.4 oz., 60/Box (LAS3513) | Lindt Lindor Truffle Assorted Chocolate Truffles, 15.2 oz. (301-01027) | Lindt LINDOR Chocolate Truffles, White Chocolate, 60 Truffles/Box | Lindt Lindor Truffle Chocolate, 25.4 Oz., 60/Box (3512) | Turbo Truffles Energy Chocolate Truffles Mint Madness, 50/Pack (220-00987) | M&M'S Milk Chocolate Candy Pieces, 56 oz. (209-00059) | M&M'S Milk Chocolate Candy, 5.3 oz. Bag, 12/Pack (MMM01731) | HERSHEY'S KISSES Milk Chocolate Pieces, 35.8 oz. (HEC13480) | M&M's Peanut Butter Milk Chocolate Pieces, 55 oz. (220-02034) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Lindt Lindor Truffle Sea Salt Milk Chocolate Truffles, 5.1 oz., 3/Pack (301-01012) Price is $40.89 | ||||||||||||||||
Reviews | ||||||||||||||||
Delivery Information | Free delivery by Thu, May 08 | Delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Free delivery by Thu, May 08 | Delivery by Mon, May 19 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Tue, May 20 | Delivery by Wed, May 07 | Free delivery by Thu, May 08 | ||||
Available in my store | No | No | No | No | No | No | No | No | No | No | Yes | No | ||||
Fat Free | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Dairy Free | Contains Dairy | Contains Dairy | Dairy Free | Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | ||||
All Natural | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Nut Free | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | ||||
Low Fat | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Gluten Free | Yes | Yes | No | No | Yes | No | No | No | No | Yes | Yes | No | ||||
Selling Quantity | 3 | 1 | 1 | 60 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Flavor | Sea Salt | Milk Chocolate | Sea Salt | Dark Chocolate | Assorted | White Chocolate | Milk Chocolate | mint Madness | Milk Chocolate | Milk Chocolate | Milk Chocolate | Peanut Butter | ||||
Chocolate Flavor | Chocolate | Chocolate | Chocolate | Chocolate | Assorted | Chocolate | Chocolate | Mint | Chocolate | Chocolate | Chocolate | Peanut Butter | ||||
Kosher | No | No | No | Yes | No | Yes | Yes | No | No | Yes | Yes | No | ||||
Chocolate Type | Milk | Milk | Milk | Dark | Assorted | White | Milk | Milk | Milk | Data not available | Milk | Milk | ||||
Selling Quantity (UOM) | Pack | Each | Each | Box | Bag | Box | Box | Pack | Each | Data not available | Each | Each | ||||
Type of Chocolate | Truffle | Truffle | Truffle | Truffle | Truffle | Truffle | Truffle | Truffle | Pieces | Data not available | Pieces | Pieces | ||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Data not available | Individually Wrapped | Unwrapped | ||||
Seasonal Theme | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Data not available | Everyday | Everyday | ||||
Chocolate Size | Snack Size | Snack Size | Snack Size | Full Size | Snack Size | Data not available | Full Size | Snack Size | King Size | Data not available | Full Size | Full Size | ||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30