McCormick Simply Asia Spicy Kung Pao Noodle Bowl, 8.5 oz., 6/Carton (THA000831)
$39.59
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Enjoy the flavor of a classic Spicy Kung Pao Asian noodle dish in just 3 minutes, at home or on the go
- Product is vegan: made with a blend of soy sauce, toasted sesame, roasted peanuts, chili, garlic, and ginger
- Net weight: 8.5 oz. per bowl
MADE IN AMERICA
McCormick Simply Asia Spicy Kung Pao Noodle Bowl, 8.5 oz., 6/Carton (THA000831)
Item #: 24543770Model #: THA000831
No reviews yet
6/carton
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Customers bought together
McCormick Simply Asia Spicy Kung Pao Noodle Bowl, 8.5 oz., 6/Carton (THA000831) is Your Product
No reviews yet
Price is $39.59
Selected
51% off of Dunkin' Original Blend Coffee Keurig® K-Cup® Pods, Medium Roast, 88/Carton (400845)
Price is $37.99, Regular price was $78.79, You save 51%
Selected
Price for all 4
$187.66
Compare similar items
Â
Your product
McCormick Simply Asia Spicy Kung Pao Noodle Bowl, 8.5 oz., 6/Carton (THA000831)
Price is $39.59
Compare similar items
Â
Attributes | McCormick Simply Asia Spicy Kung Pao Noodle Bowl, 8.5 oz., 6/Carton (THA000831) | Bumble Bee Solid White Albacore Tuna Fish, 5 oz., 8/Pack (220-00701) | McCormick Simply Asia Sesame Teriyaki Noodle Bowl, 8.5 oz., 6/Carton (THA00086) | McCormick Food Coloring, 1.5 fl. oz., 3 Bottles/Box (901618496) | McCormick Thai Kitchen Pad Thai Noodle Bowl, 9.77 oz., 6/Carton (THA01026) | Hot & Spicy Fire Wok Molten Chili Chicken, 4.37 oz., 6/Carton (NIS19503) | Cup Noodle Stir Fry Korean Beef, 6/Carton (NIS42403) | Nissin Cup Noodle Stir Fry Teriyaki Chicken, 3 oz., 6/Carton (NIS42405) | Kraft Mac & Cheese Pasta, 2.05 oz., 12/Carton (220-00478) | Kraft Easy Mac & Cheese Noodles, 2.05 oz. Cups, 10/Carton (GEN01641) | Nissin Stir Fry Noodles, Teriyaki Beef, 3 Oz., 6/Carton (42401) | Campbell's R&W Chicken Noodle Soup, 15.4oz Bowl, 8/Box (351-00010) | Pearl's Black Pitted Olives To-Go Cup, 16/Pack (220-00718) | Nissin Cup Noodles Chicken Ramen Noodle Soup, 2.25 oz., 12/Carton (23003) | Nissin Cup Noodles with Shrimp, 2.25 oz., 24/Box (03802) | Kellogg's Pop-Tarts Bites Frosted Strawberry Toaster Pastries, 3.5 oz., 6/Carton (KEE25069) | Kellogg's Pop Tarts Bars Variety Pack, 48/Carton (220-00456) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product McCormick Simply Asia Spicy Kung Pao Noodle Bowl, 8.5 oz., 6/Carton (THA000831) Price is $39.59 | |||||||||||||||||||||||
Reviews | |||||||||||||||||||||||
Delivery Information | Free delivery by Wed, May 07 | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Delivery by Wed, May 07 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Number of Packs per Box | 6 | 8 | 6 | 1 | 6 | 6 | 6 | 6 | 12 | 10 | 6 | 8 | 16 | 12 | 8 | 6 | 48 | ||||||
Dry Good Type | Pasta & Noodles | Tuna Fish | Pasta & Noodles | Food Coloring | Pasta & Noodles | Pasta & Noodles | Pasta & Noodles | Pasta & Noodles | Pasta & Noodles | Pasta & Noodles | Pasta & Noodles | Soup | Fruit Cup | Soup | Pasta & Noodles | Toaster Pastries | Toaster Pastries | ||||||
Selling Quantity (UOM) | Carton | Pack | Carton | Box | Carton | Carton | Carton | Carton | Each | Carton | Carton | Case | Each | Carton | Box | Carton | Each | ||||||
Contains Nuts | Contains Nuts | Nut Free | Nut Free | Nut Free | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Nut Free | Contains Nuts | Nut Free | Nut Free | Contains Nuts | Nut Free | Nut Free | Contains Nuts | ||||||
Sugar Free | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Selling Quantity | 6 | 1 | 6 | 1 | 6 | 1 | 1 | 1 | 12 | 10 | 1 | 1 | 1 | 1 | 24 | 6 | 48 | ||||||
Gluten Free | No | No | No | Yes | No | No | No | No | No | No | No | No | Yes | No | No | No | No | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||||
Kosher | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | Yes | No | ||||||
Fat Free | No | No | No | Data not available | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
All Natural | No | No | No | Data not available | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Low Fat | No | No | No | Data not available | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Dairy Free | Dairy Free | Contains Dairy | Dairy Free | Dairy Free | Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Dairy Free | Contains Dairy | Data not available | Dairy Free | Contains Dairy | ||||||
Net Weight (oz.) | 8.5 | 5 | 8.5 | 1.5 | 9.77 | Data not available | Data not available | 3 | 2.05 | 2.05 | Data not available | Data not available | Data not available | 2.25 | 2.25 | 3.5 | 21 | ||||||
Flavor | Spicy Kung Pao | Data not available | Sesame Teriyaki | Data not available | Pad Thai | Data not available | Data not available | Chicken | Cheese | Cheese | Data not available | Chicken | Data not available | Chicken | Shrimp | Frosted Strawberry | Strawberry and brown sugar cinnamon | ||||||
Calories per Serving | 450 | Data not available | 420 | Data not available | 460 | Data not available | Data not available | 380 | 220 | 220 | Data not available | Data not available | Data not available | 290 | 290 | 150 | 210 | ||||||
Serving Size | 1 bowl | Data not available | 1 bowl | Data not available | 1 bowl | Data not available | Data not available | 1 cup | 1 Package (58g) | 1 Package (58g) | Data not available | Data not available | Data not available | 1 Cup | 1 Unit | 6 Bites | 1 Pastry (52g) | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30