Kellogg's Pop-Tarts Bites Frosted Strawberry Toaster Pastries, 3.5 oz., 6/Carton (KEE25069)
$15.89
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Featuring the crust, strawberry filling, and frosting in a bite-size snack, the sweets are perfect for eating anytime, anywhere
- Kosher and nut-free
- Each pack capacity is 3.5 oz.
MADE IN AMERICA
Kellogg's Pop-Tarts Bites Frosted Strawberry Toaster Pastries, 3.5 oz., 6/Carton (KEE25069)
Item #: 24531466Model #: KEE25069
6/carton
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Customers bought together
Kellogg's Pop-Tarts Bites Frosted Strawberry Toaster Pastries, 3.5 oz., 6/Carton (KEE25069) is Your Product
Price is $15.89
Selected
51% off of Dunkin' Original Blend Coffee Keurig® K-Cup® Pods, Medium Roast, 88/Carton (400845)
Price is $37.99, Regular price was $78.79, You save 51%
Selected
Price for all 4
$123.86
Compare similar items
Â
Your product
Kellogg's Pop-Tarts Bites Frosted Strawberry Toaster Pastries, 3.5 oz., 6/Carton (KEE25069)
Price is $15.89
Compare similar items
Â
Attributes | Kellogg's Pop-Tarts Bites Frosted Strawberry Toaster Pastries, 3.5 oz., 6/Carton (KEE25069) | Kellogg's Pop Tarts Bars Variety Pack, 48/Carton (220-00456) | Kellogg's Frosted Flakes Bulk Cereal, 40 oz., 4 Bags/Carton (021838) | Pop-Tarts Frosted Strawberry Toaster Pastries, 3.67 oz., 6/Box (KEL31732) | Kellogg's Classic Wellness Assorted Cereal, 2.2 oz., 60/Carton (5X0404) | Kellogg's Variety Cereal, 2.1 oz., 60/Carton (KEE12609) | Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries, 3.52 oz., 6/Box (KEL31132) | Kraft Mac & Cheese Pasta, 2.05 oz., 12/Carton (220-00478) | Cup Noodle Stir Fry Korean Beef, 6/Carton (NIS42403) | Pearl's Black Pitted Olives To-Go Cup, 16/Pack (220-00718) | Hunt's Snack Pack Vanilla Pudding, 3.5 oz., 48/Carton (HUN55419) | Entenmann's Little Bites Chocolate Chip Muffins, 20 Count (900-00016) | Hunt's Snack Pack Chocolate Pudding, 3.5 oz., 48/Carton (HUN55418) | Kraft Easy Mac & Cheese Noodles, 2.05 oz. Cups, 10/Carton (GEN01641) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Kellogg's Pop-Tarts Bites Frosted Strawberry Toaster Pastries, 3.5 oz., 6/Carton (KEE25069) Price is $15.89 | ||||||||||||||||||||
Reviews | ||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Dry Good Type | Toaster Pastries | Toaster Pastries | Cereal | Toaster Pastries | Cereal | Cereal | Toaster Pastries | Pasta & Noodles | Pasta & Noodles | Fruit Cup | Pudding | Snack Cakes | Pudding | Pasta & Noodles | ||||||
Number of Packs per Box | 6 | 48 | 4 | 6 | 60 | 60 | 6 | 12 | 6 | 16 | 48 | 1 | 48 | 10 | ||||||
Fat Free | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | ||||||
All Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Selling Quantity (UOM) | Carton | Each | Carton | Box | Carton | Carton | Box | Each | Carton | Each | Carton | Each | Carton | Carton | ||||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Contains Nuts | Nut Free | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Nut Free | Contains Nuts | Contains Nuts | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | ||||||
Selling Quantity | 6 | 48 | 4 | 6 | 60 | 60 | 6 | 12 | 1 | 1 | 48 | 1 | 48 | 10 | ||||||
Kosher | Yes | No | Yes | No | No | No | Yes | No | No | No | Yes | No | Yes | No | ||||||
Gluten Free | No | No | No | No | No | No | No | No | No | Yes | Yes | No | Yes | No | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||||
Low Fat | No | No | No | No | Yes | No | No | No | No | No | No | Data not available | No | No | ||||||
Dairy Free | Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Data not available | Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | ||||||
Flavor | Frosted Strawberry | Strawberry and brown sugar cinnamon | Frosted | Frosted Strawberry | Assorted | Variety | Frosted Brown Sugar Cinnamon | Cheese | Data not available | Data not available | Vanilla | Chocolate Chip | Chocolate | Cheese | ||||||
Net Weight (oz.) | 3.5 | 21 | 40 | 3.67 | 2.2 | 2.1 | 3.52 | 2.05 | Data not available | Data not available | 3.5 | Data not available | 3.5 | 2.05 | ||||||
Calories per Serving | 150 | 210 | Data not available | 205 | Data not available | Data not available | 210 | 220 | Data not available | Data not available | Data not available | Data not available | Data not available | 220 | ||||||
Serving Size | 6 Bites | 1 Pastry (52g) | Data not available | Data not available | Data not available | 2.1 oz package | Data not available | 1 Package (58g) | Data not available | Data not available | Data not available | Data not available | Data not available | 1 Package (58g) | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30