Kraft Easy Mac & Cheese Noodles, 2.05 oz. Cups, 10/Carton (GEN01641)
$34.39
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Noodles are delicious and tempting in cheese flavor
- Contains no tree nuts; produced at a nut-free facility
- 2.05 oz. cups
Kraft Easy Mac & Cheese Noodles, 2.05 oz. Cups, 10/Carton (GEN01641)
Item #: 699804Model #: GEN01641
10/carton
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Â
Your product
Kraft Easy Mac & Cheese Noodles, 2.05 oz. Cups, 10/Carton (GEN01641)
Price is $34.39
Compare similar items
Â
Attributes | Kraft Easy Mac & Cheese Noodles, 2.05 oz. Cups, 10/Carton (GEN01641) | Velveeta Original Shell Pasta & Cheese Sauce, 2.4 oz., 12/Pack (5355) | Pop-Tarts Frosted Strawberry Toaster Pastries, 3.67 oz., 6/Box (KEL31732) | Nissin Chow Mein Teriyaki Beef Noodles, 4 oz., 8/Carton (70662084731) | Kellogg's Pop Tarts Bars Variety Pack, 48/Carton (220-00456) | Nissin Cup Noodles Chicken Ramen Noodle Soup, 2.25 oz., 12/Carton (23003) | Kraft Mac & Cheese Pasta, 2.05 oz., 12/Carton (220-00478) | Cup Noodle Stir Fry Korean Beef, 6/Carton (NIS42403) | Idahoan Buttery Homestyle Mashed Potatoes, 1.5 oz., 10/Carton (IDA33141) | Pearl's Black Pitted Olives To-Go Cup, 16/Pack (220-00718) | Nissin Cup Noodles with Shrimp, 2.25 oz., 24/Box (03802) | Campbell's Soup on the Go Chicken with Mini Noodles, 10.75oz Cup, 8/Box (351-00007) | Nissin Cup Noodle Stir Fry Teriyaki Chicken, 3 oz., 6/Carton (NIS42405) | Campbell's R&W Chicken Noodle Soup, 15.4oz Bowl, 8/Box (351-00010) | Jif Peanut Butter, 13 oz. (SMU24545) | Dole Mixed Fruit Cup, 7 oz., 12/Pack (209-02549) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Kraft Easy Mac & Cheese Noodles, 2.05 oz. Cups, 10/Carton (GEN01641) Price is $34.39 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Delivery by Thu, May 08 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Delivery by Tue, May 06 | Free delivery by Thu, May 08 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Dry Good Type | Pasta & Noodles | Pasta & Noodles | Toaster Pastries | Pasta & Noodles | Toaster Pastries | Soup | Pasta & Noodles | Pasta & Noodles | Boxed Side Dish | Fruit Cup | Pasta & Noodles | Soup | Pasta & Noodles | Soup | Peanut Butter | Fruit Cup | ||||||
Number of Packs per Box | 10 | 12 | 6 | 8 | 48 | 12 | 12 | 6 | 10 | 16 | 8 | 8 | 6 | 8 | 1 | 12 | ||||||
Selling Quantity (UOM) | Carton | Pack | Box | Carton | Each | Carton | Each | Carton | Carton | Each | Box | Case | Carton | Case | Each | Pack | ||||||
Selling Quantity | 10 | 12 | 6 | 1 | 48 | 1 | 12 | 1 | 10 | 1 | 24 | 1 | 1 | 1 | 1 | 1 | ||||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Contains Nuts | Nut Free | Nut Free | Contains Nuts | Nut Free | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Nut Free | Nut Free | Nut Free | Nut Free | Contains Nuts | Nut Free | Contains Nuts | Nut Free | ||||||
Gluten Free | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | Yes | Yes | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||||
Fat Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Data not available | No | ||||||
All Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Data not available | No | ||||||
Low Fat | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Data not available | No | ||||||
Kosher | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Data not available | No | ||||||
Flavor | Cheese | Original | Frosted Strawberry | Teriyaki Beef | Strawberry and brown sugar cinnamon | Chicken | Cheese | Data not available | Buttery Homestyle | Data not available | Shrimp | Chicken | Chicken | Chicken | Peanut Butter | Fruit | ||||||
Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Dairy Free | Data not available | Contains Dairy | Contains Dairy | Contains Dairy | Data not available | Dairy Free | ||||||
Net Weight (oz.) | 2.05 | 2.4 | 3.67 | 4 | 21 | 2.25 | 2.05 | Data not available | 1.5 | Data not available | 2.25 | Data not available | 3 | Data not available | 13 | 7 | ||||||
Calories per Serving | 220 | Data not available | 205 | 480 | 210 | 290 | 220 | Data not available | 170 | Data not available | 290 | Data not available | 380 | Data not available | Data not available | Data not available | ||||||
Serving Size | 1 Package (58g) | 1 Package (68g) | Data not available | 1 Package | 1 Pastry (52g) | 1 Cup | 1 Package (58g) | Data not available | 1 cup | Data not available | 1 Unit | Data not available | 1 cup | Data not available | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30