Bumble Bee Snack On The Run! Tuna Fish with Crackers, 3.5 oz., 12/Carton (AHF70777)
$47.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Pack contains crackers (18gram) and tuna salad (82gram)
- 3.5 oz. packages
- Serving size is 1 can of tuna and 1 package of crackers
Bumble Bee Snack On The Run! Tuna Fish with Crackers, 3.5 oz., 12/Carton (AHF70777)
Item #: 618556Model #: AHF70777
12/carton
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Â
Your product
Bumble Bee Snack On The Run! Tuna Fish with Crackers, 3.5 oz., 12/Carton (AHF70777)
Price is $47.99
Compare similar items
Â
Attributes | Bumble Bee Snack On The Run! Tuna Fish with Crackers, 3.5 oz., 12/Carton (AHF70777) | Starkist Original Deli Style Tuna Fish, 3.28 oz., 12/Pack (307-00213) | Bumble Bee Jalapeno Seasoned Tuna Fish, 2.5 oz., 12/Carton (KAR24060) | Bumble Bee Lemon and Pepper Tuna Fish, 2.5 oz., 12/Carton (KAR24064) | Bumble Bee Solid White Albacore Tuna Fish, 5 oz., 8/Pack (220-00701) | Kraft Mac & Cheese Pasta, 2.05 oz., 12/Carton (220-00478) | Campbell's On The Go Chicken Star Pasta Soup, 10.75 oz., 8/Pack (15076) | Starkist Lunch-To-Go Albacore Tuna in Water, 2.6 oz., 12/Pack (307-00211) | Entenmann's Little Bites Chocolate Chip Muffins, 20 Count (900-00016) | Hunt's Snack Pack Chocolate Pudding, 3.5 oz., 48/Carton (HUN55418) | Hunt's Snack Pack Vanilla Pudding, 3.5 oz., 48/Carton (HUN55419) | Maruchan Instant Lunch Chicken Soup, 2.25 oz., 12/Carton (MAR00121) | Cup Noodle Stir Fry Korean Beef, 6/Carton (NIS42403) | Jif Peanut Butter, 13 oz. (SMU24545) | Kellogg's Pop Tarts Bars Variety Pack, 48/Carton (220-00456) | Dole Mixed Fruit Cup, 7 oz., 12/Pack (209-02549) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Bumble Bee Snack On The Run! Tuna Fish with Crackers, 3.5 oz., 12/Carton (AHF70777) Price is $47.99 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Free Next-Day eligible by tomorrow | Free delivery by Wed, May 07 | Free delivery by Wed, May 07 | Delivery by Mon, May 05 | Free delivery by Wed, May 07 | Free delivery by Wed, May 07 | Free delivery by Wed, May 07 | Free delivery by Wed, May 07 | Delivery by Wed, May 07 | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Delivery by Wed, May 07 | Free delivery by Wed, May 07 | Free delivery by Wed, May 07 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Selling Quantity (UOM) | Carton | Pack | Carton | Carton | Pack | Each | Pack | Pack | Each | Carton | Carton | Carton | Carton | Each | Each | Pack | ||||||
Contains Nuts | Contains Nuts | Contains Nuts | Nut Free | Nut Free | Nut Free | Contains Nuts | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Nut Free | ||||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Number of Packs per Box | 12 | 12 | 12 | 12 | 8 | 12 | 8 | 12 | 1 | 48 | 48 | 12 | 6 | 1 | 48 | 12 | ||||||
Dry Good Type | Tuna Fish | Tuna Fish | Tuna Fish | Tuna Fish | Tuna Fish | Pasta & Noodles | Pasta & Noodles | Tuna Fish | Snack Cakes | Pudding | Pudding | Soup | Pasta & Noodles | Peanut Butter | Toaster Pastries | Fruit Cup | ||||||
Gluten Free | No | No | Yes | Yes | No | No | No | No | No | Yes | Yes | No | No | Yes | No | Yes | ||||||
Selling Quantity | 12 | 1 | 12 | 12 | 1 | 12 | 8 | 1 | 1 | 48 | 48 | 12 | 1 | 1 | 48 | 1 | ||||||
Fat Free | No | No | No | No | No | No | No | No | No | No | No | No | No | Data not available | No | No | ||||||
All Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | Data not available | No | No | ||||||
Kosher | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | Data not available | No | No | ||||||
Low Fat | No | No | No | No | No | No | No | No | Data not available | No | No | No | No | Data not available | No | No | ||||||
Flavor | Tuna | Original | jalapeno | lemon and pepper | Data not available | Cheese | Chicken | Tuna | Chocolate Chip | Chocolate | Vanilla | Chicken | Data not available | Peanut Butter | Strawberry and brown sugar cinnamon | Fruit | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Data not available | Data not available | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||||
Net Weight (oz.) | 3.5 | 3.28 | 2.5 | 2.5 | 5 | 2.05 | 10.75 | 2.6 | Data not available | 3.5 | 3.5 | 2.25 | Data not available | 13 | 21 | 7 | ||||||
Dairy Free | Contains Dairy | Contains Dairy | Data not available | Data not available | Contains Dairy | Contains Dairy | Contains Dairy | Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Dairy Free | Contains Dairy | Data not available | Contains Dairy | Dairy Free | ||||||
Calories per Serving | 310 | 80 | Data not available | Data not available | Data not available | 220 | Data not available | 240 | Data not available | Data not available | Data not available | 290 | Data not available | Data not available | 210 | Data not available | ||||||
Serving Size | 1 Can of Tuna and 1 Package of Crackers | Data not available | Data not available | Data not available | Data not available | 1 Package (58g) | 1 Package | Data not available | Data not available | Data not available | Data not available | One cup per serving | Data not available | Data not available | 1 Pastry (52g) | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by tomorrow
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30