Campbell's On The Go Chicken Star Pasta Soup, 10.75 oz., 8/Pack (15076)
$60.29
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Enjoy your favorite chicken and star-shaped pasta soup on the go, anytime, anywhere
- Cup capacity: 10.75 oz.
- Served in heat-and-go cups
MADE IN AMERICA
Campbell's On The Go Chicken Star Pasta Soup, 10.75 oz., 8/Pack (15076)
Item #: 24444180Model #: 307-00202
Customers bought together
Campbell's On The Go Chicken Star Pasta Soup, 10.75 oz., 8/Pack (15076) is Your Product
Price is $60.29
Selected
S.Pellegrino Essenza Lemon & Lemon Zest Flavored Mineral Water, 11.15 fl. oz. Cans, 8/Pack (12394352) is Backorder
Price is $11.79
Selected
Price for all 4
$166.76
Compare similar items
Â
Your product
Campbell's On The Go Chicken Star Pasta Soup, 10.75 oz., 8/Pack (15076)
Price is $60.29
Compare similar items
Â
Attributes | Campbell's On The Go Chicken Star Pasta Soup, 10.75 oz., 8/Pack (15076) | Cup Noodle Stir Fry Korean Beef, 6/Carton (NIS42403) | Campbell's Beef and Bean Chili Soup, 15.25 oz., 8/Box (351-00009) | Campbell's Classic Tomato Soup, 10.75 oz., 8/Carton (CAM13736) | Campbell's R&W Chicken Noodle Soup, 15.4oz Bowl, 8/Box (351-00010) | Campbell's Soup on the Go Chicken with Mini Noodles, 10.75oz Cup, 8/Box (351-00007) | Campbell's Spicy Chili Soup, 15.25 oz., 8/Box (351-00013) | Campbell's Chunky Classic Chicken Noodle BWL, 15.25 oz., 8/Box (351-00003) | Kraft Mac & Cheese Pasta, 2.05 oz., 12/Carton (220-00478) | Pearl's Black Pitted Olives To-Go Cup, 16/Pack (220-00718) | Jif To Go Crunchy Peanut Butter, 1.5 Oz., 8/Box (5150024130) | Jif To Go Peanut Butter, 1.5 oz., 8/Box (SMU5150024136) | Kellogg's Pop Tarts Bars Variety Pack, 48/Carton (220-00456) | Jif To Go Natural Creamy Peanut Butter, 1.5 oz., 8/Box (SMU24307) | Kraft Easy Mac & Cheese Noodles, 2.05 oz. Cups, 10/Carton (GEN01641) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Campbell's On The Go Chicken Star Pasta Soup, 10.75 oz., 8/Pack (15076) Price is $60.29 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Free delivery by Mon, May 19 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Dry Good Type | Pasta & Noodles | Pasta & Noodles | Soup | Soup | Soup | Soup | Soup | Soup | Pasta & Noodles | Fruit Cup | Peanut Butter | Peanut Butter | Toaster Pastries | Peanut Butter | Pasta & Noodles | ||||||
Number of Packs per Box | 8 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 12 | 16 | 8 | 8 | 48 | 8 | 10 | ||||||
Selling Quantity | 8 | 1 | 1 | 8 | 1 | 1 | 1 | 1 | 12 | 1 | 1 | 8 | 48 | 8 | 10 | ||||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Selling Quantity (UOM) | Pack | Carton | Box | Carton | Case | Case | Box | Case | Each | Each | Box | Box | Each | Box | Carton | ||||||
Contains Nuts | Nut Free | Contains Nuts | Nut Free | Contains Nuts | Nut Free | Nut Free | Nut Free | Nut Free | Contains Nuts | Nut Free | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Nut Free | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||||
Kosher | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | Yes | No | ||||||
Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Dairy Free | Contains Dairy | Dairy Free | Contains Dairy | Data not available | Contains Dairy | ||||||
Gluten Free | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No | Data not available | No | ||||||
Fat Free | No | No | No | No | No | No | No | No | No | No | Data not available | No | No | Data not available | No | ||||||
All Natural | No | No | No | No | No | No | No | No | No | No | Data not available | No | No | Data not available | No | ||||||
Low Fat | No | No | No | No | No | No | No | No | No | No | Data not available | No | No | Data not available | No | ||||||
Flavor | Chicken | Data not available | Beef and Bean Chili | Classic Tomato Soup | Chicken | Chicken | Spicy Chili | Chicken | Cheese | Data not available | Peanut Butter | Peanut Butter | Strawberry and brown sugar cinnamon | Creamy Peanut Butter | Cheese | ||||||
Net Weight (oz.) | 10.75 | Data not available | 15.25 | 10.75 | Data not available | Data not available | 15.25 | Data not available | 2.05 | Data not available | 1.5 | 1.5 | 21 | 1.5 | 2.05 | ||||||
Series or Collection | On The Go | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | To Go | To Go | Data not available | To Go Natural | Easy Mac | ||||||
Serving Size | 1 Package | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | 1 Package (58g) | Data not available | Data not available | 1-1.5 oz cup (43g) | 1 Pastry (52g) | Data not available | 1 Package (58g) | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30