Jif To Go Natural Creamy Peanut Butter, 1.5 oz., 8/Box (SMU24307)
$8.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Smooth, natural peanut butter spread in a convenient, right-sized cup perfect for dipping your favorite snacks
- Each cup size: 1.5 oz.
- Eight individual cups per box
Jif To Go Natural Creamy Peanut Butter, 1.5 oz., 8/Box (SMU24307)
Item #: 24491350Model #: SMU24307
8/box
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Â
Your product
Jif To Go Natural Creamy Peanut Butter, 1.5 oz., 8/Box (SMU24307)
Price is $8.99
Compare similar items
Â
Attributes | Jif To Go Natural Creamy Peanut Butter, 1.5 oz., 8/Box (SMU24307) | Lucky Charms Oats and Marshmallows Cereal, 1.7 oz., 6/Box (GEM13899) | Jif To Go Crunchy Peanut Butter, 1.5 Oz., 8/Box (5150024130) | Jif To Go Peanut Butter, 1.5 oz., 8/Box (SMU5150024136) | Jif Peanut Butter, 13 oz. (SMU24545) | Jif To Go Creamy Peanut Butter, 36/Carton (SMU5150024114WF) | Jif Peanut Butter, 0.75 oz., 200/Carton (SMU08051) | Campbell's Beef and Bean Chili Soup, 15.25 oz., 8/Box (351-00009) | Campbell's Chunky Classic Chicken Noodle BWL, 15.25 oz., 8/Box (351-00003) | Campbell's Soup on the Go Chicken with Mini Noodles, 10.75oz Cup, 8/Box (351-00007) | Campbell's Spicy Chili Soup, 15.25 oz., 8/Box (351-00013) | Campbell's R&W Chicken Noodle Soup, 15.4oz Bowl, 8/Box (351-00010) | Skippy Peanut Butter, 48 oz. (220-00483) | Kraft Mac & Cheese Pasta, 2.05 oz., 12/Carton (220-00478) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Jif To Go Natural Creamy Peanut Butter, 1.5 oz., 8/Box (SMU24307) Price is $8.99 | ||||||||||||||||||||
Reviews | ||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Delivery by Tue, May 06 | Delivery by Mon, May 12 | Free Next-Day eligible by Mon, May 05 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Number of Packs per Box | 8 | 6 | 8 | 8 | 1 | 36 | 200 | 8 | 8 | 8 | 8 | 8 | 2 | 12 | ||||||
Flavor | Creamy Peanut Butter | Oats and Marshmallows | Peanut Butter | Peanut Butter | Peanut Butter | Creamy Peanut Butter | Peanut Butter | Beef and Bean Chili | Chicken | Chicken | Spicy Chili | Chicken | Peanut Butter | Cheese | ||||||
Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Contains Nuts | Contains Nuts | ||||||
Selling Quantity | 8 | 6 | 1 | 8 | 1 | 1 | 200 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | ||||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Dry Good Type | Peanut Butter | Cereal | Peanut Butter | Peanut Butter | Peanut Butter | Peanut Butter | Peanut Butter | Soup | Soup | Soup | Soup | Soup | Peanut Butter | Pasta & Noodles | ||||||
Selling Quantity (UOM) | Box | Box | Box | Box | Each | Carton | Carton | Box | Case | Case | Box | Case | Pack | Each | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||||
Kosher | Yes | No | Yes | Yes | Data not available | Yes | Yes | No | No | No | No | No | No | No | ||||||
Net Weight (oz.) | 1.5 | 1.7 | 1.5 | 1.5 | 13 | 1.5 | 0.75 | 15.25 | Data not available | Data not available | 15.25 | Data not available | 48 | 2.05 | ||||||
Series or Collection | To Go Natural | Data not available | To Go | To Go | Data not available | To Go | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30