Orchard Valley Harvest Omega-3 Mix, 2 oz./14 ct. (JOH14046)
$29.79
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Trail Mix - Omega 3
- 14 individually wrapped bags in a tray pack
- 2 oz. bags
MADE IN AMERICA
Orchard Valley Harvest Omega-3 Mix, 2 oz./14 ct. (JOH14046)
Item #: 24553798Model #: JOHV13696
14/carton
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Â
Your product
Orchard Valley Harvest Omega-3 Mix, 2 oz./14 ct. (JOH14046)
Price is $29.79
Compare similar items
Â
Attributes | Orchard Valley Harvest Omega-3 Mix, 2 oz./14 ct. (JOH14046) | Orchard Valley Harvest All Good Antioxidant Mix, 8 oz. (JOH13764) | Kar's Gluten Free Sweet N' Salty Snack Mix, 2 oz., 24 Bags/Pack (KAR08387) | Second Nature Pemium Duet Gluten Free Fruit & Nut Trail Mix, 2 oz., 12 Bags/Pack (KAR01172) | Second Nature Gluten Free Dark Chocolate Medley Nut Snack Mix, 1.75 oz., 12/Pack (1178) | Sahale Snacks Classic Gluten Free Fruit & Nut Snack Mix, 1.5 oz., 18 Bags/Pack (SMU00330) | Orchard Valley Harvest Chocolate Nut Mix, 1 oz./8 ct. (JOH36636) | Second Nature Gluten-Free Wholesome Medley Trail Mix, 24 oz., 16 Bags/Box (8719) | Orchard Valley Harvest Cranberry Nut Mix, 1 oz./8 ct. (JOH36414) | Orchard Valley Harvest Go-Go Keto Mix, 1.85 oz./14 ct. (JOH14045) | Nature Valley Chewy Fruit and Nut Trail Mix Bars, 1.2 oz., 48 Bags/Pack (GEM19696) | Planters Nuts & Chocolate Trail Mix, 2 oz., 72 Bags/Pack (GEN00270) | Planters Tropical Fruit and Nut Trail Mix, 2 oz., 72 Bags/Pack (GEN00260) | Planters Peanut Butter Chocolate Trail Mix, 6 oz. (123219) | Cheez-It Original Snack Mix, 4.5 oz., 6 Bags/Pack (KEE57715) | Second Nature Wholesome Medley Gluten Free Trail Mix, 2.25 oz., 12 Bags/Pack (KAR1170) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Orchard Valley Harvest Omega-3 Mix, 2 oz./14 ct. (JOH14046) Price is $29.79 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Data not available | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | ||||||
Fat Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Snack & Trail Mix Type | Trail Mix | Trail Mix | Snack Mix | Trail Mix | Snack Mix | Snack Mix | Trail Mix | Trail Mix | Trail Mix | Trail Mix | Trail Mix | Trail Mix | Trail Mix | Trail Mix | Snack Mix | Trail Mix | ||||||
Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | ||||||
Dairy Free | Dairy Free | Contains Dairy | Contains Dairy | Dairy Free | Contains Dairy | Dairy Free | Contains Dairy | Contains Dairy | Dairy Free | Dairy Free | Dairy Free | Contains Dairy | Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | ||||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Gluten Free | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | No | No | No | No | No | Yes | ||||||
Selling Quantity | 14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Selling Quantity (UOM) | Carton | Carton | Box | Box | Box | Carton | Each | Box | Each | Carton | Each | Carton | Carton | Each | Carton | Box | ||||||
Individually Wrapped | Individually Wrapped | Unwrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Unwrapped | Individually Wrapped | Individually Wrapped | ||||||
Net Weight (oz.) | 2 | 8 | 2 | 2 | 1.75 | 1.5 | 8 | 24 | 8 | 1.85 | 1.2 | 2 | 2 | 6 | 4.5 | 2.25 | ||||||
Kosher | No | No | No | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | ||||||
All Natural | Yes | No | No | Yes | No | No | No | No | No | Yes | Yes | No | No | Data not available | No | No | ||||||
Number of Bags per Pack | 14 | 8 | 24 | 12 | 12 | 18 | 8 | 16 | 8 | 14 | 48 | 72 | 72 | Data not available | 6 | 12 | ||||||
Serving Size | 1 package | 1 package | One package per serving | Data not available | Data not available | 1.5 oz. per serving | Data not available | Data not available | Data not available | 1 package | 35gram per serving | One package per serving | 3 Tbsp per serving | 3 tablespoons | Data not available | 64 gram serving size | ||||||
Calories per Serving | 300 | 150 | 270 | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | 310 | 140 | 130 | Data not available | 170 | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30