Jif To Go Creamy Peanut Butter, 36/Carton (SMU5150024114WF)
$26.29
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Portable, disposable, easy to use.
- Great for dipping!
- Same Jif peanut butter flavor you know and love.
Jif To Go Creamy Peanut Butter, 36/Carton (SMU5150024114WF)
Item #: 24314182Model #: 5150024114
No reviews yet
36/carton
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Customers bought together
Jif To Go Creamy Peanut Butter, 36/Carton (SMU5150024114WF) is Your Product
No reviews yet
Price is $26.29
Selected
44% off of McCafe Premium Roast Decaf Coffee Keurig® K-Cup® Pods, Medium Roast, 96/Carton (080443CT)
Price is $36.99, Regular price was $66.19, You save 44%
Selected
Price for all 4
$135.26
Compare similar items
Â
Your product
Jif To Go Creamy Peanut Butter, 36/Carton (SMU5150024114WF)
Price is $26.29
Compare similar items
Â
Attributes | Jif To Go Creamy Peanut Butter, 36/Carton (SMU5150024114WF) | Jif To Go Peanut Butter, 1.5 oz., 8/Box (SMU5150024136) | Jif Peanut Butter, 13 oz. (SMU24545) | Jif To Go Natural Creamy Peanut Butter, 1.5 oz., 8/Box (SMU24307) | Jif Peanut Butter, 0.75 oz., 200/Carton (SMU08051) | Jif To Go Crunchy Peanut Butter, 1.5 Oz., 8/Box (5150024130) | Skippy Peanut Butter, 48 oz. (220-00483) | Kraft Mac & Cheese Pasta, 2.05 oz., 12/Carton (220-00478) | Justin's Classic Peanut Butter Squeeze Pack, 1.15 oz., 60/Pack (307-00183) | Pearl's Black Pitted Olives To-Go Cup, 16/Pack (220-00718) | Kellogg's Pop Tarts Bars Variety Pack, 48/Carton (220-00456) | Hunt's Snack Pack Vanilla Pudding, 3.5 oz., 48/Carton (HUN55419) | McCormick Food Coloring, 1.5 fl. oz., 3 Bottles/Box (901618496) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Jif To Go Creamy Peanut Butter, 36/Carton (SMU5150024114WF) Price is $26.29 | |||||||||||||||||
Reviews | |||||||||||||||||
Delivery Information | Delivery by Mon, May 12 | Next-Day Delivery by Mon, May 05 | Delivery by Tue, May 06 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Delivery by Wed, May 07 | ||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Number of Packs per Box | 36 | 8 | 1 | 8 | 200 | 8 | 2 | 12 | 60 | 16 | 48 | 48 | 1 | ||||
Selling Quantity (UOM) | Carton | Box | Each | Box | Carton | Box | Pack | Each | Pack | Each | Each | Carton | Box | ||||
Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Nut Free | Contains Nuts | Nut Free | Nut Free | ||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | Yes | ||||
Selling Quantity | 1 | 8 | 1 | 8 | 200 | 1 | 1 | 12 | 1 | 1 | 48 | 48 | 1 | ||||
Dry Good Type | Peanut Butter | Peanut Butter | Peanut Butter | Peanut Butter | Peanut Butter | Peanut Butter | Peanut Butter | Pasta & Noodles | Peanut Butter | Fruit Cup | Toaster Pastries | Pudding | Food Coloring | ||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||
Net Weight (oz.) | 1.5 | 1.5 | 13 | 1.5 | 0.75 | 1.5 | 48 | 2.05 | 1.15 | Data not available | 21 | 3.5 | 1.5 | ||||
Kosher | Yes | Yes | Data not available | Yes | Yes | Yes | No | No | Yes | No | No | Yes | Yes | ||||
Gluten Free | No | Yes | Yes | Data not available | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | ||||
Flavor | Creamy Peanut Butter | Peanut Butter | Peanut Butter | Creamy Peanut Butter | Peanut Butter | Peanut Butter | Peanut Butter | Cheese | peanut butter | Data not available | Strawberry and brown sugar cinnamon | Vanilla | Data not available | ||||
Dairy Free | Contains Dairy | Dairy Free | Data not available | Data not available | Data not available | Contains Dairy | Dairy Free | Contains Dairy | Dairy Free | Dairy Free | Contains Dairy | Contains Dairy | Dairy Free | ||||
Fat Free | No | No | Data not available | Data not available | Data not available | Data not available | Yes | No | Yes | No | No | No | Data not available | ||||
All Natural | No | No | Data not available | Data not available | Data not available | Data not available | No | No | Yes | No | No | No | Data not available | ||||
Low Fat | No | No | Data not available | Data not available | Data not available | Data not available | Data not available | No | No | No | No | No | Data not available | ||||
Series or Collection | To Go | To Go | Data not available | To Go Natural | Data not available | To Go | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | ||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30