Maruchan Instant Lunch Chicken Soup, 2.25 oz., 12/Carton (MAR00121)
$10.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Soup is delicious and tempting in chicken flavor
- 2.25 oz. packages
- Serving size: one cup
Maruchan Instant Lunch Chicken Soup, 2.25 oz., 12/Carton (MAR00121)
Item #: 420565Model #: MAR00121
Compare similar items
Â
Your product
Maruchan Instant Lunch Chicken Soup, 2.25 oz., 12/Carton (MAR00121)
Price is $10.99
Compare similar items
Â
Attributes | Maruchan Instant Lunch Chicken Soup, 2.25 oz., 12/Carton (MAR00121) | Nissin Cup Noodles Chicken Ramen Noodle Soup, 2.25 oz., 12/Carton (23003) | Kraft Mac & Cheese Pasta, 2.05 oz., 12/Carton (220-00478) | Entenmann's Little Bites Chocolate Chip Muffins, 20 Count (900-00016) | Jif Peanut Butter, 13 oz. (SMU24545) | Nissin Cup Noodles with Shrimp, 2.25 oz., 24/Box (03802) | Lipton Savoury Chicken Noodle Soup, 4.2 oz, 24/Pack (307-00422) | Cup Noodle Stir Fry Korean Beef, 6/Carton (NIS42403) | Kellogg's Variety Cereal, 2.1 oz., 60/Carton (KEE12609) | Campbell's R&W Chicken Noodle Soup, 15.4oz Bowl, 8/Box (351-00010) | Campbell's Soup on the Go Chicken with Mini Noodles, 10.75oz Cup, 8/Box (351-00007) | Kellogg's Pop Tarts Bars Variety Pack, 48/Carton (220-00456) | Nutella Chocolate Hazelnut Spread with Breadsticks, 1.8 oz., 12/Box (FEU80314) | Campbell's Classic Tomato Soup, 10.75 oz., 8/Carton (CAM13736) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Maruchan Instant Lunch Chicken Soup, 2.25 oz., 12/Carton (MAR00121) Price is $10.99 | ||||||||||||||||||||
Reviews | ||||||||||||||||||||
Delivery Information | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Free delivery by Wed, May 07 | Delivery by Wed, May 07 | Delivery by Wed, May 07 | Delivery by Wed, May 07 | Free delivery by Wed, May 07 | Next-Day Delivery by tomorrow | Free Next-Day eligible by tomorrow | Free delivery by Wed, May 07 | Free delivery by Wed, May 07 | Free delivery by Wed, May 07 | Delivery by Fri, May 16 | Free delivery by Fri, May 16 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Selling Quantity (UOM) | Carton | Carton | Each | Each | Each | Box | Pack | Carton | Carton | Case | Case | Each | Box | Carton | ||||||
Dry Good Type | Soup | Soup | Pasta & Noodles | Snack Cakes | Peanut Butter | Pasta & Noodles | Soup | Pasta & Noodles | Cereal | Soup | Soup | Toaster Pastries | Hazelnut Spread | Soup | ||||||
Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Nut Free | Contains Nuts | Nut Free | Nut Free | Contains Nuts | Contains Nuts | Nut Free | Nut Free | Contains Nuts | Contains Nuts | Contains Nuts | ||||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Gluten Free | No | No | No | No | Yes | No | No | No | No | No | No | No | Yes | No | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||||
Number of Packs per Box | 12 | 12 | 12 | 1 | 1 | 8 | Data not available | 6 | 60 | 8 | 8 | 48 | 12 | 8 | ||||||
Kosher | No | No | No | No | Data not available | No | No | No | No | No | No | No | No | No | ||||||
Selling Quantity | 12 | 1 | 12 | 1 | 1 | 24 | Data not available | 1 | 60 | 1 | 1 | 48 | 12 | 8 | ||||||
Fat Free | No | No | No | No | Data not available | No | No | No | No | No | No | No | Data not available | No | ||||||
All Natural | No | No | No | No | Data not available | No | Data not available | No | No | No | No | No | Yes | No | ||||||
Flavor | Chicken | Chicken | Cheese | Chocolate Chip | Peanut Butter | Shrimp | Data not available | Data not available | Variety | Chicken | Chicken | Strawberry and brown sugar cinnamon | Chocolate Hazelnut | Classic Tomato Soup | ||||||
Dairy Free | Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Data not available | Data not available | Contains Dairy | Contains Dairy | Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | ||||||
Low Fat | No | No | No | Data not available | Data not available | No | Data not available | No | No | No | No | No | Data not available | No | ||||||
Net Weight (oz.) | 2.25 | 2.25 | 2.05 | Data not available | 13 | 2.25 | Data not available | Data not available | 2.1 | Data not available | Data not available | 21 | 1.8 | 10.75 | ||||||
Serving Size | One cup per serving | 1 Cup | 1 Package (58g) | Data not available | Data not available | 1 Unit | Data not available | Data not available | 2.1 oz package | Data not available | Data not available | 1 Pastry (52g) | Data not available | Data not available | ||||||
Calories per Serving | 290 | 290 | 220 | Data not available | Data not available | 290 | Data not available | Data not available | Data not available | Data not available | Data not available | 210 | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by tomorrow
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30