Quaker Variety Oatmeal, 1.51 oz., 52/Box (220-00482)
$47.49
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Variety pack contains 22 maple and brown sugar oatmeal, 15 apples and cinnamon oatmeal, 15 cinnamon and spice oatmeal
- This product is kosher and fat-free
- 1.51 oz. packages
MADE IN AMERICA
Quaker Variety Oatmeal, 1.51 oz., 52/Box (220-00482)
Item #: 1787241Model #: 220-00482
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Â
Your product
Quaker Variety Oatmeal, 1.51 oz., 52/Box (220-00482)
Price is $47.49
Compare similar items
Â
Attributes | Quaker Variety Oatmeal, 1.51 oz., 52/Box (220-00482) | Quaker Variety Instant Oatmeal Packets, 1.51 oz., 64/Carton (QUA31682) | Nutella Chocolate Hazelnut Spread with Breadsticks, 1.8 oz., 16/Pack (80016) | Skippy Peanut Butter, 48 oz. (220-00483) | Quaker Maple Brown Sugar Oatmeal, 1.69 oz., 24/Carton (QUA31971) | Jif To Go Crunchy Peanut Butter, 1.5 Oz., 8/Box (5150024130) | Jif To Go Peanut Butter, 1.5 oz., 8/Box (SMU5150024136) | Kraft Mac & Cheese Pasta, 2.05 oz., 12/Carton (220-00478) | Kellogg's Pop Tarts Bars Variety Pack, 48/Carton (220-00456) | Pearl's Black Pitted Olives To-Go Cup, 16/Pack (220-00718) | Kellogg's Variety Cereal, 2.1 oz., 60/Carton (KEE12609) | Jif Peanut Butter, 13 oz. (SMU24545) | Kraft Easy Mac & Cheese Noodles, 2.05 oz. Cups, 10/Carton (GEN01641) | Hunt's Snack Pack Vanilla Pudding, 3.5 oz., 48/Carton (HUN55419) | Hunt's Snack Pack Chocolate Pudding, 3.5 oz., 48/Carton (HUN55418) | Dole Mixed Fruit Cup, 7 oz., 12/Pack (209-02549) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Quaker Variety Oatmeal, 1.51 oz., 52/Box (220-00482) Price is $47.49 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Delivery by Tue, May 06 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Thu, May 08 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Dry Good Type | Oatmeal | Oatmeal | Hazelnut Spread | Peanut Butter | Oatmeal | Peanut Butter | Peanut Butter | Pasta & Noodles | Toaster Pastries | Fruit Cup | Cereal | Peanut Butter | Pasta & Noodles | Pudding | Pudding | Fruit Cup | ||||||
Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Nut Free | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Nut Free | Contains Nuts | Contains Nuts | Nut Free | Nut Free | Nut Free | Nut Free | ||||||
Selling Quantity (UOM) | Each | Carton | Pack | Pack | Carton | Box | Box | Each | Each | Each | Carton | Each | Carton | Carton | Carton | Pack | ||||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Selling Quantity | 52 | 64 | 16 | 1 | 24 | 1 | 8 | 12 | 48 | 1 | 60 | 1 | 10 | 48 | 48 | 1 | ||||||
Gluten Free | No | No | No | Yes | No | Yes | Yes | No | No | Yes | No | Yes | No | Yes | Yes | Yes | ||||||
Number of Packs per Box | 52 | 64 | 8 | 2 | 24 | 8 | 8 | 12 | 48 | 16 | 60 | 1 | 10 | 48 | 48 | 12 | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||||
Net Weight (oz.) | 1.51 | 1.51 | 1.8 | 48 | 1.69 | 1.5 | 1.5 | 2.05 | 21 | Data not available | 2.1 | 13 | 2.05 | 3.5 | 3.5 | 7 | ||||||
Flavor | Maple and brown sugar, apples and cinnamon, cinnamon and spice | Variety | Chocolate Hazelnut | Peanut Butter | Maple brown sugar | Peanut Butter | Peanut Butter | Cheese | Strawberry and brown sugar cinnamon | Data not available | Variety | Peanut Butter | Cheese | Vanilla | Chocolate | Fruit | ||||||
Dairy Free | Dairy Free | Dairy Free | Contains Dairy | Dairy Free | Dairy Free | Contains Dairy | Dairy Free | Contains Dairy | Contains Dairy | Dairy Free | Dairy Free | Data not available | Contains Dairy | Contains Dairy | Contains Dairy | Dairy Free | ||||||
Kosher | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | No | No | Data not available | No | Yes | Yes | No | ||||||
All Natural | No | No | No | No | No | Data not available | No | No | No | No | No | Data not available | No | No | No | No | ||||||
Fat Free | Yes | Yes | No | Yes | No | Data not available | No | No | No | No | No | Data not available | No | No | No | No | ||||||
Low Fat | No | No | Data not available | Data not available | No | Data not available | No | No | No | No | No | Data not available | No | No | No | No | ||||||
Serving Size | 1 Packet (43g) | 1 Package | 1 Unit (52g) | Data not available | 1.69 oz | Data not available | 1-1.5 oz cup (43g) | 1 Package (58g) | 1 Pastry (52g) | Data not available | 2.1 oz package | Data not available | 1 Package (58g) | Data not available | Data not available | Data not available | ||||||
Calories per Serving | 160 | 160 | 230 | Data not available | Data not available | Data not available | 250 | 220 | 210 | Data not available | Data not available | Data not available | 220 | Data not available | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30