Quaker Maple Brown Sugar Oatmeal, 1.69 oz., 24/Carton (QUA31971)
$63.19
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Oatmeal in maple brown-sugar flavor is delicious and tempting
- Product is kosher and nut-free
- 1.69 oz. packages
Quaker Maple Brown Sugar Oatmeal, 1.69 oz., 24/Carton (QUA31971)
Item #: 570958Model #: QUA31971
24/carton
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Customers bought together
Quaker Maple Brown Sugar Oatmeal, 1.69 oz., 24/Carton (QUA31971) is Your Product
Price is $63.19
Selected
No reviews yet
Price is $90.39
Selected
Deep River Snacks Original Sea Salt Kettle Cooked Potato Chips, 2 oz., 24/Box (220-02561) is New at Staples
No reviews yet
Price is $49.99
Selected
Price for all 4
$1,063.76
Compare similar items
Â
Your product
Quaker Maple Brown Sugar Oatmeal, 1.69 oz., 24/Carton (QUA31971)
Price is $63.19
Compare similar items
Â
Attributes | Quaker Maple Brown Sugar Oatmeal, 1.69 oz., 24/Carton (QUA31971) | Quaker Variety Oatmeal, 1.51 oz., 52/Box (220-00482) | Quaker Variety Instant Oatmeal Packets, 1.51 oz., 64/Carton (QUA31682) | Kraft Mac & Cheese Pasta, 2.05 oz., 12/Carton (220-00478) | Pearl's Black Pitted Olives To-Go Cup, 16/Pack (220-00718) | Kellogg's Pop Tarts Bars Variety Pack, 48/Carton (220-00456) | McCormick Food Coloring, 1.5 fl. oz., 3 Bottles/Box (901618496) | Hunt's Snack Pack Vanilla Pudding, 3.5 oz., 48/Carton (HUN55419) | Jif Peanut Butter, 13 oz. (SMU24545) | Cup Noodle Stir Fry Korean Beef, 6/Carton (NIS42403) | Nissin Cup Noodles with Shrimp, 2.25 oz., 24/Box (03802) | Kellogg's Frosted Flakes Bulk Cereal, 40 oz., 4 Bags/Carton (021838) | Kraft Easy Mac & Cheese Noodles, 2.05 oz. Cups, 10/Carton (GEN01641) | Snapdragon Miso Ramen Cup, 2.1 oz, 6/Pack (307-00419) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Quaker Maple Brown Sugar Oatmeal, 1.69 oz., 24/Carton (QUA31971) Price is $63.19 | ||||||||||||||||||||
Reviews | ||||||||||||||||||||
Delivery Information | Free Next-Day eligible by Mon, May 05 | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Delivery by Wed, May 07 | Free Next-Day eligible by Mon, May 05 | Delivery by Tue, May 06 | Next-Day Delivery by Mon, May 05 | Delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Delivery by Thu, May 08 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Selling Quantity | 24 | 52 | 64 | 12 | 1 | 48 | 1 | 48 | 1 | 1 | 24 | 4 | 10 | 1 | ||||||
Dry Good Type | Oatmeal | Oatmeal | Oatmeal | Pasta & Noodles | Fruit Cup | Toaster Pastries | Food Coloring | Pudding | Peanut Butter | Pasta & Noodles | Pasta & Noodles | Cereal | Pasta & Noodles | Pasta & Noodles | ||||||
Selling Quantity (UOM) | Carton | Each | Carton | Each | Each | Each | Box | Carton | Each | Carton | Box | Carton | Carton | Pack | ||||||
Number of Packs per Box | 24 | 52 | 64 | 12 | 16 | 48 | 1 | 48 | 1 | 6 | 8 | 4 | 10 | 6 | ||||||
Sugar Free | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | ||||||
Contains Nuts | Nut Free | Contains Nuts | Contains Nuts | Contains Nuts | Nut Free | Contains Nuts | Nut Free | Nut Free | Contains Nuts | Contains Nuts | Nut Free | Contains Nuts | Nut Free | Contains Nuts | ||||||
Gluten Free | No | No | No | No | Yes | No | Yes | Yes | Yes | No | No | No | No | No | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||||
Kosher | Yes | Yes | Yes | No | No | No | Yes | Yes | Data not available | No | No | Yes | No | No | ||||||
Fat Free | No | Yes | Yes | No | No | No | Data not available | No | Data not available | No | No | Yes | No | No | ||||||
All Natural | No | No | No | No | No | No | Data not available | No | Data not available | No | No | No | No | No | ||||||
Dairy Free | Dairy Free | Dairy Free | Dairy Free | Contains Dairy | Dairy Free | Contains Dairy | Dairy Free | Contains Dairy | Data not available | Contains Dairy | Data not available | Contains Dairy | Contains Dairy | Contains Dairy | ||||||
Net Weight (oz.) | 1.69 | 1.51 | 1.51 | 2.05 | Data not available | 21 | 1.5 | 3.5 | 13 | Data not available | 2.25 | 40 | 2.05 | Data not available | ||||||
Low Fat | No | No | No | No | No | No | Data not available | No | Data not available | No | No | No | No | Data not available | ||||||
Flavor | Maple brown sugar | Maple and brown sugar, apples and cinnamon, cinnamon and spice | Variety | Cheese | Data not available | Strawberry and brown sugar cinnamon | Data not available | Vanilla | Peanut Butter | Data not available | Shrimp | Frosted | Cheese | Data not available | ||||||
Serving Size | 1.69 oz | 1 Packet (43g) | 1 Package | 1 Package (58g) | Data not available | 1 Pastry (52g) | Data not available | Data not available | Data not available | Data not available | 1 Unit | Data not available | 1 Package (58g) | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30