Quaker Variety Instant Oatmeal Packets, 1.51 oz., 64/Carton (QUA31682)
$56.79
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Four flavors: Maple and Brown Sugar, Apples and Cinnamon, Cinnamon and Spice, Original
- This product is kosher and fat-free
- Includes 64 packs of 1.51 oz instant oatmeal
Quaker Variety Instant Oatmeal Packets, 1.51 oz., 64/Carton (QUA31682)
Item #: 2051065Model #: QUA31682
64/carton
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Customers bought together
Quaker Variety Instant Oatmeal Packets, 1.51 oz., 64/Carton (QUA31682) is Your Product
Price is $56.79
Selected
49% off of The Original Donut Shop Iced Refreshers Strawberry Acai, Keurig® K-Cup® Pods, 80/Carton (5000379382CT)
Price is $39.99, Regular price was $78.79, You save 49%
Selected
No reviews yet
Price is $39.99
Selected
Price for all 4
$158.76
Compare similar items
Â
Your product
Quaker Variety Instant Oatmeal Packets, 1.51 oz., 64/Carton (QUA31682)
Price is $56.79
Compare similar items
Â
Attributes | Quaker Variety Instant Oatmeal Packets, 1.51 oz., 64/Carton (QUA31682) | Quaker Variety Oatmeal, 1.51 oz., 52/Box (220-00482) | Nutella Chocolate Hazelnut Spread with Breadsticks, 1.8 oz., 16/Pack (80016) | Skippy Peanut Butter, 48 oz. (220-00483) | Quaker Maple Brown Sugar Oatmeal, 1.69 oz., 24/Carton (QUA31971) | Kraft Mac & Cheese Pasta, 2.05 oz., 12/Carton (220-00478) | Kellogg's Variety Cereal, 2.1 oz., 60/Carton (KEE12609) | Pearl's Black Pitted Olives To-Go Cup, 16/Pack (220-00718) | Kellogg's Pop Tarts Bars Variety Pack, 48/Carton (220-00456) | Kraft Easy Mac & Cheese Noodles, 2.05 oz. Cups, 10/Carton (GEN01641) | Jif Peanut Butter, 13 oz. (SMU24545) | Hunt's Snack Pack Vanilla Pudding, 3.5 oz., 48/Carton (HUN55419) | Cup Noodle Stir Fry Korean Beef, 6/Carton (NIS42403) | Dole Mixed Fruit Cup, 7 oz., 12/Pack (209-02549) | Dole Fruit in Gel Cup, 4.3 oz. (220-00473) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Quaker Variety Instant Oatmeal Packets, 1.51 oz., 64/Carton (QUA31682) Price is $56.79 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Free Next-Day eligible by Mon, May 05 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Delivery by Tue, May 06 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Delivery by Thu, May 08 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Dry Good Type | Oatmeal | Oatmeal | Hazelnut Spread | Peanut Butter | Oatmeal | Pasta & Noodles | Cereal | Fruit Cup | Toaster Pastries | Pasta & Noodles | Peanut Butter | Pudding | Pasta & Noodles | Fruit Cup | Fruit Cup | ||||||
Number of Packs per Box | 64 | 52 | 8 | 2 | 24 | 12 | 60 | 16 | 48 | 10 | 1 | 48 | 6 | 12 | 16 | ||||||
Selling Quantity (UOM) | Carton | Each | Pack | Pack | Carton | Each | Carton | Each | Each | Carton | Each | Carton | Carton | Pack | Each | ||||||
Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Nut Free | Contains Nuts | Contains Nuts | Nut Free | Contains Nuts | Nut Free | Contains Nuts | Nut Free | Contains Nuts | Nut Free | Nut Free | ||||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Gluten Free | No | No | No | Yes | No | No | No | Yes | No | No | Yes | Yes | No | Yes | No | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||||
Selling Quantity | 64 | 52 | 16 | 1 | 24 | 12 | 60 | 1 | 48 | 10 | 1 | 48 | 1 | 1 | 1 | ||||||
All Natural | No | No | No | No | No | No | No | No | No | No | Data not available | No | No | No | Yes | ||||||
Dairy Free | Dairy Free | Dairy Free | Contains Dairy | Dairy Free | Dairy Free | Contains Dairy | Dairy Free | Dairy Free | Contains Dairy | Contains Dairy | Data not available | Contains Dairy | Contains Dairy | Dairy Free | Dairy Free | ||||||
Fat Free | Yes | Yes | No | Yes | No | No | No | No | No | No | Data not available | No | No | No | Yes | ||||||
Kosher | Yes | Yes | Yes | No | Yes | No | No | No | No | No | Data not available | Yes | No | No | No | ||||||
Net Weight (oz.) | 1.51 | 1.51 | 1.8 | 48 | 1.69 | 2.05 | 2.1 | Data not available | 21 | 2.05 | 13 | 3.5 | Data not available | 7 | 4.3 | ||||||
Low Fat | No | No | Data not available | Data not available | No | No | No | No | No | No | Data not available | No | No | No | No | ||||||
Flavor | Variety | Maple and brown sugar, apples and cinnamon, cinnamon and spice | Chocolate Hazelnut | Peanut Butter | Maple brown sugar | Cheese | Variety | Data not available | Strawberry and brown sugar cinnamon | Cheese | Peanut Butter | Vanilla | Data not available | Fruit | Data not available | ||||||
Serving Size | 1 Package | 1 Packet (43g) | 1 Unit (52g) | Data not available | 1.69 oz | 1 Package (58g) | 2.1 oz package | Data not available | 1 Pastry (52g) | 1 Package (58g) | Data not available | Data not available | Data not available | Data not available | Data not available | ||||||
Calories per Serving | 160 | 160 | 230 | Data not available | Data not available | 220 | Data not available | Data not available | 210 | 220 | Data not available | Data not available | Data not available | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30