Capri Sun 100% Juice Variety Pack Pouches, 6 fl. oz., 40/Box (441)
$37.09
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- A 40-Count case of Capri Sun Roarin' Waters Variety Pack with 4 exciting fruit flavors
- A great alternative to soda, fill up your office vending machine with a healthier alternative with these Capri Sun pouches.
- Four different flavors, including fruit punch, apple, berry, and grape.
MADE IN AMERICA
Capri Sun 100% Juice Variety Pack Pouches, 6 fl. oz., 40/Box (441)
Item #: 24171825Model #: 220-00720
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Customers bought together
Capri Sun 100% Juice Variety Pack Pouches, 6 fl. oz., 40/Box (441) is Your Product
Price is $37.09
Selected
15% off of Coca-Cola Orange Fanta Soda, 12 oz., 24/Carton (49000030730)
Price is $23.45, Regular price was $27.59, You save 15%
Selected
Price for all 4
$170.72
Compare similar items
Â
Your product
Capri Sun 100% Juice Variety Pack Pouches, 6 fl. oz., 40/Box (441)
Price is $37.09
Compare similar items
Â
Attributes | Capri Sun 100% Juice Variety Pack Pouches, 6 fl. oz., 40/Box (441) | Ocean Spray Tropical Variety Pack, 10 oz, 24/Pack (220-02377) | Bai Antioxidant Water Variety Pack, 18 fl. oz., 15 Bottles/Pack (220-00656) | Sunny Delight Tangy Original Orange Flavored Citrus Punch, 6.75 oz., 24/Pack (01286) | Kool-Aid Jammers Variety Juice Pack, 6 oz., 40/Pack (220-00775) | Capri Sun® Juice, 6 fl. oz. Pouches, Variety Pack, 40/Box (00444) | Apple & Eve Juice Variety Pack, No Sugar Added, 6.75 oz., 36/Pack (900-00051) | Welch's Juice Variety Pack, 10 oz., 24/Pack (47910) | Juicy Juice 100% Fruit Variety Pack, 6.75 oz./Juice Box, 32/Carton (ZUD48675) | Snapple Juice Drink Variety Pack, 20 oz., 24/Pack (220-00813) | Simply Orange Juice Pulp Free, 52 oz., 2/Pack (10014) | ReaLemon 100% Lemon Juice from Concentrate, 48 oz, 2/Pack (220-00913) | Tropicana 100% Apple Juice, 10 oz., 24/Carton (TRO00029) | V8 Original Vegetable Juice, 11.5 oz, 24/Pack (900-00092) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Capri Sun 100% Juice Variety Pack Pouches, 6 fl. oz., 40/Box (441) Price is $37.09 | ||||||||||||||||||||
Reviews | ||||||||||||||||||||
Delivery Information | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Delivery by Thu, May 08 | Delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Free delivery by Thu, May 08 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Flavor | Variety | Assorted | Variety | Tangy Original | Variety | Variety | Variety | Variety | Variety | Variety | Orange | Lemon | Apple | Vegetable | ||||||
Juice Type | Variety Pack | Variety Pack | Variety Pack | Orange | Variety Pack | Variety Pack | Variety Pack | Variety Pack | Variety Pack | Variety Pack | Orange | Lemonade | Apple | Vegetable | ||||||
Diet | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Data not available | Regular | Regular | ||||||
Selling Quantity (UOM) | Each | Pack | Pack | Pack | Pack | Each | Pack | Pack | Carton | Pack | Pack | Data not available | Carton | Pack | ||||||
Capacity (oz.) | 6 | 10 | 18 | 6.75 | 6 | 6 | 6.75 | 10 | 6.75 | 20 | 52 | Data not available | 10 | 11.5 | ||||||
Count per Case | 40 | 24 | 15 | 24 | 40 | 40 | 36 | 24 | 32 | 24 | 2 | Data not available | 24 | 24 | ||||||
Beverage Pack Size | 40-49 | 21-29 | 11-20 | 21-29 | 40-49 | 40-49 | 30-39 | 21-29 | 30-39 | 21-29 | 2-10 | Data not available | 21-29 | 21-29 | ||||||
Sparkling Juice | No | No | No | No | No | No | No | No | No | No | No | Data not available | No | No | ||||||
Number of Cases | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Data not available | 1 | 1 | ||||||
Beverage Container Type | Pouch | Bottle | Bottle | Bottle | Pouch | Pouch | Box | Bottle | Box | Bottle | Bottle | Data not available | Bottle | Can | ||||||
Juice Content Percentage | 100 | 100 | 1 | Data not available | Data not available | Data not available | 100 | 5 | 100 | 5 | 100 | Data not available | 100 | 100 | ||||||
No Sugar Added | No Sugar Added | Data not available | No Sugar Added | Data not available | Data not available | Data not available | No Sugar Added | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | No Sugar Added | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30