Break Box Pros Fruits & Nuts Snack Box, 37/Box (700-00155)
$47.89
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Full of an assortment of handpicked snacks in an easy to display snack box
- Box includes Welch's Fruit Snacks, Ocean Spray Craisins, Planters Peanuts & Cashews, Blue Diamond Almonds, Wonderful Pistachios, Bare Chips Variety, Paradise Valley Mega Omega Mix & Almond Cran Crunch Mix, Nature Valley Fruit & Nut bars, Sour Cran Sour Watermelon and Sour Cran Sour Raspberry
- 37 assorted healthy snack bars to eat right throughout the day
MADE IN AMERICA
Break Box Pros Fruits & Nuts Snack Box, 37/Box (700-00155)
Item #: 24571156Model #: 700-00155
37/box
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Customers bought together
Break Box Pros Fruits & Nuts Snack Box, 37/Box (700-00155) is Your Product
Price is $47.89
Selected
20% off of Pick Me Up Provisions™ Colombian Coffee Keurig® K-Cup® Pods, Medium Roast, 96/Carton (52969CT)
Price is $34.99, Regular price was $44.09, You save 20%
Selected
Price for all 4
$153.56
Compare similar items
Â
Your product
Break Box Pros Fruits & Nuts Snack Box, 37/Box (700-00155)
Price is $47.89
Compare similar items
Â
Attributes | Break Box Pros Fruits & Nuts Snack Box, 37/Box (700-00155) | Break Box Healthy Mixed Nuts Snack Box, 19/Box (700-00046) | Break Box Low-Calorie Snack Box, 28/Box (700-S0128 ) | Break Box Healthy Snack Box, 23/Box (700-S0001) | Break Box Party Snack Box, 45/Box (700-S0003) | Break Box Pros Salty & Sweet Snack Box, 43/Box (700-00167) | Break Box Gluten Free Snack Box, 32/Box (700-S0004) | Break Box Pros Better For You Snack Box, 37/Box (700-00154) | Break Box Big Healthy Snack Box, 61/Box (700-S0025) | Break Box Pros Vegan Snack Box, 15/Box (700-S0126) | Break Box Healthy Snack Box, 37/Box (700-S0005) | Break Box Pros Soup Lover's Snack Box, 35/Box (700-00168) | Break Box Pros Gluten Free Vegan Keto Snack Box, 38/box (700-00156) | Break Box Breakfast Snack Mix, 41/Box (700-S0002) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Break Box Pros Fruits & Nuts Snack Box, 37/Box (700-00155) Price is $47.89 | ||||||||||||||||||||
Reviews | ||||||||||||||||||||
Delivery Information | Free delivery by Wed, May 07 | Free delivery by Wed, May 07 | Free delivery by Wed, May 07 | Free delivery by Wed, May 07 | Free delivery by Wed, May 07 | Free delivery by Wed, May 07 | Free delivery by Wed, May 07 | Free delivery by Wed, May 07 | Free delivery by Wed, May 07 | Free delivery by Wed, May 07 | Free delivery by Wed, May 07 | Free delivery by Wed, May 07 | Free delivery by Wed, May 07 | Free delivery by Wed, May 07 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Fat Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Dairy Free | Contains Dairy | ||||||
All Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Nut Free | Contains Nuts | Contains Nuts | Contains Nuts | Nut Free | Contains Nuts | Nut Free | Nut Free | Nut Free | Contains Nuts | ||||||
Low Fat | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | ||||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Kosher | Yes | No | No | No | No | No | No | Yes | No | No | No | No | Yes | No | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||||
Gluten Free | No | No | No | No | No | No | Yes | No | No | No | No | No | Yes | No | ||||||
Selling Quantity | 1 | 1 | 1 | 21 | 45 | 1 | 32 | 1 | 61 | 1 | 37 | 1 | 1 | 41 | ||||||
Selling Quantity (UOM) | Box | Box | Box | Box | Box | Box | Box | Box | Box | Box | Box | Box | Box | Box | ||||||
Series or Collection | Pros | Healthy Mixed Nuts | Low-Calorie | Healthy Snack | Party | Pros | Data not available | Pros | Healthy | Pros | Healthy | Pros | Pros | Breakfast | ||||||
Vegan | Vegan | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Vegan | Data not available | Vegan | Data not available | Data not available | Vegan | Data not available | ||||||
Keto | Keto | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Keto | Data not available | Data not available | Data not available | Data not available | Keto | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by tomorrow
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30