Break Box Healthy Snack Box, 23/Box (700-S0001)
$57.09
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Healthy Snack Bar Box is full of an assortment of handpicked snacks in an easy to display snack box
- Includes: Kind Bar, Kind Bar, Clif Bar, Larabar, Nature Valley Bar, 88 Acres Bar, Nature's Bakery Fig Bar and Fiber One
- 21 Assorted Healthy Snack Bars to eat right throughout the day
MADE IN AMERICA
Break Box Healthy Snack Box, 23/Box (700-S0001)
Item #: 1985585Model #: 215-00002
21/box
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Â
Your product
Break Box Healthy Snack Box, 23/Box (700-S0001)
Price is $57.09
Compare similar items
Â
Attributes | Break Box Healthy Snack Box, 23/Box (700-S0001) | Break Box Healthy Mixed Nuts Snack Box, 19/Box (700-00046) | Break Box Party Snack Box, 45/Box (700-S0003) | Break Box Healthy Snack Box, 37/Box (700-S0005) | Break Box Pros Fruits & Nuts Snack Box, 37/Box (700-00155) | Break Box Gluten Free Snack Box, 32/Box (700-S0004) | Break Box Breakfast Snack Mix, 41/Box (700-S0002) | Break Box Mars Favorites Candy Mix Snack Box, 22/Box (700-00017) | Snack Box Pros Smart Sodium Snack Box, 52/Box (700-00185) | Break Box Big Healthy Snack Box, 61/Box (700-S0025) | Break Box Pros Vegan Snack Box, 15/Box (700-S0126) | Break Box On The Go Snack Box, 27/Box (700-S0009) | Break Box Low-Calorie Snack Box, 28/Box (700-S0128 ) | Break Box Pros Better For You Snack Box, 37/Box (700-00154) | Break Box Pros Soup Lover's Snack Box, 35/Box (700-00168) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Break Box Healthy Snack Box, 23/Box (700-S0001) Price is $57.09 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Free delivery by Wed, May 07 | Free delivery by Wed, May 07 | Free delivery by Wed, May 07 | Free delivery by Wed, May 07 | Free delivery by Wed, May 07 | Free delivery by Wed, May 07 | Free delivery by Wed, May 07 | Free delivery by Wed, May 07 | Free delivery by Wed, May 07 | Free delivery by Wed, May 07 | Free delivery by Wed, May 07 | Free delivery by Wed, May 07 | Free delivery by Wed, May 07 | Free delivery by Wed, May 07 | Free delivery by Wed, May 07 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Fat Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | ||||||
Contains Nuts | Contains Nuts | Contains Nuts | Nut Free | Nut Free | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Nut Free | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Nut Free | ||||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||||
Gluten Free | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | ||||||
Selling Quantity (UOM) | Box | Box | Box | Box | Box | Box | Box | Box | Box | Box | Box | Pack | Box | Box | Box | ||||||
Selling Quantity | 21 | 1 | 45 | 37 | 1 | 32 | 41 | 22 | 52 | 61 | 1 | 27 | 1 | 1 | 1 | ||||||
Kosher | No | No | No | No | Yes | No | No | No | No | No | No | No | No | Yes | No | ||||||
All Natural | No | No | No | No | No | No | No | No | Data not available | No | No | No | No | No | No | ||||||
Low Fat | No | No | No | No | No | No | No | No | Data not available | No | No | No | No | Yes | No | ||||||
Series or Collection | Healthy Snack | Healthy Mixed Nuts | Party | Healthy | Pros | Data not available | Breakfast | Mars Favorites Candy Mix | Smart Sodium | Healthy | Pros | On The Go | Low-Calorie | Pros | Pros | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by tomorrow
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30