Starkist Lunch-To-Go Albacore Tuna in Water, 2.6 oz., 12/Pack (307-00211)
$71.49
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Each pack includes: 2.6 oz. of Albacore tuna in the StarKist Flavor Fresh Pouch, light mayonnaise and relish packets, mixing spoon, crackers, and a mint
- Mix it to your own taste anytime, anywhere! A quick and easy lunch on-the-go.
- 240 calories per kit for a low calorie, high protein snack or meal
MADE IN AMERICA
Starkist Lunch-To-Go Albacore Tuna in Water, 2.6 oz., 12/Pack (307-00211)
Item #: 24444184Model #: 307-00211
12/pack
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Customers bought together
Starkist Lunch-To-Go Albacore Tuna in Water, 2.6 oz., 12/Pack (307-00211) is Your Product
Price is $71.49
Selected
51% off of Dunkin' Original Blend Coffee Keurig® K-Cup® Pods, Medium Roast, 88/Carton (400845)
Price is $37.99, Regular price was $78.79, You save 51%
Selected
Price for all 3
$146.67
Compare similar items
Â
Your product
Starkist Lunch-To-Go Albacore Tuna in Water, 2.6 oz., 12/Pack (307-00211)
Price is $71.49
Compare similar items
Â
Attributes | Starkist Lunch-To-Go Albacore Tuna in Water, 2.6 oz., 12/Pack (307-00211) | Bumble Bee Lemon and Pepper Tuna Fish, 2.5 oz., 12/Carton (KAR24064) | Starkist Original Deli Style Tuna Fish, 3.28 oz., 12/Pack (307-00213) | Kraft Mac & Cheese Pasta, 2.05 oz., 12/Carton (220-00478) | Dole Mixed Fruit Cup, 7 oz., 12/Pack (209-02549) | Velveeta Original Shell Pasta & Cheese Sauce, 2.4 oz., 12/Pack (5355) | Pearl's Black Pitted Olives To-Go Cup, 16/Pack (220-00718) | Kellogg's Pop Tarts Bars Variety Pack, 48/Carton (220-00456) | Nutella Chocolate Hazelnut Spread with Breadsticks, 1.8 oz., 12/Box (FEU80314) | Jif Peanut Butter, 13 oz. (SMU24545) | Jif To Go Creamy Peanut Butter, 36/Carton (SMU5150024114WF) | Kraft Easy Mac & Cheese Noodles, 2.05 oz. Cups, 10/Carton (GEN01641) | Hunt's Snack Pack Vanilla Pudding, 3.5 oz., 48/Carton (HUN55419) | Snapdragon Miso Ramen Cup, 2.1 oz, 6/Pack (307-00419) | Jif To Go Peanut Butter, 1.5 oz., 8/Box (SMU5150024136) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Starkist Lunch-To-Go Albacore Tuna in Water, 2.6 oz., 12/Pack (307-00211) Price is $71.49 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Free delivery by Thu, May 08 | Delivery by Tue, May 06 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Delivery by Mon, May 19 | Delivery by Tue, May 06 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Contains Nuts | Nut Free | Nut Free | Contains Nuts | Contains Nuts | Nut Free | Nut Free | Nut Free | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Nut Free | Nut Free | Contains Nuts | Contains Nuts | ||||||
Dry Good Type | Tuna Fish | Tuna Fish | Tuna Fish | Pasta & Noodles | Fruit Cup | Pasta & Noodles | Fruit Cup | Toaster Pastries | Hazelnut Spread | Peanut Butter | Peanut Butter | Pasta & Noodles | Pudding | Pasta & Noodles | Peanut Butter | ||||||
Gluten Free | No | Yes | No | No | Yes | No | Yes | No | Yes | Yes | No | No | Yes | No | Yes | ||||||
Number of Packs per Box | 12 | 12 | 12 | 12 | 12 | 12 | 16 | 48 | 12 | 1 | 36 | 10 | 48 | 6 | 8 | ||||||
Selling Quantity | 1 | 12 | 1 | 12 | 1 | 12 | 1 | 48 | 12 | 1 | 1 | 10 | 48 | 1 | 8 | ||||||
Selling Quantity (UOM) | Pack | Carton | Pack | Each | Pack | Pack | Each | Each | Box | Each | Carton | Carton | Carton | Pack | Box | ||||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
All Natural | No | No | No | No | No | No | No | No | Yes | Data not available | No | No | No | No | No | ||||||
Individually Wrapped | Individually Wrapped | Data not available | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||||
Kosher | No | No | No | No | No | No | No | No | No | Data not available | Yes | No | Yes | No | Yes | ||||||
Dairy Free | Dairy Free | Data not available | Contains Dairy | Contains Dairy | Dairy Free | Contains Dairy | Dairy Free | Contains Dairy | Contains Dairy | Data not available | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Dairy Free | ||||||
Fat Free | No | No | No | No | No | No | No | No | Data not available | Data not available | No | No | No | No | No | ||||||
Flavor | Tuna | lemon and pepper | Original | Cheese | Fruit | Original | Data not available | Strawberry and brown sugar cinnamon | Chocolate Hazelnut | Peanut Butter | Creamy Peanut Butter | Cheese | Vanilla | Data not available | Peanut Butter | ||||||
Net Weight (oz.) | 2.6 | 2.5 | 3.28 | 2.05 | 7 | 2.4 | Data not available | 21 | 1.8 | 13 | 1.5 | 2.05 | 3.5 | Data not available | 1.5 | ||||||
Low Fat | No | No | No | No | No | No | No | No | Data not available | Data not available | No | No | No | Data not available | No | ||||||
Calories per Serving | 240 | Data not available | 80 | 220 | Data not available | Data not available | Data not available | 210 | Data not available | Data not available | Data not available | 220 | Data not available | Data not available | 250 | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30