Ocean Spray 100% White Grapefruit Juice, No Sugar Added, 7.2 fl. oz., 24 Cans/Carton (2218)
$38.09
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- This white grapefruit juice in convenient size is a great grab-and-go option, perfect for making any cocktail
- Can capacity: 7.2 fl. oz.
- 24 cans per carton
MADE IN AMERICA
Ocean Spray 100% White Grapefruit Juice, No Sugar Added, 7.2 fl. oz., 24 Cans/Carton (2218)
Item #: 24563498Model #: 2013
24/carton
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Customers bought together
Ocean Spray 100% White Grapefruit Juice, No Sugar Added, 7.2 fl. oz., 24 Cans/Carton (2218) is Your Product
Price is $38.09
Selected
51% off of Dunkin' Original Blend Coffee Keurig® K-Cup® Pods, Medium Roast, 88/Carton (400845)
Price is $37.99, Regular price was $78.79, You save 51%
Selected
Price for both
$76.08
Compare similar items
Â
Your product
Ocean Spray 100% White Grapefruit Juice, No Sugar Added, 7.2 fl. oz., 24 Cans/Carton (2218)
Price is $38.09
Compare similar items
Â
Attributes | Ocean Spray 100% White Grapefruit Juice, No Sugar Added, 7.2 fl. oz., 24 Cans/Carton (2218) | Bai Cocofusions Molokai Coconut, 18 Fl. Oz. Bottles, 12/Pack (CAD00427) | Ocean Spray 100% Apple Juice, No Sugar Added, 7.2 fl. oz., 24 Cans/Carton (2218) | Ocean Spray 100% Orange Juice, No Sugar Added, 7.2 fl. oz., 24 Cans/Carton (OCE00739) | Ocean Spray Cranberry Juice Cocktail, 7.2 oz., 24 Cans/Carton (2006) | Ocean Spray 100% Apple Juice, 4 oz., 48/Case (00720) | Ocean Spray Tropical Variety Pack, 10 oz, 24/Pack (220-02377) | Ocean Spray Cranberry Juice Cocktail, 4 oz., 48/Case (700) | Ocean Spray CranGrape Juice 15.2 Oz., Pack of 12 (OCE70193) | Ocean Spray Diet Cranberry Juice, 4 fl oz, 48/Box (220-02221) | Ocean Spray Cranberry Grape Juice, 4 fl oz, 48/Box (220-02222) | Tropicana 100% Apple Juice, 10 oz., 24/Carton (TRO00029) | Tropicana 100% Orange Juice, 10 oz., 24/Carton (TRO00233) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Ocean Spray 100% White Grapefruit Juice, No Sugar Added, 7.2 fl. oz., 24 Cans/Carton (2218) Price is $38.09 | |||||||||||||||||
Reviews | |||||||||||||||||
Delivery Information | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Fri, Jun 27 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | ||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Beverage Container Type | Can | Bottle | Can | Can | Can | Cup | Bottle | Cup | Bottle | Cup | Cup | Bottle | Bottle | ||||
Beverage Pack Size | 21-29 | 11-20 | 21-29 | 21-29 | 21-29 | 40-49 | 21-29 | 40-49 | 11-20 | 40-49 | 40-49 | 21-29 | 21-29 | ||||
Count per Case | 24 | 12 | 24 | 24 | 24 | 48 | 24 | 48 | 12 | 48 | 48 | 24 | 24 | ||||
Diet | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Diet | Regular | Regular | Regular | ||||
Flavor | White Grapefruit | Molokai Coconut | Apple | Orange | Cranberry | Apple | Assorted | Cranberry | CranGrape | Diet Cranberry | Cranberry Grape | Apple | Orange | ||||
Number of Cases | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Selling Quantity (UOM) | Carton | Carton | Carton | Carton | Carton | Each | Pack | Each | Carton | Pack | Pack | Carton | Carton | ||||
Sparkling Juice | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Juice Content Percentage | 100 | Data not available | 100 | 100 | 27 | 100 | 100 | 27 | 100 | 100 | 100 | 100 | 100 | ||||
Juice Type | Grapefruit | Data not available | Apple | Orange | Cranberry | Apple | Variety Pack | Cranberry | Grape | Cranberry | Cranberry | Apple | Orange | ||||
Capacity (oz.) | 7.2 | 18 | 7.2 | 7.2 | 7.2 | 4 | 10 | 4 | 15.2 | Data not available | Data not available | 10 | 10 | ||||
Kosher Product | No | Data not available | No | No | No | Yes | No | Yes | Data not available | No | No | Data not available | Data not available | ||||
Gluten Content | Contains Gluten | Data not available | Contains Gluten | Contains Gluten | Contains Gluten | Data not available | Contains Gluten | Data not available | Data not available | Contains Gluten | Contains Gluten | Data not available | Data not available | ||||
No Sugar Added | No Sugar Added | Data not available | No Sugar Added | No Sugar Added | Data not available | Data not available | Data not available | Data not available | Data not available | No Sugar Added | No Sugar Added | Data not available | Data not available | ||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30