Ocean Spray 100% Apple Juice, 4 oz., 48/Case (00720)
$34.39
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- 48-Count case of 4-Ounce Ocean Spray apple Juice cups
- 100% Unsweetened Apple Juice, with no artificial colors, flavors, or preservatives
- Bulk Apple Juice cups for the office, or home
MADE IN AMERICA
Ocean Spray 100% Apple Juice, 4 oz., 48/Case (00720)
Item #: 24171769Model #: 307-00002
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Â
Your product
Ocean Spray 100% Apple Juice, 4 oz., 48/Case (00720)
Price is $34.39
Compare similar items
Â
Attributes | Ocean Spray 100% Apple Juice, 4 oz., 48/Case (00720) | Ocean Spray Cranberry Juice Cocktail, 4 oz., 48/Case (700) | Tropicana 100% Orange Juice, 10 oz., 24/Carton (TRO00233) | Tropicana 100% Apple Juice, 10 oz., 24/Carton (TRO00029) | Ocean Spray 100% Apple Juice, No Sugar Added, 7.2 fl. oz., 24 Cans/Carton (2218) | Ocean Spray CranGrape Juice 15.2 Oz., Pack of 12 (OCE70193) | Ocean Spray Diet Cranberry Juice, 4 fl oz, 48/Box (220-02221) | Ocean Spray Cranberry Grape Juice, 4 fl oz, 48/Box (220-02222) | Ocean Spray 100% Orange Juice, No Sugar Added, 7.2 fl. oz., 24 Cans/Carton (OCE00739) | Ocean Spray Cranberry Juice Cocktail, 7.2 oz., 24 Cans/Carton (2006) | Ocean Spray 100% White Grapefruit Juice, No Sugar Added, 7.2 fl. oz., 24 Cans/Carton (2218) | Ocean Spray Tropical Variety Pack, 10 oz, 24/Pack (220-02377) | Simply Orange Juice Pulp Free, 52 oz., 2/Pack (10014) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Ocean Spray 100% Apple Juice, 4 oz., 48/Case (00720) Price is $34.39 | |||||||||||||||||
Reviews | |||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Fri, Jun 27 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Thu, May 08 | Delivery by Thu, May 08 | ||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Diet | Regular | Regular | Regular | Regular | Regular | Regular | Diet | Regular | Regular | Regular | Regular | Regular | Regular | ||||
Selling Quantity (UOM) | Each | Each | Carton | Carton | Carton | Carton | Pack | Pack | Carton | Carton | Carton | Pack | Pack | ||||
Juice Type | Apple | Cranberry | Orange | Apple | Apple | Grape | Cranberry | Cranberry | Orange | Cranberry | Grapefruit | Variety Pack | Orange | ||||
Beverage Container Type | Cup | Cup | Bottle | Bottle | Can | Bottle | Cup | Cup | Can | Can | Can | Bottle | Bottle | ||||
Juice Content Percentage | 100 | 27 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 27 | 100 | 100 | 100 | ||||
Flavor | Apple | Cranberry | Orange | Apple | Apple | CranGrape | Diet Cranberry | Cranberry Grape | Orange | Cranberry | White Grapefruit | Assorted | Orange | ||||
Beverage Pack Size | 40-49 | 40-49 | 21-29 | 21-29 | 21-29 | 11-20 | 40-49 | 40-49 | 21-29 | 21-29 | 21-29 | 21-29 | 2-10 | ||||
Sparkling Juice | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Count per Case | 48 | 48 | 24 | 24 | 24 | 12 | 48 | 48 | 24 | 24 | 24 | 24 | 2 | ||||
Number of Cases | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Capacity (oz.) | 4 | 4 | 10 | 10 | 7.2 | 15.2 | Data not available | Data not available | 7.2 | 7.2 | 7.2 | 10 | 52 | ||||
Kosher Product | Yes | Yes | Data not available | Data not available | No | Data not available | No | No | No | No | No | No | Data not available | ||||
Pulp Content | No Pulp | No Pulp | No Pulp | No Pulp | Data not available | Data not available | No Pulp | No Pulp | Data not available | Data not available | Data not available | No Pulp | No Pulp | ||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30