Ocean Spray Craisins Gluten Free Orange Dried Cranberries, 1.16 oz., 200 Packs/Box (307-00079)
$119.09
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- A 200-Pack bulk box of Ocean Spray Craisins with dried cranberries and orange flavor
- Sweetened dried orange flavored cranberries with other natural flavors
- A Gluten Free, Fat Free, healthy, on the go snack of dried fruit
MADE IN AMERICA
Ocean Spray Craisins Gluten Free Orange Dried Cranberries, 1.16 oz., 200 Packs/Box (307-00079)
Item #: 24372177Model #: 307-00079
Compare similar items
Â
Your product
Ocean Spray Craisins Gluten Free Orange Dried Cranberries, 1.16 oz., 200 Packs/Box (307-00079)
Price is $119.09
Compare similar items
Â
Attributes | Ocean Spray Craisins Gluten Free Orange Dried Cranberries, 1.16 oz., 200 Packs/Box (307-00079) | Mott's Medleys Gluten Free Assorted Fruit Snacks, 0.8 oz., 90 Packs/Box (209-00325) | Ocean Spray Craisins Gluten Free Strawberry Dried Cranberries, 1.16 oz., 200/Pack (307-00076) | Ocean Spray Craisins Gluten Free Cherry Dried Cranberries, 1.16 oz., 3 Packs/Box (307-00077) | Ocean Spray Greek Yogurt Dipped Cranberry Bites, 5.0 oz., 12/Pack (220-02298) | Welch's Gluten Free Mixed Fruit Snacks, 5 oz., 12 Packs/Box (WMF12) | Welch's Gluten Free Berries 'N Cherries Fruit Snacks, 5 oz., 12 Packs/Box (PIM05092) | Welch's Gluten Free Strawberry Snacks, 5 oz., 12 Packs/Box (PIM05096) | Welch's Gluten Free Mixed Fruit Snacks Variety Pack, 2.25 oz., 20/Pack (220-02253) | Welch's Gluten Free Mixed Fruit Snacks Gummies, 0.8 oz., 40/Box (PIM84068) | That's it Gluten Free Mini Fruit Bars Variety Pack, 16.8 oz.., 24/Pack (220-02260) | Welch's Gluten Free Mixed Fruit Gummies, 5 oz, 12/Carton (PIM05098) | Welch's Gluten Free Mixed Fruit Snacks Gummies, 0.8 oz., 66/Box (PIM68868) | Ferrara Funables Gluten Free Mixed Berry Fruit Snacks, 2.5 oz., 48/Carton (FER05475) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Ocean Spray Craisins Gluten Free Orange Dried Cranberries, 1.16 oz., 200 Packs/Box (307-00079) Price is $119.09 | ||||||||||||||||||||
Reviews | ||||||||||||||||||||
Delivery Information | Free delivery by Thu, May 08 | Delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Data not available | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Delivery by Wed, May 07 | Free Next-Day eligible by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | ||||||
All Natural | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | ||||||
Selling Quantity (UOM) | Pack | Box | Pack | Pack | Pack | Each | Carton | Carton | Pack | Box | Pack | Carton | Box | Carton | ||||||
Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Contains Dairy | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Contains Dairy | ||||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Gluten Free | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Number of Packs per Box | 200 | 90 | 3 | 3 | 12 | 12 | 12 | 12 | 20 | 40 | 24 | 12 | 66 | 48 | ||||||
Fruit Snack Type | Dried Fruit | Fruit Gummies | Dried Fruit | Dried Fruit | Dried Fruit | Fruit Gummies | Fruit Gummies | Fruit Gummies | Fruit Gummies | Fruit Gummies | Dried Fruit | Fruit Gummies | Fruit Gummies | Fruit Gummies | ||||||
Flavor | Orange | Assorted Fruit | Strawberry | Cherry | Yogurt | Mixed Fruit | Berries 'N Cherries | Strawberry | Fruity | Mixed Fruit | Assorted | Mixed Fruit | Mixed Fruit | Mixed Berry | ||||||
Fat Free | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Kosher | Yes | No | No | Yes | Yes | No | No | No | No | No | Yes | No | No | No | ||||||
Fruit Snack Flavor | Orange | Mixed Fruit | Strawberry | Cherry | Yogurt | Mixed Fruit | Mixed Fruit | Strawberry | Mixed Fruit | Mixed Fruit | Variety Pack | Mixed Fruit | Mixed Fruit | Mixed Fruit | ||||||
Low Fat | Yes | Yes | No | Yes | No | No | No | No | Yes | No | Yes | No | No | No | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Contains Nuts | Nut Free | Nut Free | Nut Free | Nut Free | Contains Nuts | Data not available | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Contains Nuts | Contains Nuts | Contains Nuts | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Data not available | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Unwrapped | ||||||
Net Weight (oz.) | 1.16 | 0.8 | 1.16 | 1.16 | Data not available | 5 | 5 | 5 | Data not available | .80 | Data not available | 5 | .80 | 2.5 | ||||||
Series or Collection | Craisins | Medleys | Craisins | Craisins | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Funables | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30