PURELL Prime Defense Advanced 85% Alcohol Gel Hand Sanitizer, 12 fl oz. (3699-12)
$9.09
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- ADVANCED AND PROTECTIVE: Our maximum strength formulation offers our best protection ever thanks to advanced technology that breaks down germ cell walls.
- KILLS WIDE RANGE OF GERMS: Professional-grade hand sanitizer with 85 percent ethyl alcohol kills wide range of germs at more than 99.99 percent level. Efficacy necessary for higher-risk environments as well as your essential everyday needs.
- MAINTAINS SKIN HEALTH: Hands feel clean and refreshed after every use. Maintains skin health.
ECO-ID
MADE IN AMERICA
Women Owned
PURELL Prime Defense Advanced 85% Alcohol Gel Hand Sanitizer, 12 fl oz. (3699-12)
Item #: 24477466Model #: 3699-12
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Customers bought together
Price for all 4
$119.30
Compare similar items
Your product
PURELL Prime Defense Advanced 85% Alcohol Gel Hand Sanitizer, 12 fl oz. (3699-12)
Price is $9.09
Compare similar items
Attributes | PURELL Prime Defense Advanced 85% Alcohol Gel Hand Sanitizer, 12 fl oz. (3699-12) | PURELL Advanced Prime Defense 85% Alcohol Gel Hand Sanitizer, 12 oz., 12/Carton (3699-12 CT) | PDI Sani-Hands 70% Alcohol Hand Sanitizing Wipes, 220 Wipes/Canister, 6/Case (NPKP15984) | PURELL Advanced 70% Alcohol Gel Hand Sanitizer, Clean Scent, 1.5 L (5015-04) | PURELL 2in1 Moisturizing Advanced 70% Alcohol Gel Hand Sanitizer, 12 oz (3698-12) | PURELL Prime Defense 85% Alcohol Liquid Hand Sanitizer, Clean Scent, 4 Oz. (3199-12-CMR) | PURELL Advanced 70% Alcohol Gel Hand Sanitizer, Clean Scent, 1.5 L, 4/Pack (5015-04CT) | PURELL Advanced 70% Alcohol Gel Hand Sanitizer, 24 Fl. Oz. (3024-04-CMR) | PURELL Advanced 70% Alcohol Gel Hand Sanitizer, 24 Fl. Oz. (3124-04-CMR) | Perk 70% Alcohol Gel Hand Sanitizer, 8 oz., 12/Carton (PK55489CT) | PURELL Advanced Refreshing 70% Alcohol Gel Hand Sanitizer, 2 Fl.Oz. (3653-24-CMR-S) | PURELL Cottony Soft 62% Alcohol Hand Sanitizing Wipes, 480 Wipes/Carton (9025-12) | PURELL Hand Sanitizer with Carry Clip, 1 oz., 30/Pack (3900-30-CMR) | PURELL 2in1 Moisturizing Advanced 70% Alcohol Gel Hand Sanitizer, 12 oz, 12/Carton (3698-12 CT) | PURELL Hand Sanitizing Wipes Refill, 1700 Wipes/Carton, 2/Carton (9217-02) | Petra Antibacterial CLUBwipes refill, 1500 Wipe/Roll, 4 Rolls/Carton (MC7098) | Petra HealthEWipes Sanitizing Wipes, 1000 Wipes, 4/Carton (MC7090) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product PURELL Prime Defense Advanced 85% Alcohol Gel Hand Sanitizer, 12 fl oz. (3699-12) Price is $9.09 | |||||||||||||||||||||||
Reviews | |||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Data not available | Free Next-Day eligible by Mon, May 05 | Data not available | Data not available | Free Next-Day eligible by Mon, May 05 | Delivery by Tue, May 13 | Free Next-Day eligible by Mon, May 05 | Delivery by Tue, May 13 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | Yes | No | Yes | Yes | No | Yes | No | Yes | No | No | No | No | ||||||
Pack Qty | 1 | 12 | 6 | 1 | 1 | 1 | 4 | 1 | 1 | 12 | 1 | 12 | 30 | 12 | 2 | 4 | 4 | ||||||
Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Required | Dispenser Required | Dispenser Required | ||||||
True Color | Clear | Clear | white | Clear | Clear | Clear | Clear | Crear | Green | Clear | Clear | White | Clear | Clear | White | Clear | Clear | ||||||
Antimicrobial | Antimicrobial | Antimicrobial | Antimicrobial | Non-Antimicrobial | Antimicrobial | Antimicrobial | Non-Antimicrobial | Antimicrobial | Antimicrobial | Non-Antimicrobial | Antimicrobial | Antimicrobial | Non-Antimicrobial | Antimicrobial | Antimicrobial | Antimicrobial | Antimicrobial | ||||||
Scent | No Scent | No Scent | Unscented | Clean | Clean | Clean | Other | Unscented | Unscented | Unscented | Unscented | Unscented | Clean | Clean | Fruity | No Scent | No Scent | ||||||
Cleanser Form Factor | Gel Sanitizers | Gel Sanitizers | Wipes | Gel Sanitizers | Gel Sanitizers | Gel Sanitizers | Gel Sanitizers | Gel Sanitizers | Gel Sanitizers | Gel Sanitizers | Gel Sanitizers | Wipes | Gel Sanitizers | Gel Sanitizers | Wipes | Wipes | Wipes | ||||||
FDA Compliance | FDA Compliant | FDA Compliant | FDA Compliant | Non FDA Compliant | FDA Compliant | FDA Compliant | Non FDA Compliant | FDA Compliant | FDA Compliant | FDA Compliant | FDA Compliant | FDA Compliant | FDA Compliant | FDA Compliant | FDA Compliant | FDA Compliant | FDA Compliant | ||||||
Antibacterial | Yes | Yes | Data not available | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | ||||||
Refill | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Data not available | ||||||
Container Types | Pump Bottle | Pump Bottle | Canister | Pump Bottle | Pump Bottle | Bottle | Pump Bottle | Pump Bottle | Pump Bottle | Pump Bottle | Bottle | Carton | Flip Top Bottle | Pump Bottle | Carton | Carton | Data not available | ||||||
Alcohol Content % | 85 | 85 | 70 | 70 | 70 | 85 | 70 | 70 | 70 | 70 | 70 | 62 | Data not available | 70 | 0 | 0 | Data not available | ||||||
Series or Collection | Prime Defense Advanced | Prime Defense Advanced | Data not available | Advanced | Advanced Moisturizing 2in1 | Prime Defense | Advanced | Advanced | Advanced | Data not available | Advanced Refreshing | Cottony Soft | Data not available | Advanced Moisturizing 2in1 | Data not available | CLUBwipes | HealthEWipes | ||||||
Kill Claim (%) | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | Data not available | 99.99 | 99.99 | 99.99 | 99.99 | Data not available | 99.99 | Data not available | 99.99 | 99.99 | Data not available | Data not available | ||||||
Width in Inches | 3.26 | 6.88 | 7.5 | 3.57 | 3.26 | Data not available | 7.5 | Data not available | Data not available | Data not available | 1.41 | 4.31 | Data not available | 6.88 | 8.25 | 8 | 8 | ||||||
Capacity in Gallons | 0.09 | 0.09 | Data not available | 0.4 | 0.09 | 0.03 | 0.4 | 0.19 | 0.19 | 0.06 | 0.02 | Data not available | 0.0078 | 0.09 | Data not available | Data not available | Data not available | ||||||
Capacity (ml.) | 354 | 354 | Data not available | 1499.4 | 354 | 118 | 1499.4 | 708 | 708 | 236.5 | 59 | Data not available | 29.57 | 354 | Data not available | Data not available | Data not available | ||||||
Product Scent | Clean | Clean | no added fragrance | Clean | Clean | Data not available | Clean | Data not available | Data not available | Fragrance Free | Data not available | Clean | Data not available | Clean | Fresh Citrus | No Scent | No Scent | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30