PURELL 2in1 Moisturizing Advanced 70% Alcohol Gel Hand Sanitizer, 12 oz (3698-12)
$11.69
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- A revolutionary moisturizing gel formulation designed to help people who want an easy sanitizing solution while caring for dry hands.
- Case includes: 1 – PURELL® 2in1 Moisturizing Advanced Hand Sanitizer – 12 oz Pump Bottle
- Clean Scent
ECO-ID
MADE IN AMERICA
Women Owned
PURELL 2in1 Moisturizing Advanced 70% Alcohol Gel Hand Sanitizer, 12 oz (3698-12)
Item #: 24486725Model #: 3698-12
$0.97/Ounce
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Your product
PURELL 2in1 Moisturizing Advanced 70% Alcohol Gel Hand Sanitizer, 12 oz (3698-12)
Price is $11.69
Compare similar items
Attributes | PURELL 2in1 Moisturizing Advanced 70% Alcohol Gel Hand Sanitizer, 12 oz (3698-12) | PURELL 2in1 Moisturizing Advanced 70% Alcohol Gel Hand Sanitizer, 12 oz, 12/Carton (3698-12 CT) | PURELL Prime Defense Advanced 85% Alcohol Gel Hand Sanitizer, 12 fl oz. (3699-12) | PURELL Advanced 70% Alcohol Gel Hand Sanitizer, Clean Scent, 1.5 L (5015-04) | PURELL Advanced 70% Alcohol Gel Hand Sanitizer, Clean Scent, 1.5 L, 4/Pack (5015-04CT) | PURELL Advanced 70% Alcohol Gel Hand Sanitizer, 24 Fl. Oz. (3124-04-CMR) | Perk 70% Alcohol Gel Hand Sanitizer, 8 oz., 12/Carton (PK55489CT) | PURELL Advanced 70% Alcohol Gel Hand Sanitizer, 24 Fl. Oz. (3024-04-CMR) | PURELL Advanced Refreshing 70% Alcohol Gel Hand Sanitizer, 2 Fl.Oz. (3653-24-CMR-S) | PURELL Advanced Hand Gel Sanitizer, Clean, 8 Fl. Oz. (4102-12-S) | PURELL Advanced Prime Defense 85% Alcohol Gel Hand Sanitizer, 12 oz., 12/Carton (3699-12 CT) | PURELL Advanced Refreshing 2 oz. Gel Hand Sanitizer, Clean Scent (9606-24) | PURELL Hand Sanitizing Wipes Refill, 1700 Wipes/Carton, 2/Carton (9217-02) | GOJO Fast Towels Hand-Cleaning Towels Resealable Packet, Orange Scent, 60 Wipes, 6/Carton (6285-06) | Pacific Blue Foaming Hand Sanitizer Dispenser Refill, 3/Carton (43337) | Germ-X Gel Hand Sanitizer with Aloe, 2 oz. (1000052769) | PURELL Advanced 70% Alcohol Foaming Hand Sanitizer Refill for CS8 Dispensers, 1200 mL, 2/Carton (7851-02) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product PURELL 2in1 Moisturizing Advanced 70% Alcohol Gel Hand Sanitizer, 12 oz (3698-12) Price is $11.69 | |||||||||||||||||||||||
Reviews | |||||||||||||||||||||||
Delivery Information | Next-Day Delivery by tomorrow | Free Next-Day eligible by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Free Next-Day eligible by tomorrow | Data not available | Free Next-Day eligible by tomorrow | Data not available | Delivery by Mon, May 12 | Data not available | Free Next-Day eligible by tomorrow | Pick up in 1 hour | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow | Delivery by Mon, May 12 | Free Next-Day eligible by tomorrow | ||||||
Available in my store | No | No | No | No | No | Yes | No | Yes | Yes | Yes | No | Yes | No | No | No | Yes | No | ||||||
Antibacterial | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | Yes | No | Yes | Yes | Yes | ||||||
Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Required | Dispenser Not Required | Dispenser Required | Dispenser Not Required | Dispenser Required | ||||||
True Color | Clear | Clear | Clear | Clear | Clear | Green | Clear | Crear | Clear | Clear | Clear | Clear | White | Blue | Clear | opaque | Clear | ||||||
Refill | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes | No | Yes | ||||||
Antimicrobial | Antimicrobial | Antimicrobial | Antimicrobial | Non-Antimicrobial | Non-Antimicrobial | Antimicrobial | Non-Antimicrobial | Antimicrobial | Antimicrobial | Antimicrobial | Antimicrobial | Non-Antimicrobial | Antimicrobial | Non-Antimicrobial | Antimicrobial | Antimicrobial | Antimicrobial | ||||||
Cleanser Form Factor | Gel Sanitizers | Gel Sanitizers | Gel Sanitizers | Gel Sanitizers | Gel Sanitizers | Gel Sanitizers | Gel Sanitizers | Gel Sanitizers | Gel Sanitizers | Gel Sanitizers | Gel Sanitizers | Gel Sanitizers | Wipes | Wipes | Foaming Sanitizers | Gel Sanitizers | Foaming Sanitizers | ||||||
FDA Compliance | FDA Compliant | FDA Compliant | FDA Compliant | Non FDA Compliant | Non FDA Compliant | FDA Compliant | FDA Compliant | FDA Compliant | FDA Compliant | FDA Compliant | FDA Compliant | FDA Compliant | FDA Compliant | FDA Compliant | FDA Compliant | FDA Compliant | FDA Compliant | ||||||
Container Types | Pump Bottle | Pump Bottle | Pump Bottle | Pump Bottle | Pump Bottle | Pump Bottle | Pump Bottle | Pump Bottle | Bottle | Bottle | Pump Bottle | Bottle | Carton | Packet | Carton | Flip Top Bottle | Carton | ||||||
Scent | Clean | Clean | No Scent | Clean | Other | Unscented | Unscented | Unscented | Unscented | Clean | No Scent | Clean | Fruity | Fruity | No Scent | Clean | Unscented | ||||||
Pack Qty | 1 | 12 | 1 | 1 | 4 | 1 | 12 | 1 | 1 | 1 | 12 | 1 | 2 | 6 | 3 | Data not available | 2 | ||||||
Capacity (oz.) | 12 | 12 | 12 | 50.7 | 50.7 | 24 | 8 | 24 | 2 | 8 | 12 | 2 | Data not available | Data not available | 33.8 | 2 | 40.58 | ||||||
Kill Claim (%) | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | Data not available | Data not available | 99.99 | 99.99 | 99.99 | Data not available | 99.99 | 99.9% | 99.99 | ||||||
Series or Collection | Advanced Moisturizing 2in1 | Advanced Moisturizing 2in1 | Prime Defense Advanced | Advanced | Advanced | Advanced | Data not available | Advanced | Advanced Refreshing | Advanced | Prime Defense Advanced | Advanced | Data not available | Fast Towels | Ultra Automated | Data not available | Advanced Green Certified | ||||||
Width in Inches | 3.26 | 6.88 | 3.26 | 3.57 | 7.5 | Data not available | Data not available | Data not available | 1.41 | 2.43 | 6.88 | 6.06 | 8.25 | 9.95 | 5.063 | Data not available | 5.5 | ||||||
Alcohol Content % | 70 | 70 | 85 | 70 | 70 | 70 | 70 | 70 | 70 | Data not available | 85 | Data not available | 0 | Data not available | 70 | Data not available | 70 | ||||||
Capacity in Gallons | 0.09 | 0.09 | 0.09 | 0.4 | 0.4 | 0.19 | 0.06 | 0.19 | 0.02 | 0.06 | 0.09 | Data not available | Data not available | Data not available | 0.26 | Data not available | 0.32 | ||||||
Capacity (ml.) | 354 | 354 | 354 | 1499.4 | 1499.4 | 708 | 236.5 | 708 | 59 | 236 | 354 | Data not available | Data not available | Data not available | 1000 | Data not available | 1200 | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by tomorrow
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30