Perk 70% Alcohol Gel Hand Sanitizer, 8 oz., 12/Carton (PK55489CT)
$51.19
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Refreshing instant hand sanitizer gel with moisturizers
- Alcohol based formula that dries quickly
- Kills 99.9 percent of germs
STAPLES BRAND
Women Owned
Perk 70% Alcohol Gel Hand Sanitizer, 8 oz., 12/Carton (PK55489CT)
Item #: 24471171Model #: PK55489CT
12/carton
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Your product
Perk 70% Alcohol Gel Hand Sanitizer, 8 oz., 12/Carton (PK55489CT)
Price is $51.19
Compare similar items
Attributes | Perk 70% Alcohol Gel Hand Sanitizer, 8 oz., 12/Carton (PK55489CT) | PURELL Advanced 70% Alcohol Gel Hand Sanitizer, Clean Scent, 1.5 L, 4/Pack (5015-04CT) | PURELL Advanced 70% Alcohol Gel Hand Sanitizer, Clean Scent, 1.5 L (5015-04) | PURELL 2in1 Moisturizing Advanced 70% Alcohol Gel Hand Sanitizer, 12 oz, 12/Carton (3698-12 CT) | PURELL 2in1 Moisturizing Advanced 70% Alcohol Gel Hand Sanitizer, 12 oz (3698-12) | PURELL Advanced Prime Defense 85% Alcohol Gel Hand Sanitizer, 12 oz., 12/Carton (3699-12 CT) | PURELL Hand Sanitizing Wipes, Clean Refreshing Scent, 20 Wipes/Pack, 12 Packs/Carton (9124-12-CMR) | PURELL Prime Defense Advanced 85% Alcohol Gel Hand Sanitizer, 12 fl oz. (3699-12) | Germ-X Gel Hand Sanitizer with Aloe, 2 oz. (1000052769) | PURELL Personals 70 % Alcohol Gel Hand Sanitizer Packet, 0.04 fl. oz., 18/Pack (9630-15-18CT) | PURELL Hand Sanitizer with Carry Clip, 1 oz., 30/Pack (3900-30-CMR) | PURELL Individually Wrapped 70% Alcohol Sanitizing Hand Wipes, 1,000 Wipes/Carton (9021-1M) | PURELL Prime Defense 85% Alcohol Liquid Hand Sanitizer, Clean Scent, 4 Oz. (3199-12-CMR) | PURELL Advanced 70% Alcohol Gel Hand Sanitizer, 24 Fl. Oz. (3024-04-CMR) | PURELL Advanced 70% Alcohol Foaming Hand Sanitizer Refill for CS6 Dispensers, 1200 mL, 2/Carton (6551-02) | PURELL Advanced 70% Alcohol Gel Hand Sanitizer Refill for ES1 Dispenser, 450 mL, 6/Carton (4450-06) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Perk 70% Alcohol Gel Hand Sanitizer, 8 oz., 12/Carton (PK55489CT) Price is $51.19 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Delivery by Tue, May 13 | Delivery by Tue, May 13 | Delivery by Tue, May 13 | Free Next-Day eligible by Mon, May 05 | Data not available | Data not available | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | Yes | No | Yes | Yes | Yes | No | Yes | Yes | No | No | ||||||
Antimicrobial | Non-Antimicrobial | Non-Antimicrobial | Non-Antimicrobial | Antimicrobial | Antimicrobial | Antimicrobial | Non-Antimicrobial | Antimicrobial | Antimicrobial | Non-Antimicrobial | Non-Antimicrobial | Antimicrobial | Antimicrobial | Antimicrobial | Antimicrobial | Antimicrobial | ||||||
Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Required | Dispenser Required | ||||||
True Color | Clear | Clear | Clear | Clear | Clear | Clear | White | Clear | opaque | White | Clear | White | Clear | Crear | Clear | Clear | ||||||
Refill | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | ||||||
Cleanser Form Factor | Gel Sanitizers | Gel Sanitizers | Gel Sanitizers | Gel Sanitizers | Gel Sanitizers | Gel Sanitizers | Wipes | Gel Sanitizers | Gel Sanitizers | Gel Sanitizers | Gel Sanitizers | Wipes | Gel Sanitizers | Gel Sanitizers | Foaming Sanitizers | Gel Sanitizers | ||||||
FDA Compliance | FDA Compliant | Non FDA Compliant | Non FDA Compliant | FDA Compliant | FDA Compliant | FDA Compliant | Non FDA Compliant | FDA Compliant | FDA Compliant | Non FDA Compliant | FDA Compliant | FDA Compliant | FDA Compliant | FDA Compliant | FDA Compliant | FDA Compliant | ||||||
Scent | Unscented | Other | Clean | Clean | Clean | No Scent | Clean | No Scent | Clean | No Scent | Clean | Unscented | Clean | Unscented | Unscented | Unscented | ||||||
Antibacterial | No | Yes | Yes | Yes | Yes | Yes | Data not available | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | ||||||
Container Types | Pump Bottle | Pump Bottle | Pump Bottle | Pump Bottle | Pump Bottle | Pump Bottle | Data not available | Pump Bottle | Flip Top Bottle | Packet | Flip Top Bottle | Carton | Bottle | Pump Bottle | Cartridge | Cartridge | ||||||
Pack Qty | 12 | 4 | 1 | 12 | 1 | 12 | Data not available | 1 | Data not available | 18 | 30 | 1 | 1 | 1 | 2 | 6 | ||||||
Capacity (oz.) | 8 | 50.7 | 50.7 | 12 | 12 | 12 | Data not available | 12 | 2 | 0.04 | 1 | Data not available | 4 | 24 | 40.58 | 15.2 | ||||||
Kill Claim (%) | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | Data not available | 99.99 | 99.9% | 99.99 | Data not available | 99.99 | Data not available | 99.99 | 99.99 | 99.99 | ||||||
Alcohol Content % | 70 | 70 | 70 | 70 | 70 | 85 | Data not available | 85 | Data not available | 70 | Data not available | 62 | 85 | 70 | 70 | 70 | ||||||
Capacity (ml.) | 236.5 | 1499.4 | 1499.4 | 354 | 354 | 354 | Data not available | 354 | Data not available | 1.2 | 29.57 | Data not available | 118 | 708 | 1200 | 450 | ||||||
Capacity in Gallons | 0.06 | 0.4 | 0.4 | 0.09 | 0.09 | 0.09 | Data not available | 0.09 | Data not available | Data not available | 0.0078 | Data not available | 0.03 | 0.19 | 0.32 | 0.1 | ||||||
Kill List of Bacteria, Viruses | Common germs | Common germs | Common germs | Common germs | Common germs | Common bacteria, fungi, yeast and viruses | Data not available | Common bacteria, fungi, yeast and viruses | Data not available | Data not available | Data not available | Common germs | Common Bacteria, Fungi, Yeast and Viruses | Data not available | Common germs | Common germs | ||||||
Kill Time (Seconds) | 15 | 15 | 15 | 15 | 15 | 15 | Data not available | 15 | 15 seconds | Data not available | Data not available | 15 | Data not available | Data not available | 15 | 15 | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30