Slice Fruit on the Go Mixed Berry, 1.4 oz., 12/Pack (220-02258)
$42.09
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- 1.4 oz., 12 count
- 4 Mixed Berry fruit bars per package
- Made with real fruit
MADE IN AMERICA
Slice Fruit on the Go Mixed Berry, 1.4 oz., 12/Pack (220-02258)
Item #: 24585395Model #: 220-02258
No reviews yet
Customers bought together
Slice Fruit on the Go Mixed Berry, 1.4 oz., 12/Pack (220-02258) is Your Product
No reviews yet
Price is $42.09
Selected
Price for both
$93.98
Compare similar items
Â
Your product
Slice Fruit on the Go Mixed Berry, 1.4 oz., 12/Pack (220-02258)
Price is $42.09
Compare similar items
Â
Attributes | Slice Fruit on the Go Mixed Berry, 1.4 oz., 12/Pack (220-02258) | Slice Fruit on the Go Strawberry, 1.4 oz., 12/Pack (220-02259) | Pure Organic Layered Fruit Bars Variety Pack, 0.63 oz., 28/Pack (220-02261) | That's it Gluten Free Mini Fruit Bars Variety Pack, 16.8 oz.., 24/Pack (220-02260) | Nature's Garden Probiotic Yoggies Yogurt Fruit Gummies Variety Pack, 21 oz., 30/Pack (220-02303) | Slice Fruit on the Go Mango Fruit Bar, 1.4 oz., 12/Pack (220-02257) | Welch's Gluten Free Berries 'N Cherries Fruit Snacks, 5 oz., 12 Packs/Box (PIM05092) | Ferrara Funables Gluten Free Mixed Berry Fruit Snacks, 2.5 oz., 48/Carton (FER05475) | Welch's Gluten Free Mixed Fruit Snacks, 5 oz., 12 Packs/Box (WMF12) | Ocean Spray Greek Yogurt Dipped Cranberry Bites, 5.0 oz., 12/Pack (220-02298) | Welch's Gluten Free Mixed Fruit Snacks Variety Pack, 2.25 oz., 20/Pack (220-02253) | Welch's Gluten Free Mixed Fruit Snacks Gummies, 0.8 oz., 40/Box (PIM84068) | Welch's Gluten Free Mixed Fruit Snacks Gummies, 0.8 oz., 66/Box (PIM68868) | Fruit By The Foot Gluten Free Fruit Strips Variety Pack, 0.75 oz.. (209-00408) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Slice Fruit on the Go Mixed Berry, 1.4 oz., 12/Pack (220-02258) Price is $42.09 | ||||||||||||||||||||
Reviews | ||||||||||||||||||||
Delivery Information | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Data not available | Free delivery by Thu, May 08 | Delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Delivery by Wed, May 07 | Free delivery by Thu, May 08 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | ||||||
Fruit Snack Type | Fruit Strips | Fruit Strips | Fruit Strips | Dried Fruit | Fruit Gummies | Fruit Strips | Fruit Gummies | Fruit Gummies | Fruit Gummies | Dried Fruit | Fruit Gummies | Fruit Gummies | Fruit Gummies | Fruit Strips | ||||||
All Natural | Yes | Yes | Yes | Yes | No | Yes | No | No | No | No | No | No | No | No | ||||||
Selling Quantity (UOM) | Box | Box | Box | Pack | Pack | Box | Carton | Carton | Each | Pack | Pack | Box | Box | Each | ||||||
Flavor | Mixed Berry | Strawberry | Fruity | Assorted | Yogurt | Mango | Berries 'N Cherries | Mixed Berry | Mixed Fruit | Yogurt | Fruity | Mixed Fruit | Mixed Fruit | Assorted | ||||||
Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Contains Dairy | Dairy Free | Dairy Free | Contains Dairy | Dairy Free | Contains Dairy | Dairy Free | Dairy Free | Dairy Free | Dairy Free | ||||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Gluten Free | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | ||||||
Fat Free | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | ||||||
Kosher | Yes | Yes | Yes | Yes | No | Yes | No | No | No | Yes | No | No | No | Yes | ||||||
Number of Packs per Box | 12 | 12 | 28 | 24 | 30 | 12 | 12 | 48 | 12 | 12 | 20 | 40 | 66 | 1 | ||||||
Fruit Snack Flavor | Berry | Strawberry | Variety Pack | Variety Pack | Yogurt | Mixed Fruit | Mixed Fruit | Mixed Fruit | Mixed Fruit | Yogurt | Mixed Fruit | Mixed Fruit | Mixed Fruit | Variety Pack | ||||||
Low Fat | Yes | Yes | Yes | Yes | No | Yes | No | No | No | No | Yes | No | No | Yes | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Contains Nuts | Nut Free | Nut Free | Nut Free | Nut Free | Contains Nuts | Nut Free | Nut Free | Contains Nuts | Data not available | Contains Nuts | Nut Free | Nut Free | Contains Nuts | Nut Free | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Unwrapped | Data not available | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||||
Vegan | Vegan | Vegan | Vegan | Vegan | Data not available | Vegan | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30