Staples 4" x 6" Index Cards, Blank, White, 500/Pack (TR51011)
$14.39
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Take notes, record recipes, or keep track of large projects with index cards
- 4" x 6" blank cards
- White index cards
STAPLES BRAND
Staples 4" x 6" Index Cards, Blank, White, 500/Pack (TR51011)
Item #: 233502Model #: ST51011-CC
500/pack$0.03/Index Card
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Â
Your product
Staples 4" x 6" Index Cards, Blank, White, 500/Pack (TR51011)
Price is $14.39
Compare similar items
Â
Attributes | Staples 4" x 6" Index Cards, Blank, White, 500/Pack (TR51011) | Staples 5" x 8" Index Cards, Blank, White, 500/Pack (TR51005) | Staples™ 4" x 6" Index Cards, Lined, White, 50 Cards/Pack, 3 Pack/Carton (TR51007) | Staples® Index Cards, 3" x 5", White, 100 Cards/Pack (ST51008-CC) | Staples 3" x 5" Index Cards, Blank, White, 500/Pack (TR51010) | Staples 3" x 5" Index Cards, Lined, White, 500/Pack (TR51009) | Staples 4" x 6" Index Cards, Lined, White, 500/Pack (TR50989) | Oxford Glow Index Cards, 4" x 6", 100 Per Pack, 6 Packs (ESS99755-6) | Staples 5" x 3" Index Cards on a Ring, Wide Ruled, Assorted Designs and Colors (TR55162-US) | Oxford Alpha Card Guides, 4" x 6", Assorted, 25/Set (73154) | Oxford 4" x 6" Index Card Box, Black (OXF 01461) | Staples® Lined Index Cards, 5" x 8", White, 100 Cards/Pack (ST51016-CC) | Staples 4" x 6" Index Card File, Black (36939) | Staples 4" x 6" Index Cards, Lined, Assorted Colors, 300/Pack (TR51000) | Staples 5" x 8" Index Cards, Lined, White, 500/Pack (TR51006) | Staples™ 4" x 6" Index Cards, Lined, White, 100/Pack (TR50985) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Staples 4" x 6" Index Cards, Blank, White, 500/Pack (TR51011) Price is $14.39 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Mon, May 12 | Pick up in 1 hour | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Pick up in 1 hour | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | Yes | No | Yes | No | Yes | Yes | Yes | No | Yes | No | No | No | Yes | Yes | No | Yes | ||||||
Spiral Bound | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Length in Inches | 6 | 8 | 6 | 5 | 5 | 5 | 6 | 6 | 5 | 4 | 6.13 | 8 | 6 | 6 | 8 | 6 | ||||||
Index Card Size (Inches) | 4" x 6" | 5" x 8" | 4" x 6" | 3" x 5" | 3" x 5" | 3" x 5" | 4" x 6" | 4" x 6" | 3" x 5" | 4" x 6" | 4" x 6" | 5" x 8" | 4" x 6" | 4" x 6" | 5" x 8" | 4" x 6" | ||||||
Color Family | White | White | White | White | White | White | White | Assorted | Assorted | Assorted | Black | White | Black | Assorted | White | White | ||||||
Width in Inches | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 6 | 8.38 | 5 | 4 | 4 | 5 | 4 | ||||||
Paper Ruling | Blank | Blank | Lined | Blank | Blank | Lined | Lined | Lined | Lined | Blank | Blank | Lined | Blank | Lined | Lined | Lined | ||||||
True Color | White | White | White | White | White | White | White | Assorted Neon Colors | Assorted | Assorted | Black | White | Black | Assorted | White | White | ||||||
Index Card Type | Index Cards | Index Cards | Index Cards | Index Cards | Index Cards | Index Cards | Index Cards | Index Cards | Index Cards | Index Card Dividers | Index Card Holder | Index Cards | Index Card Holder | Index Cards | Index Cards | Index Cards | ||||||
Selling Quantity (UOM) | Pack | Pack | Pack | Pack | Pack | Pack | Pack | Bundle | Data not available | Set | Each | Pack | Data not available | Pack | Pack | Pack | ||||||
Selling Quantity | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 6 | Data not available | 1 | 1 | 1 | Data not available | 1 | 1 | 1 | ||||||
Next Day Delivery | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Data not available | Data not available | Data not available | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Number of Cards per Pack | 500 | 500 | 50 | 100 | 500 | 500 | 500 | 100 | Data not available | Data not available | Data not available | 100 | Data not available | 300 | 500 | 100 | ||||||
Acid Free | Acid Free | Acid Free | Acid Free | Acid Free | Acid Free | Acid Free | Acid Free | Data not available | Data not available | Data not available | Data not available | Acid Free | Data not available | Acid Free | Acid Free | Acid Free | ||||||
Recycled | Yes | Yes | Data not available | Yes | Data not available | Yes | Yes | Data not available | Data not available | Data not available | Data not available | Yes | Data not available | Yes | Yes | Data not available | ||||||
Total Recycled Content | 10% | 10% | Data not available | 10% | Data not available | 10% | 10% | Data not available | Data not available | Data not available | Data not available | 10% | Data not available | 10% | 10% | Data not available | ||||||
Post Consumer Recycled Content | 10% | 10% | Data not available | 10% | Data not available | 10% | 10% | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | 10% | Data not available | ||||||
Price Per Unit | $0.03 / Index Card | $0.04 / Index Card | Data not available | Data not available | $0.02 / Index Card | $0.02 / Index Card | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
39% off of Staples Multiuse Copy Paper, 8.5" x 11", 20 lbs., 94 Brightness, 500 Sheets/Ream, 8 Reams/Carton (26860-CC)
Price is $41.99, Regular price was $68.99, You save 39%
Unit of measure 4000/Carton
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30