Staples 4" x 6" Index Cards, Lined, White, 500/Pack (TR50989)
$14.29
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Take notes, record recipes, or keep track of large projects with index cards
- 4" x 6" narrow-ruled cards
- White index cards
STAPLES BRAND
Staples 4" x 6" Index Cards, Lined, White, 500/Pack (TR50989)
Item #: 233510Model #: ST50989-CC
500/pack
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Â
Your product
Staples 4" x 6" Index Cards, Lined, White, 500/Pack (TR50989)
Price is $14.29
Compare similar items
Â
Attributes | Staples 4" x 6" Index Cards, Lined, White, 500/Pack (TR50989) | Staples 3" x 5" Index Cards, Lined, White, 500/Pack (TR51009) | Staples 4" x 6" Index Cards, Blank, White, 500/Pack (TR51011) | Staples™ 5" x 8" Index Cards, Lined, White, 100/Pack (TR50987) | Staples™ 4" x 6" Index Cards, Lined, White, 100/Pack (TR50985) | Advantus Plastic Index Card Storage Box, 500-Card Capacity, Clear (40305) | Staples 4" x 6" Index Cards, Lined, White, 100/Pack (TR51001) | Staples™ 4" x 6" Index Cards, Lined, White, 50 Cards/Pack, 3 Pack/Carton (TR51007) | Oxford 4" x 6" Index Card Box, Black (OXF 01461) | Staples 3" x 5" Index Cards, Blank, White, 500/Pack (TR51010) | Staples 3" x 5" Index Cards, Lined, Assorted Colors, 300/Pack (TR50998) | Staples 5" x 8" Index Cards, Lined, White, 500/Pack (TR51006) | Staples 4" x 6" Index Cards, Lined, Assorted Colors, 300/Pack (TR51000) | Staples 4" x 6" Index Card File, Black (36939) | Staples Brand 3" x 5" Index Cards, Lined, White, 100/Pack (ST51013-CC) | Staples 5" x 8" Index Cards, Lined, Assorted Colors, 300/Pack (TR50995) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Staples 4" x 6" Index Cards, Lined, White, 500/Pack (TR50989) Price is $14.29 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Pick up in 1 hour | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | Yes | Yes | Yes | No | Yes | No | No | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | ||||||
Spiral Bound | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | ||||||
Length in Inches | 6 | 5 | 6 | 8 | 6 | 4.4 | 6 | 6 | 6.13 | 5 | 5 | 8 | 6 | 6 | 5 | 8 | ||||||
Index Card Size (Inches) | 4" x 6" | 3" x 5" | 4" x 6" | 5" x 8" | 4" x 6" | 4" x 6" | 4" x 6" | 4" x 6" | 4" x 6" | 3" x 5" | 3" x 5" | 5" x 8" | 4" x 6" | 4" x 6" | 3" x 5" | 5" x 8" | ||||||
Color Family | White | White | White | White | White | Clear | White | White | Black | White | Assorted | White | Assorted | Black | White | Assorted | ||||||
Width in Inches | 4 | 3 | 4 | 5 | 4 | 4.4 | 4 | 4 | 8.38 | 3 | 3 | 5 | 4 | 4 | 3 | 5 | ||||||
True Color | White | White | White | White | White | Clear | White | White | Black | White | Assorted | White | Assorted | Black | White | Assorted | ||||||
Index Card Type | Index Cards | Index Cards | Index Cards | Index Cards | Index Cards | Index Card Holder | Index Cards | Index Cards | Index Card Holder | Index Cards | Index Cards | Index Cards | Index Cards | Index Card Holder | Index Cards | Index Cards | ||||||
Selling Quantity (UOM) | Pack | Pack | Pack | Pack | Pack | Each | Pack | Pack | Each | Pack | Pack | Pack | Pack | Data not available | Pack | Pack | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | Data not available | 1 | 1 | ||||||
Paper Ruling | Lined | Lined | Blank | Lined | Lined | Data not available | Lined | Lined | Blank | Blank | Lined | Lined | Lined | Blank | Lined | Lined | ||||||
Next Day Delivery | Yes | Yes | Yes | Data not available | Yes | Data not available | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Number of Cards per Pack | 500 | 500 | 500 | 100 | 100 | Data not available | 100 | 50 | Data not available | 500 | 300 | 500 | 300 | Data not available | 100 | 300 | ||||||
Acid Free | Acid Free | Acid Free | Acid Free | Acid Free | Acid Free | Data not available | Acid Free | Acid Free | Data not available | Acid Free | Acid Free | Acid Free | Acid Free | Data not available | Acid Free | Acid Free | ||||||
Recycled | Yes | Yes | Yes | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Yes | Yes | Yes | Data not available | Yes | Yes | ||||||
Total Recycled Content | 10% | 10% | 10% | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | 10% | 10% | 10% | Data not available | 10% | 10% | ||||||
Price Per Unit | Data not available | $0.02 / Index Card | $0.03 / Index Card | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | $0.02 / Index Card | $0.02 / Index Card | Data not available | Data not available | Data not available | Data not available | Data not available | ||||||
Post Consumer Recycled Content | 10% | 10% | 10% | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | 10% | Data not available | Data not available | 10% | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $13.99, Regular price was $15.29, You save 8%
Unit of measure Dozen Price per unit $0.01/Post-it® Note
Next-Day Delivery by Mon, May 05
1-hr pickup
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
39% off of Staples Multiuse Copy Paper, 8.5" x 11", 20 lbs., 94 Brightness, 500 Sheets/Ream, 8 Reams/Carton (26860-CC)
Price is $41.99, Regular price was $68.99, You save 39%
Unit of measure 4000/Carton
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30