Staples Premium 2-Subject Notebook, 6" x 9.5", College Ruled, 100 Sheets, Teal (ST58328)
$6.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- 2-subject notebook is great for school, home or work projects
- 100 sheets of college-ruled paper for efficient use of space
- Teal poly cover
STAPLES BRAND
Staples Premium 2-Subject Notebook, 6" x 9.5", College Ruled, 100 Sheets, Teal (ST58328)
Item #: 24423012Model #: ST58328C
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Â
Your product
Staples Premium 2-Subject Notebook, 6" x 9.5", College Ruled, 100 Sheets, Teal (ST58328)
Price is $6.99
Compare similar items
Â
Attributes | Staples Premium 2-Subject Notebook, 6" x 9.5", College Ruled, 100 Sheets, Teal (ST58328) | Five Star Advance 3-Subject Notebooks, 8.5" x 11", College Ruled, 150 Sheets, Assorted Colors (06324) | Staples Premium 3-Subject Notebook, 8.5" x 11", College Ruled, 150 Sheets, Blue (ST58333C) | Staples Premium 3-Subject Notebook, 8.5" x 11", College Ruled, 150 Sheets, Black (ST58329) | Staples Premium 2-Subject Notebook, 8.5" x 11", College Ruled, 120 Sheets, Black (TR58310) | Staples Premium Composition Notebook, 7.5" x 9.75", College Ruled, 100 Sheets, Blue (ST58343) | Staples Premium 3-Subject Notebook, 8.5" x 11", College Ruled, 150 Sheets, Red (ST58332) | Staples® Poly Composition Notebook, 7.5" x 9.75", College Ruled, 80 Sheets, Purple (ST55078) | Universal Wirebound Notebook, 3 Subjects, Medium/College Rule, Assorted Colors, 9.5 x 6, 120 Sheets, 4/Pack (UNV66414) | Five Star Composition Notebooks, 7.5" x 9.7", College Ruled, 100 Sheets, Each (9120) | Poppin Pocket Notebook, 6" x 8.5", College Ruled, 80 Sheets, Blue (101351) | Staples Premium 3-Subject Notebook, 8.5" x 11", College Ruled, 150 Sheets, Blue (ST58330) | National Brand Xtreme 1-Subject Notebooks, 6" x 9.5", College Ruled, 80 Sheets, Blue (33560) | Oxford 3-Subject Notebook, 6" x 9 1/2", College Ruled, 150 Sheets, Assorted Colors (65362) | Mead 3-Subject Notebooks, 6" x 9.5", College Ruled, 150 Sheets, Assorted Colors, 12/Carton (06900CT) | Staples Premium 1-Subject Notebook, 3.5" x 5.5", College Ruled, 200 Sheets, Black (TR58288) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Staples Premium 2-Subject Notebook, 6" x 9.5", College Ruled, 100 Sheets, Teal (ST58328) Price is $6.99 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | ||||||
Rule Type | College | College | College | College | College | College | College | College | College | College | College | College | College | College | College | College | ||||||
Color Family | Blue | Assorted | Blue | Black | Black | Blue | Red | Purple | Assorted | Assorted | Blue | Blue | Blue | Assorted | Assorted | Black | ||||||
Perforation | Perforated | Perforated | Perforated | Perforated | Perforated | Non-Perforated | Perforated | Non-Perforated | Perforated | Non-Perforated | Non-Perforated | Perforated | Perforated | Perforated | Non-Perforated | Perforated | ||||||
Notebook Binding | Spiral | Spiral | Spiral | Spiral | Spiral | Tape | Spiral | Sewn | Spiral | Sewn | Spiral | Spiral | Spiral | Spiral | Spiral | Spiral | ||||||
Hole Punched | No | Yes | Yes | Yes | Yes | No | Yes | No | No | No | No | Yes | No | No | No | No | ||||||
Sheet Dimension | 6" x 9.5" | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 7.5" x 9.75" | 8.5" x 11" (US letter) | 7.5" x 9.75" | Other | 7.5" x 10" | Other | 8.5" x 11" (US letter) | 6" x 9.5" | 6" x 9.5" | 6" x 9.5" | 3.5" x 5.5" | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 12 | 1 | ||||||
Notebook Type | Subject Notebooks | Subject Notebooks | Subject Notebooks | Subject Notebooks | Subject Notebooks | Composition Notebooks | Subject Notebooks | Composition Notebooks | Subject Notebooks | Composition Notebooks | Pocket Notebook | Subject Notebooks | Subject Notebooks | Subject Notebooks | Subject Notebooks | Subject Notebooks | ||||||
Spiral Bound | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Selling Quantity (UOM) | Each | Each | Each | Each | Each | Each | Each | Each | Pack | Each | Each | Each | Each | Each | Carton | Each | ||||||
True Color | Teal | Assorted Colors | Teal | Black | Black | Blue | Red | Purple | Assorted | Assorted Colors | Aqua | Blue | Blue | Assorted Colors | Assorted | Black | ||||||
Number Sheets Per Pad | 100 | 150 | 150 | 150 | 120 | 100 | 150 | 80 | 120 | 100 | 80 | 150 | 80 | 150 | 150 | 200 | ||||||
Cover Material | Plastic | Plastic | Plastic | Plastic | Plastic | Data not available | Plastic | Plastic | Data not available | Plastic | Plastic | Plastic | Paperboard | Plastic | Paperboard | Plastic | ||||||
Page Divider Pocket | Yes | Yes | Yes | Yes | Yes | No | Yes | Data not available | No | No | Data not available | Yes | No | No | No | Data not available | ||||||
Next Day Delivery | Yes | Data not available | Yes | Yes | Yes | Yes | Yes | Yes | Data not available | Data not available | Yes | Yes | Yes | Data not available | Yes | Yes | ||||||
Series or Collection | Premium | Advance | Premium | Premium | Premium | Premium | Premium | Data not available | Data not available | Data not available | Data not available | Premium | Xtreme | Data not available | Data not available | Premium | ||||||
Paper Weight | Other | Data not available | Other | Other | Other | Data not available | Data not available | Other | Data not available | Data not available | Data not available | Other | Data not available | Data not available | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $13.99, Regular price was $15.29, You save 8%
Unit of measure Dozen Price per unit $0.01/Post-it® Note
Next-Day Delivery by Mon, May 05
1-hr pickup
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30