TOPS Royale Professional Notebooks, 8.25" x 11.75", College Ruled, 96 Sheets, Black (25232)
$20.29
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Executive notebook lets you organize your way
- This 8.25"W x 11.75"H notebook has 96 sheets
- College-ruled for efficient use of space
TOPS Royale Professional Notebooks, 8.25" x 11.75", College Ruled, 96 Sheets, Black (25232)
Item #: 811157Model #: 25232
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Customers bought together
TOPS Royale Professional Notebooks, 8.25" x 11.75", College Ruled, 96 Sheets, Black (25232) is Your Product
Price is $20.29
Selected
13% off of Staples ProGel™ Retractable Gel Pen, Fine Point, 0.7mm, Black Ink, Dozen (ST62095)
Price is $12.99, Regular price was $14.99, You save 13%
Selected
Price for all 4
$67.76
Compare similar items
Â
Your product
TOPS Royale Professional Notebooks, 8.25" x 11.75", College Ruled, 96 Sheets, Black (25232)
Price is $20.29
Compare similar items
Â
Attributes | TOPS Royale Professional Notebooks, 8.25" x 11.75", College Ruled, 96 Sheets, Black (25232) | TRU RED™ Large Soft Cover Ruled Notebook, Black (TR54984) | TOPS Royale Professional Notebooks, 8.25" x 11.75", College Ruled, 96 Sheets, Gray/Silver (25332) | TOPS Royale Professional Notebooks, 5.88" x 8.25", College Ruled, 96 Sheets, Black (25330) | Moleskine Folio Professional Notebooks, 7.5" x 9.75", College Ruled, 96 Sheets, Black (620800) | Moleskine Pro Large Professional Notebooks, 5" x 8.25", Narrow Ruled, Green (620763) | Moleskine Professional Notebooks, 5" x 8.25", Quad, 120 Sheets, Black (701139) | Moleskine Pro XL 1-Subject Professional Notebook, 7.5" x 9.75", Narrow Ruled, 192 Sheets, Green (620817) | Blueline Executive 1-Subject Professional Notebook, 8.5" x 10.75", College Ruled, 150 Sheets, Assorted Colors (REDA1082) | Black N' Red 1-Subject Professional Notebooks, 11 3/4" x 8 1/4", Wide Ruled, 96 Sheets, Black (JDK-D66174) | TRU RED™ Large Soft Cover Project Planner Notebook, Black (TR54986) | Black N' Red 1-Subject Professional Notebooks, 5.88" x 8.25", Wide Ruled, 70 Sheets, Black (L67000) | Black N' Red 1-Subject Professional Notebooks, 8.5" x 11", Wide Ruled, 70 Sheets, Black (K67030) | Carolina Pad Noted Premium 5-Subject Subject Notebooks, College Ruled, 150 Sheets, Assorted Colors (17514) | Carolina Pad Keep it in Line Professional Notebook, 5" x 7", College Ruled, 80 Sheets (35087) | TRU RED™ Medium Soft Cover Meeting Notebook, Black (TR54988) | TOPS Royale Professional Notebooks, 8" x 10.5", College Ruled, 96 Sheets, Gray/Silver (25331) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product TOPS Royale Professional Notebooks, 8.25" x 11.75", College Ruled, 96 Sheets, Black (25232) Price is $20.29 | |||||||||||||||||||||||
Reviews | |||||||||||||||||||||||
Delivery Information | Delivery by Tue, May 06 | Delivery by Tue, May 06 | Delivery by Tue, May 06 | Delivery by Tue, May 06 | Free delivery by Tue, May 06 | Delivery by Tue, May 06 | Delivery by Tue, May 06 | Free delivery by Tue, May 06 | Delivery by Tue, May 06 | Delivery by Tue, May 06 | Delivery by Tue, May 06 | Delivery by Tue, May 06 | Delivery by Tue, May 06 | Delivery by Tue, May 06 | Delivery by Tue, May 06 | Delivery by Tue, May 06 | Free delivery by Tue, May 06 | ||||||
Available in my store | No | Yes | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||||||
Rule Type | College | Narrow | College | College | College | Narrow | Specialty | Narrow | College | Wide | Unruled | Wide | Wide | College | College | Unruled | College | ||||||
Spiral Bound | No | Yes | Yes | Yes | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Color Family | Black | Black | Gray / Silver | Black | Black | Green | Black | Green | Blue | Black | Black | Black | Black | Assorted | Assorted | Black | Gray / Silver | ||||||
Sheet Dimension | 8.25" x 11.75" | 8.5" x 11" (US letter) | 8.25" x 11.75" | 5.8" x 8.3" | 9.75" x 7.5" | 5" x 8.25" | 5" x 8.25" | 7.5" x 9.75" | 8.5" x 11" (US letter) | 8.25" x 11.75" | 8.5" x 11" (US letter) | 5.8" x 8.3" | 8.5" x 11" (US letter) | Other | 5" x 7" | Other | 8" x 10.5" | ||||||
Hole Punched | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | ||||||
Page Divider Pocket | No | Yes | No | No | No | No | No | No | No | No | Yes | No | No | Yes | No | Yes | No | ||||||
True Color | Black | Black | Black / Gray | Black / Gray | Black | Forest Green | Black | Forest Green | Blue | Black / Red Accents | Black | Black / Red Accents | Black / Red Accents | Assorted Colors | Assorted Colors | Black | Black / Gray | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Page Marker | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes | No | No | ||||||
Business Card Holder | No | No | No | No | Yes | No | Yes | No | No | No | No | No | No | No | No | No | No | ||||||
Selling Quantity (UOM) | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | ||||||
Notebook Type | Professional Notebooks | Professional Notebooks | Professional Notebooks | Professional Notebooks | Professional Notebooks | Professional Notebooks | Professional Notebooks | Professional Notebooks | Professional Notebooks | Professional Notebooks | Professional Notebooks | Professional Notebooks | Professional Notebooks | Subject Notebooks | Professional Notebooks | Professional Notebooks | Professional Notebooks | ||||||
Sheet Width (Inches) | 8.25 | 8.5 | 8.25 | 5.88 | 7.5 | 5 | 5 | 7.5 | 8.5 | 8.25 | 8.5 | 5.88 | 8.5 | Data not available | 5 | 6.5 | 8 | ||||||
Perforation | Non-Perforated | Perforated | Perforated | Perforated | Non-Perforated | Non-Perforated | Non-Perforated | Non-Perforated | Non-Perforated | Non-Perforated | Perforated | Non-Perforated | Non-Perforated | Data not available | Perforated | Perforated | Perforated | ||||||
Number Sheets Per Pad | 96 | 80 | 96 | 96 | 96 | Data not available | 120 | 192 | 150 | 96 | 80 | 70 | 70 | 150 | 80 | 80 | 96 | ||||||
Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Acid Free | Acid Free | Acid Free | Acid Free | Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Data not available | Non Acid Free | Non Acid Free | Non Acid Free | ||||||
Sheet Length (Inches) | 11.75 | 11 | 11.75 | 8.25 | 9.75 | 8.25 | 8.25 | 9.75 | 10.75 | 11.75 | 11 | 8.25 | 11 | Data not available | 7 | 9.5 | 10.5 | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $13.99, Regular price was $15.29, You save 8%
Unit of measure Dozen Price per unit $0.01/Post-it® Note
Delivery by Tue, May 06
1-hr pickup
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30