Twinings Decaf English Breakfast Black Tea Bags, 50/Box (TNA36534)
$13.29
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- These English Breakfast tea bags feature teas expertly selected from Kenya, Indonesia, Assam, and China
- Box capacity is 3.53 oz.
- Tea is decaffeinated
MADE IN AMERICA
New at Staples
Twinings Decaf English Breakfast Black Tea Bags, 50/Box (TNA36534)
Item #: 24628076Model #: F14991
No reviews yet
Compare similar items
Â
Your product
Twinings Decaf English Breakfast Black Tea Bags, 50/Box (TNA36534)
Price is $13.29
Compare similar items
Â
Attributes | Twinings Decaf English Breakfast Black Tea Bags, 50/Box (TNA36534) | Twinings Earl Grey Black Tea Bags, 3.53 oz., 50/Box (TNA82221) | Bigelow English Teatime Black Tea Bags, 28/Box (RCB003451) | Bigelow Darjeeling Black Tea Bags, 28/Box (RCB003491) | Bigelow Variety Pack Green Tea Bags, 64/Box (30568) | Twinings English Breakfast Black Tea Bags, 50/Box (F05331) | Twinings Green Tea Bags, 50/Box (F05789) | Twinings Classic Decaffeinated English Breakfast Black Tea, 25/Box (TNA51727) | Twinings English Breakfast Tea Bags, 25/Box (TNA51726) | Twinings Lemon and Ginger Herbal Tea Bags, 50/Box (F14990) | Twinings Green Tea Bags, 25/Box (TNA51732) | Twinings Chai Black Tea Bags, 3.53 oz., 50/Box (TNA55503) | Twinings Chai Tea Bags, 25/Box (TNA51730) | Twinings Pure Camomile Herbal Tea Bags, 25/Box (TNA85142) | Twinings Assorted Black Tea Bags, 20/Box (F05320) | Twinings Pure Peppermint Herbal Tea Bags, 3.53 oz., 50/Box (TNA53650) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Twinings Decaf English Breakfast Black Tea Bags, 50/Box (TNA36534) Price is $13.29 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Tea Flavor | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Lemon | Regular | Chai | Chai | Chamomile | Assorted | Mint | ||||||
Caffeinated or Decaf | Decaffeinated | Caffeinated | Caffeinated | Caffeinated | Caff & Decaf | Caffeinated | Caffeinated | Decaffeinated | Caffeinated | Caffeine Free | Caffeinated | Caffeinated | Caffeinated | Caffeine Free | Caffeinated | Caffeine Free | ||||||
Pack Qty | 50 | 50 | 28 | 28 | 64 | 50 | 50 | 25 | 25 | 50 | 25 | 50 | 25 | 25 | 20 | 50 | ||||||
Flavor | English Breakfast Tea | Earl Grey Tea | English Teatime Black Tea | Darjeeling Black Tea | Green Tea | English Breakfast Tea | Green Tea | English Breakfast Tea | English Breakfast Tea | Lemon and Ginger Tea | Green Tea | Chai Tea | Chai Tea | Chamomile Tea | Assorted Tea | Mint Tea | ||||||
Capacity (oz.) | 3.53 | 3.53 | 2.11 | 2.11 | 3.05 | 3.53 | 3.53 | 1.76 | 1.76 | 2.65 | 1.76 | 3.53 | 1.76 | 1.76 | 1.41 | 3.53 | ||||||
Kosher | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | ||||||
Tea Form | Bags | Bags | Bags | Bags | Bags | Bags | Bags | Bags | Bags | Bags | Bags | Bags | Bags | Bags | Bags | Bags | ||||||
Hot or Iced | Hot | Hot | Hot | Hot | Hot | Hot | Hot | Hot | Hot | Hot | Hot | Hot & Iced | Hot | Hot | Hot | Hot & Iced | ||||||
Diet | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | ||||||
Tea Type | Black | Black | Black | Black | Green | Black | Green | Black | Black | Herbal | Green | Black | Herbal | Herbal | Black | Herbal | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30