Twinings Lemon and Ginger Herbal Tea Bags, 50/Box (F14990)
$12.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Comforting herbal tea made with spicy ginger and the tangy flavor of lemon
- Capacity: 2.65 oz.
- Naturally caffeine-free
Twinings Lemon and Ginger Herbal Tea Bags, 50/Box (F14990)
Item #: 24543258Model #: TNA53653
50/box
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Â
Your product
Twinings Lemon and Ginger Herbal Tea Bags, 50/Box (F14990)
Price is $12.99
Compare similar items
Â
Attributes | Twinings Lemon and Ginger Herbal Tea Bags, 50/Box (F14990) | Bigelow Medley Mint Tea Bags, 28/Box (RCB003931) | Twinings Chai Tea Bags, 25/Box (TNA51730) | Bigelow Variety Pack Green Tea Bags, 64/Box (30568) | Bigelow Variety Pack Assorted Tea Bags, 64/Box (10568) | Bigelow Cinnamon Apple Herbal Tea Bags, 28/Box (11397) | Bigelow English Teatime Black Tea Bags, 28/Box (RCB003451) | Numi Rooibos Chai Tea Bags, 18/Box (10200) | Numi Orange Spice White Tea Bags, 16/Box (10240) | Bigelow Green with Lemon Tea Bags, 28/Box (RCB10346) | Numi Chamomile Lemon Herbal Tea Bags, 18/Box (10150) | Bigelow I Love Lemon Tea Bags, 28/Box (003991) | Twinings Lemon & Ginger Herbal Tea Bags, 25/Box (TNA85145) | Twinings Pure Camomile Herbal Tea Bags, 25/Box (TNA85142) | Twinings Pure Peppermint Herbal Tea Bags, 25/Box (TNA51724) | Lipton Black Tea 0.1 oz. Bags, 100/Box (00291) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Twinings Lemon and Ginger Herbal Tea Bags, 50/Box (F14990) Price is $12.99 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | ||||||
Pack Qty | 50 | 28 | 25 | 64 | 64 | 28 | 28 | 18 | 16 | 28 | 18 | 28 | 25 | 25 | 25 | 100 | ||||||
Tea Type | Herbal | Herbal | Herbal | Green | Assorted | Herbal | Black | Herbal | White | Green | Herbal | Black | Herbal | Herbal | Herbal | Black | ||||||
Kosher | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Tea Flavor | Lemon | Mint | Chai | Regular | Assorted | Regular | Regular | Chai | Orange | Lemon | Chamomile | Lemon | Lemon | Chamomile | Mint | Regular | ||||||
Tea Form | Bags | Bags | Bags | Bags | Bags | Bags | Bags | Bags | Bags | Bags | Bags | Bags | Bags | Bags | Bags | Bags | ||||||
Hot or Iced | Hot | Hot | Hot | Hot | Hot | Hot | Hot | Hot | Hot & Iced | Hot | Hot | Hot | Hot & Iced | Hot | Hot | Hot & Iced | ||||||
Diet | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | ||||||
Caffeinated or Decaf | Caffeine Free | Caffeine Free | Caffeinated | Caff & Decaf | Caff & Decaf | Caffeine Free | Caffeinated | Caffeine Free | Caffeinated | Caffeinated | Caffeine Free | Caffeine Free | Caffeine Free | Caffeine Free | Caffeine Free | Caffeinated | ||||||
Capacity (oz.) | 2.65 | 1.82 | 1.76 | 3.05 | 3.85 | 2.56 | 2.11 | 1.71 | 1.58 | 1.28 | 1.08 | 1.79 | Data not available | 1.76 | 1.76 | 8 | ||||||
Flavor | Lemon and Ginger Tea | Medley Mint | Chai Tea | Green Tea | Assorted | Cinnamon Apple | English Teatime Black Tea | Chai | White Tea | Green with Lemon | Chamomile | Lemon | Lemon & Ginger Tea | Chamomile Tea | Mint Tea | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30