Twinings Classic Decaffeinated English Breakfast Black Tea, 25/Box (TNA51727)
$7.39
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Expertly blended, using techniques perfected over 300 years
- So whether it's refreshing, soothing, spicy or flavorful, there's a Twinings tea to suit your mood throughout the day
- This well-balanced blend, is carefully selected from the finest teas from five different regions, each with its own unique characteristics
Twinings Classic Decaffeinated English Breakfast Black Tea, 25/Box (TNA51727)
Item #: 2596380Model #: TNA51727
25/box
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Â
Your product
Twinings Classic Decaffeinated English Breakfast Black Tea, 25/Box (TNA51727)
Price is $7.39
Compare similar items
Â
Attributes | Twinings Classic Decaffeinated English Breakfast Black Tea, 25/Box (TNA51727) | Twinings Earl Grey Tea Bags, 25/Box (TNA51728) | Bigelow Decaffeinated Classic Green Tea Bags, 28/Box (RCB10347) | Bigelow Variety Pack Green Tea Bags, 64/Box (30568) | Twinings Chai Tea Bags, 25/Box (TNA51730) | Numi Chamomile Lemon Herbal Tea Bags, 18/Box (10150) | Bigelow English Teatime Black Tea Bags, 28/Box (RCB003451) | Bigelow I Love Lemon Tea Bags, 28/Box (003991) | Bigelow Medley Mint Tea Bags, 28/Box (RCB003931) | Twinings Decaf English Breakfast Black Tea Bags, 50/Box (TNA36534) | Steep English Breakfast Tea Bags, 20/Box (17701) | Snapple Lemon Herbal Tea Bottles, 16 oz., 12/Pack (CAD00359) | Twinings English Breakfast Black Tea Bags, 50/Box (F05331) | Twinings English Breakfast Tea Bags, 25/Box (TNA51726) | Twinings Green Tea Bags, 25/Box (TNA51732) | Twinings Lemon & Ginger Herbal Tea Bags, 25/Box (TNA85145) | Twinings Pure Peppermint Herbal Tea Bags, 25/Box (TNA51724) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Twinings Classic Decaffeinated English Breakfast Black Tea, 25/Box (TNA51727) Price is $7.39 | |||||||||||||||||||||||
Reviews | |||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Tea Flavor | Regular | Regular | Regular | Regular | Chai | Chamomile | Regular | Lemon | Mint | Regular | Regular | Lemon | Regular | Regular | Regular | Lemon | Mint | ||||||
Caffeinated or Decaf | Decaffeinated | Caffeinated | Decaffeinated | Caff & Decaf | Caffeinated | Caffeine Free | Caffeinated | Caffeine Free | Caffeine Free | Decaffeinated | Caffeinated | Caffeinated | Caffeinated | Caffeinated | Caffeinated | Caffeine Free | Caffeine Free | ||||||
Flavor | English Breakfast Tea | Earl Grey Tea | Decaffeinated Green Tea | Green Tea | Chai Tea | Chamomile | English Teatime Black Tea | Lemon | Medley Mint | English Breakfast Tea | Regular | Lemon | English Breakfast Tea | English Breakfast Tea | Green Tea | Lemon & Ginger Tea | Mint Tea | ||||||
Kosher | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | ||||||
Pack Qty | 25 | 25 | 28 | 64 | 25 | 18 | 28 | 28 | 28 | 50 | 20 | 12 | 50 | 25 | 25 | 25 | 25 | ||||||
Tea Form | Bags | Bags | Bags | Bags | Bags | Bags | Bags | Bags | Bags | Bags | Bags | Bottles | Bags | Bags | Bags | Bags | Bags | ||||||
Hot or Iced | Hot | Hot | Hot | Hot | Hot | Hot | Hot | Hot | Hot | Hot | Hot | Iced | Hot | Hot | Hot | Hot & Iced | Hot | ||||||
Diet | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | ||||||
Tea Type | Black | Black | Green | Green | Herbal | Herbal | Black | Black | Herbal | Black | Black | Herbal | Black | Black | Green | Herbal | Herbal | ||||||
Capacity (oz.) | 1.76 | 1.76 | 1.28 | 3.05 | 1.76 | 1.08 | 2.11 | 1.79 | 1.82 | 3.53 | Data not available | 16 | 3.53 | 1.76 | 1.76 | Data not available | 1.76 | ||||||
Series or Collection | London English Breakfast | London Earl Grey | Classic | Variety Pack | Twinings | Chamomile Lemon | English Teatime | I Love | Medley | Data not available | English Breakfast | Data not available | English Breakfast | London English Breakfast | Twinings | Twinings | Data not available | ||||||
Serving Size (Ounces) | 1.76 | 0.07 | 1.28 | 3.05 | 0.07 | 1.08 | 2.11 | 1.79 | 1.82 | Data not available | Data not available | 16 | Data not available | 0.07 | 0.07 | Data not available | 1.76 | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30