Cheez-It Puff'd Snack Crackers, White Cheddar, 3 Oz., 6/Carton (2410000024)
$14.29
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Cheesy, puffy, and airy bite-size White Cheddar crackers make a great to-go snack
- Kosher and nut-free
- Pouch capacity: 3 oz.
MADE IN AMERICA
Cheez-It Puff'd Snack Crackers, White Cheddar, 3 Oz., 6/Carton (2410000024)
Item #: 24533896Model #: KEE00024
No reviews yet
6/carton
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Price is $1.69
Compare similar items
Â
Your product
Cheez-It Puff'd Snack Crackers, White Cheddar, 3 Oz., 6/Carton (2410000024)
Price is $14.29
Compare similar items
Â
Attributes | Cheez-It Puff'd Snack Crackers, White Cheddar, 3 Oz., 6/Carton (2410000024) | Nutella Nutella & Go! Spread and Breadstick, Single Serve, Hazelnut (80314) | Cheez-It MVP Crackers, 30.1 oz., 30 Packs/Box (KEE00149) | Cheez-It Puff'd Double Cheese Crackers, 6 Packs/Box (KEE00022) | Cheez-It Gluten Free White Cheddar Crackers, 3 oz., (CHEEZITWC6) | Cheez-It Cheese Crackers, 3 oz., (CHEEZITO6) | Cheez-It White cheddar Crackers, 1.5 oz., 8 Packs/Box (KEE12654) | Cheez-It White cheddar Crackers, 1.5 oz., 45 Packs/Box (KEE10893) | Cheez-It Cheese Crackers, 1.5 oz., 8 Packs/Box (KEE12234) | Cheez-It Crackers, 12.1 oz., 12 Packs/Box (KEE94026) | Cheez-It Cheese Crackers, 1.5 oz., 60 Packs/Box (SUB12261) | Cheez-It Snap'd Double Cheese Crackers, 2.2 oz., 6 Packs/Box (KEE11422) | Cheez-It Crackers Variety Box, 1.5 oz., 45 Packs/Box (700-00122) | Cheez-It Snap'd Sour Cream and Onion Crackers, 2.2 oz., 6 Packs/Box (KEE11460) | Cheez-It Original Crackers, 1.5 oz, 45/Carton (KEE71717) | Cheez-It Reduced Fat Reduced Fat Cheddar Crackers, 1.5 oz., 60 Packs/Box (KEE12226) | Cheez-It Extra Toasty Extra Toasty Crackers, 1 oz., 12 Packs/Box (KEE11716) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Cheez-It Puff'd Snack Crackers, White Cheddar, 3 Oz., 6/Carton (2410000024) Price is $14.29 | |||||||||||||||||||||||
Reviews | |||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Data not available | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Data not available | Data not available | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Delivery by Wed, May 07 | Free delivery by Thu, May 08 | Delivery by Wed, May 07 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Kosher | Yes | No | No | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | No | Yes | No | No | No | ||||||
Cracker Flavor | Cheese | Plain | Variety Pack | Cheese | Cheese | Cheese | Cheese | Cheese | Cheese | Variety Pack | Cheese | Cheese | Variety Pack | Sour Cream | Cheese | Cheese | Cheese | ||||||
Cracker Type | Crackers | Crackers | Crackers | Crackers | Crackers | Crackers | Crackers | Crackers | Crackers | Crackers | Crackers | Crackers | Crackers | Crackers | Crackers | Crackers | Crackers | ||||||
Sugar Free | No | No | No | No | Yes | Yes | No | No | No | Yes | No | No | No | No | No | No | No | ||||||
Gluten Free | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Fat Free | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Individually Wrapped | Individually Wrapped | Unwrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||||
Flavor | White Cheddar | Data not available | variety | Double Cheese | White Cheddar | Cheese | White cheddar | White cheddar | Cheese | Cheddar Jack / White Cheddar / Original | Cheese | Double Cheese | Cheese | Sour Cream and Onion | Original | Reduced Fat Cheddar | Extra Toasty | ||||||
Number of Packs per Box | 6 | Data not available | 30 | 6 | 1 | 1 | 8 | 45 | 8 | 12 | 60 | 6 | 45 | 6 | 45 | 60 | 12 | ||||||
All Natural | No | Data not available | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Data not available | ||||||
Low Fat | No | Data not available | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Net Weight (oz.) | 3 | Data not available | 30.1 | 3 | 3 | 3 | 1.5 | 1.5 | 1.5 | 12.1 | 1.5 | 2.2 | 1.5 | 2.2 | 1.5 | 1.5 | 1 | ||||||
Selling Quantity (UOM) | Carton | Data not available | Box | Carton | Box | Box | Box | Carton | Box | Box | Carton | Carton | Pack | Carton | Carton | Carton | Box | ||||||
Selling Quantity | 1 | Data not available | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Contains Nuts | Nut Free | Contains Nuts | Contains Nuts | Nut Free | Data not available | Data not available | Contains Nuts | Contains Nuts | Contains Nuts | Nut Free | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | ||||||
Calories per Serving | 150 | Data not available | 200 | 150 | Data not available | Data not available | Data not available | 210 | Data not available | 150 | 210 | Data not available | 210 | Data not available | 210 | 190 | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30