Dots Homestyle Original Pretzels Twists, 16 oz. (DDP00808)
$9.69
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Pretzel twists are a great snack for in the office or on the go
- Capacity: 16 oz.
- Comes in resealable bag
Dots Homestyle Original Pretzels Twists, 16 oz. (DDP00808)
Item #: 24488749Model #: DDP00808
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Â
Your product
Dots Homestyle Original Pretzels Twists, 16 oz. (DDP00808)
Price is $9.69
Compare similar items
Â
Attributes | Dots Homestyle Original Pretzels Twists, 16 oz. (DDP00808) | Dots Homestyle Honey Mustard Twist Pretzels, 10 Bags/Box (MP7003) | Snyders Mini Original Pretzels Twists, .92 oz., 36 Bags/Box (220-00487) | Dots Homestyle Original Seasoned Pretzels Twists, 5 oz. (DDP00800) | Dots Homestyle Variety Pack Seasoned Pretzel Twists, 18 oz., 18 Bags/Box (50031-71944-000) | Reese's Dipped Chocolate Pretzels Twists, 4 Bags/Box (246-00288) | Flipz Milk Chocolate Covered Pretzels Twists, 6 Bags/Box (DCC028) | Flipz Dark Chocolate Covered Pretzels Twists, 6 Bags/Box (DCC428) | HERSHEY'S Dipped Pretzels, 8.5 oz, 6/Pack (246-00279) | Combos Pizzeria Pretzels Nuggets, 6.3 oz. Bags, 12 Bags/Carton (42006) | Combos Cheddar Cheese Pretzel Baked Snacks 6.3 oz. Bags, 12 Bags/Carton (42005) | Combos Cheddar Cheese Pretzels Nuggets, 6.3 oz., 12 Bags/Box (MMM42007) | Combos Stuffed Snacks Cheddar Cheese Pretzels Nuggets, 6.3 oz. (06171) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Dots Homestyle Original Pretzels Twists, 16 oz. (DDP00808) Price is $9.69 | |||||||||||||||||
Reviews | |||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Delivery by Thu, May 08 | Data not available | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Delivery by Mon, May 19 | Delivery by Tue, May 20 | Free delivery by Thu, May 08 | Free delivery by Mon, May 19 | Free delivery by Mon, May 19 | Free delivery by Mon, May 19 | Data not available | ||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Individually Wrapped | Unwrapped | Individually Wrapped | Individually Wrapped | Unwrapped | Individually Wrapped | Unwrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Unwrapped | ||||
Selling Quantity (UOM) | Bag | Box | Box | Bag | Box | Pack | Box | Box | Pack | Carton | Carton | Carton | Bag | ||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | ||||
Gluten Free | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Kosher | No | No | Yes | No | No | No | Yes | Yes | Yes | No | No | No | No | ||||
Pretzel Type | Twists | Twists | Twists | Twists | Twists | Twists | Twists | Twists | Data not available | Nuggets | Nuggets | Nuggets | Nuggets | ||||
All Natural | No | No | No | No | Data not available | No | No | No | No | No | No | No | No | ||||
Contains Nuts | Nut Free | Nut Free | Nut Free | Contains Nuts | Nut Free | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Nut Free | Data not available | ||||
Flavor | Original | Honey Mustard | Original | Original Seasoned | Original / Honey Mustard / Parmesan Garlic | Chocolate | Milk Chocolate | Dark Chocolate | Data not available | Pizzeria | Cheddar Cheese | Cheddar Cheese | Cheddar Cheese | ||||
Number of Bags per Pack | 1 | 10 | 36 | 1 | 18 | 4 | 6 | 6 | Data not available | 12 | 12 | 12 | 1 | ||||
Pretzel Flavor | Original | Honey | Original | Original | Variety Pack | Chocolate | Chocolate | Chocolate | Data not available | Pizza | Cheese | Cheese | Cheese | ||||
Series or Collection | Homestyle | Homestyle | Mini | Homestyle | Homestyle | Dipped | Data not available | Data not available | Data not available | Stuffed Snacks | Stuffed Snacks | Stuffed Snacks | Stuffed Snacks | ||||
Net Weight (oz.) | 16 | 1 | .92 | 5 | 18 | Data not available | Data not available | Data not available | 1.5 | 6.3 | 6.3 | 6.3 | 6.3 | ||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30