Cheez-It Reduced Fat Reduced Fat Cheddar Crackers, 1.5 oz., 60 Packs/Box (KEE12226)
$41.19
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Made with 100% real cheese
- 40% less fat than regular Cheez-It crackers
- 190 calories per pack
Cheez-It Reduced Fat Reduced Fat Cheddar Crackers, 1.5 oz., 60 Packs/Box (KEE12226)
Item #: 2757056Model #: KEE12226
60/carton
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Â
Your product
Cheez-It Reduced Fat Reduced Fat Cheddar Crackers, 1.5 oz., 60 Packs/Box (KEE12226)
Price is $41.19
Compare similar items
Â
Attributes | Cheez-It Reduced Fat Reduced Fat Cheddar Crackers, 1.5 oz., 60 Packs/Box (KEE12226) | Cheez-It Original Crackers, 1.5 oz, 45/Carton (KEE71717) | Cheez-It Crackers Variety Box, 1.5 oz., 45 Packs/Box (700-00122) | Cheez-It MVP Crackers, 30.1 oz., 30 Packs/Box (KEE00149) | Cheez-It Extra Toasty Extra Toasty Crackers, 1 oz., 12 Packs/Box (KEE11716) | Triscuit Original with Sea Salt Crackers, 8.5 oz, 4/Pack (220-02004) | Kellogg's Zesta Original Saltine Crackers, 16 oz. (3010000133) | Kellogg's Club Original Crackers, 0.25 oz., 500 Packs/Box, 500/Pack ( 033451 ) | Kellogg's® Scooby-Doo!™ Cinnamon Graham Sticks (1 oz. Equiv. of Grain) | Crunchmaster Gluten Free 5-Seed Crackers, 10 oz., 20/Pack (220-00757) | Cheez-It Cheese Crackers, 1.5 oz., 8 Packs/Box (KEE12234) | Keebler Toasteds Crackers Variety Pack, 40 oz., 5 Boxes/Pack (22487) | Nabisco Ritz-Bits Cheese Sandwich Crackers, 1.5 oz., 60 Packs/Box (NFG06834) | Keebler Cracker Variety Pack, 1.8 oz, 36/count (600-00773) | Cheez-It White cheddar Crackers, 1.5 oz., 45 Packs/Box (KEE10893) | Cheez-It Crackers, 12.1 oz., 12 Packs/Box (KEE94026) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Cheez-It Reduced Fat Reduced Fat Cheddar Crackers, 1.5 oz., 60 Packs/Box (KEE12226) Price is $41.19 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow | Free delivery by Wed, May 07 | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Delivery by Wed, May 07 | Next-Day Delivery by tomorrow | Free delivery by Tue, May 06 | Free Next-Day eligible by tomorrow | Delivery by Wed, May 07 | Next-Day Delivery by tomorrow | Free delivery by Wed, May 07 | Free Next-Day eligible by tomorrow | Free delivery by Wed, May 07 | Free Next-Day eligible by tomorrow | Next-Day Delivery by tomorrow | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Cracker Flavor | Cheese | Cheese | Variety Pack | Variety Pack | Cheese | Original | Saltine | Original | Original | Seed | Cheese | Variety Pack | Cheese | Variety Pack | Cheese | Variety Pack | ||||||
Cracker Type | Crackers | Crackers | Crackers | Crackers | Crackers | Crackers | Crackers | Crackers | Crackers | Crackers | Crackers | Crackers | Sandwich Crackers | Sandwich Crackers | Crackers | Crackers | ||||||
Sugar Free | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | Yes | ||||||
All Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Kosher | No | No | No | No | No | No | Yes | No | Yes | Yes | Yes | No | No | No | No | No | ||||||
Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Nut Free | Nut Free | Nut Free | Contains Nuts | Contains Nuts | Contains Nuts | Nut Free | Nut Free | Contains Nuts | Nut Free | ||||||
Low Fat | No | No | No | No | No | No | Yes | Yes | Yes | No | No | No | No | No | No | No | ||||||
Selling Quantity (UOM) | Carton | Carton | Pack | Box | Box | Pack | Box | Pack | Carton | Pack | Box | Pack | Carton | Pack | Carton | Box | ||||||
Flavor | Reduced Fat Cheddar | Original | Cheese | variety | Extra Toasty | Original with Sea Salt | Original | Original | Cinnamon | 5-Seed | Cheese | Variety | Cheese | Assorted | White cheddar | Cheddar Jack / White Cheddar / Original | ||||||
Gluten Free | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Unwrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 500 | 210 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | ||||||
Net Weight (oz.) | 1.5 | 1.5 | 1.5 | 30.1 | 1 | 8.5 | 16 | 0.25 | 11 | 20 | 1.5 | 40 | 1.5 | Data not available | 1.5 | 12.1 | ||||||
Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Data not available | Dairy Free | Dairy Free | Contains Dairy | Contains Dairy | Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | ||||||
Fat Free | No | No | No | No | No | No | No | No | Data not available | No | No | No | No | No | No | No | ||||||
Number of Packs per Box | 60 | 45 | 45 | 30 | 12 | 4 | Data not available | 500 | Data not available | 2 | 8 | 5 | 60 | 3 | 45 | 12 | ||||||
Calories per Serving | 190 | 210 | 210 | 200 | Data not available | 120 | 60 | 35 | 130 | 140 | Data not available | 80 | Data not available | Data not available | 210 | 150 | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by tomorrow
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30