Keebler Cracker Variety Pack, 1.8 oz, 36/count (600-00773)
$58.49
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Pack includes three (3) 12 pack of cheese & peanut butter crackers, club & cheddar crackers and toast & peanut butter crackers
- Perfect for the office breakroom, or on-the-go snacking
- Conveniently packaged and ready to travel
MADE IN AMERICA
Keebler Cracker Variety Pack, 1.8 oz, 36/count (600-00773)
Item #: 24580115Model #: 600-00773
36/box
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Â
Your product
Keebler Cracker Variety Pack, 1.8 oz, 36/count (600-00773)
Price is $58.49
Compare similar items
Â
Attributes | Keebler Cracker Variety Pack, 1.8 oz, 36/count (600-00773) | Cheez-It Original Crackers, 1.5 oz, 45/Carton (KEE71717) | Lance Toast Chee Crackers, Peanut Butter, 1.52 Oz., 40/Box (220-00542) | Keebler Toast and peanut butter Sandwich Crackers, 1.8 oz., 12 Packs/Box (KEE21166) | Keebler Cheese & Peanut Butter Sandwich Crackers, 1.8 oz., 12 Packs/Box (KEE21164) | Lance Sandwich Crackers Variety Pack, 53.5 oz., 36/Pack (220-00400) | Keebler Toasteds Crackers Variety Pack, 40 oz., 5 Boxes/Pack (22487) | Keebler Zesta Saltine Crackers, 500 Packs/Box (KEE01008) | Keebler Club Cheddar Sandwich Crackers, 1.8 oz., 12 Packs/Box (KEE21161) | Cheez-It Crackers Variety Box, 1.5 oz., 45 Packs/Box (700-00122) | Cheez-It Cheese Crackers, 3 oz., (CHEEZITO6) | Cheez-It Cheese Crackers, 1.5 oz., 8 Packs/Box (KEE12234) | Cheez-It Crackers, 12.1 oz., 12 Packs/Box (KEE94026) | Cheez-It Gluten Free White Cheddar Crackers, 3 oz., (CHEEZITWC6) | Cheez-It White cheddar Crackers, 1.5 oz., 8 Packs/Box (KEE12654) | Cheez-It White cheddar Crackers, 1.5 oz., 45 Packs/Box (KEE10893) | Cheez-It Cheese Crackers, 1.5 oz., 60 Packs/Box (SUB12261) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Keebler Cracker Variety Pack, 1.8 oz, 36/count (600-00773) Price is $58.49 | |||||||||||||||||||||||
Reviews | |||||||||||||||||||||||
Delivery Information | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Data not available | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Data not available | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | ||||||
Available in my store | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Cracker Type | Sandwich Crackers | Crackers | Sandwich Crackers | Sandwich Crackers | Sandwich Crackers | Sandwich Crackers | Crackers | Crackers | Sandwich Crackers | Crackers | Crackers | Crackers | Crackers | Crackers | Crackers | Crackers | Crackers | ||||||
Selling Quantity (UOM) | Pack | Carton | Box | Pack | Pack | Pack | Pack | Carton | Pack | Pack | Box | Box | Box | Box | Box | Carton | Carton | ||||||
Flavor | Assorted | Original | Peanut Butter | Toast and peanut butter | Cheese & Peanut Butter | Assorted | Variety | Saltine | Cheddar | Cheese | Cheese | Cheese | Cheddar Jack / White Cheddar / Original | White Cheddar | White cheddar | White cheddar | Cheese | ||||||
Sugar Free | No | No | No | No | No | No | No | Yes | No | No | Yes | No | Yes | Yes | No | No | No | ||||||
All Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Kosher | No | No | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | No | Yes | No | No | Yes | ||||||
Low Fat | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Selling Quantity | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Cracker Flavor | Variety Pack | Cheese | Cheese | Toast | Cheese | Variety Pack | Variety Pack | Saltine | Original | Variety Pack | Cheese | Cheese | Variety Pack | Cheese | Cheese | Cheese | Cheese | ||||||
Number of Packs per Box | 3 | 45 | 40 | 12 | 12 | 36 | 5 | 500 | 12 | 45 | 1 | 8 | 12 | 1 | 8 | 45 | 60 | ||||||
Fat Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Gluten Free | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||||
Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Data not available | Contains Dairy | Contains Dairy | Contains Dairy | Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | ||||||
Contains Nuts | Nut Free | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Nut Free | Contains Nuts | Contains Nuts | Data not available | Contains Nuts | Nut Free | Data not available | Contains Nuts | Contains Nuts | Contains Nuts | ||||||
Cracker Filling Flavor | Variety | Data not available | Peanut Butter | Peanut Butter | Peanut Butter | Variety | Data not available | Data not available | Cheese | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30