CleanRiver BevvyBin Plastic Battery Recycling Bin, 8 Gallon, Gray (BEVVY8-1-GR)
$115.19
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- This compact square battery collection bin is great for office, dorm use, or residential applications
- Capacity: 8 gal.
- Comes in gray with high-impact graphics
CleanRiver BevvyBin Plastic Battery Recycling Bin, 8 Gallon, Gray (BEVVY8-1-GR)
Item #: 24595562Model #: BEVVY8-1-GR
No reviews yet
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Customers bought together
CleanRiver BevvyBin Plastic Battery Recycling Bin, 8 Gallon, Gray (BEVVY8-1-GR) is Your Product
No reviews yet
Price is $115.19
Selected
20% off of Glad 13 Gallon Trash Bag, 8.5"x8.5", Low Density, .72 mil, White, 100 Bags/Box (CLO 78526)
Price is $15.39, Regular price was $19.39, You save 20%
Selected
Price for both
$130.58
Compare similar items
Â
Your product
CleanRiver BevvyBin Plastic Battery Recycling Bin, 8 Gallon, Gray (BEVVY8-1-GR)
Price is $115.19
Compare similar items
Â
Attributes | CleanRiver BevvyBin Plastic Battery Recycling Bin, 8 Gallon, Gray (BEVVY8-1-GR) | Alpine Industries Wood Trash Can, 40 Gallon, Oak, 2/Pack (476-MEO-2PK) | Coastwide Professional™ Plastic Indoor Recycling Container Without Lid, Blue Soft Molded Plastic, 7 Gallon (CW56432) | Coastwide Professional™ Indoor Trash Can Without Lid, Black Soft Molded Plastic, 7 Gallon (CW56429) | CleanRiver BevvyBin Recycling Bin, 8 Gallon, Blue (BEVVY8-1-BE) | CleanRiver BevvyBin Compost Bin, 8 Gallon, Green (BEVVY8-1-GN) | CleanRiver BevvyBin Trash Can, 8 Gallon, Black (BEVVY8-1-BK) | CleanRiver BevvyBin Three-Stream Recycling Station, 24 Gallon, Multicolor (BEVVY8-3-BK-BE-GN) | CleanRiver BevvyBin Dual-Stream Recycling Station, 16 Gallon, Blue/Black (BEVVY8-2-BK-BE) | CleanRiver FlexE Plastic Trash & Recycling Bin Combo, 50 Gallon, Gray (FX50A-GY2-R-BE-W-BK) | CleanRiver FlexE Plastic Trash & Recycling Bin Combo, 50 Gallon, Gray (FX50B-BK3-R-BE-W-BK-C-GN) | CleanRiver FlexE Plastic Three-Stream Recycling Station, 50 Gallon, Gray (FX50B-GY3-R-BE-W-BK-C-GN) | CleanRiver LeanStream Trash Can, 23 Gallon, Gray (LS1-002) | CleanRiver FlexE Plastic Dual-Stream Recycling Station, 100 Gallon, Gray (FX100A-GY2-W-BK-R-BE) | CleanRiver FlexE Plastic Dual-Stream Recycling Station, 100 Gallon, Gray (FX100B-GY2-W-BK-R-BE) | CleanRiver LeanStream Plastic Trash Can, 23 Gallon, Gray (LS1B-002) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product CleanRiver BevvyBin Plastic Battery Recycling Bin, 8 Gallon, Gray (BEVVY8-1-GR) Price is $115.19 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Free delivery | Free delivery by Mon, May 12 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery | Free delivery | Free delivery | Free delivery | Free delivery | Free delivery | Free delivery | Free delivery | Free delivery | Free delivery | Free delivery | Free delivery | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Pack Qty | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Lid Lock | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
True Color | Gray | Medium Oak | Blue | Black | Blue | Green | Black | Multicolor | Blue / Black | Gray | Gray | Gray | Gray | Gray | Gray | Gray | ||||||
Material | Plastic | Melamine | Plastic | Plastic | HDPE | HDPE | HDPE | HDPE | HDPE | HDPE | HDPE | HDPE | HDPE | HDPE | HDPE | HDPE | ||||||
Receptacle Shape | Square | Square | Rectangular | Rectangular | Square | Square | Square | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | ||||||
Waste Receptacle Type | Recycling Bin | Trash Can | Recycling Bin | Trash Can | Recycling Station | Compost Bin | Trash Can | Trash & Recycling Bin Combo | Trash & Recycling Bin Combo | Trash & Recycling Bin Combo | Trash & Recycling Bin Combo | Trash & Recycling Bin Combo | Trash Can | Trash & Recycling Bin Combo | Trash & Recycling Bin Combo | Trash Can | ||||||
Depth in Inches | 13 | 22.08 | 10.35 | 10.35 | 13 | 13 | 13 | 13 | 13 | 21 | 21 | 21 | 22.5 | 21 | 21 | 22.5 | ||||||
Indoor or Outdoor | Indoor | Indoor / Outdoor | Indoor / Outdoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | ||||||
Capacity in Gallons | 8 | 80 | 7 | 7 | 8 | 8 | 8 | 24 | 16 | 50 | 50 | 50 | 23 | 100 | 100 | 23 | ||||||
Width in Inches | 13 | 21.65 | 14.5 | 14.5 | 13 | 13 | 13 | 39 | 26 | 23 | 23 | 24 | 11.75 | 48 | 48 | 11.75 | ||||||
Waste Capacity Range (Gal) | Less than 10 | 51+ | Less than 10 | Less than 10 | Less than 10 | Less than 10 | Less than 10 | 21-30 | 10-20 | 41-50 | 41-50 | 41-50 | 21-30 | 51+ | 51+ | 21-30 | ||||||
Receptacle Top Design | Flat | Flat | None | None | Funnel | Flat | None | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat | ||||||
Height in Inches | 19 | 45.47 | 15 | 15 | 19 | 19 | 19 | 19 | 19 | 33.5 | 33.5 | 43.5 | 33.5 | 33.5 | 43.5 | 45.75 | ||||||
Color Family | Gray / Silver | Brown | Blue | Black | Blue | Green | Black | Multicolor | Multicolor | Gray / Silver | Gray / Silver | Gray / Silver | Gray / Silver | Gray / Silver | Gray / Silver | Gray / Silver | ||||||
Handles | Without Handles | Without Handles | Without Handles | Without Handles | Without Handles | Without Handles | Without Handles | Without Handles | Without Handles | Without Handles | Without Handles | Without Handles | Without Handles | Without Handles | Without Handles | Without Handles | ||||||
Weight (lbs.) | 3 | 82.45 | 1.52 | 1.52 | 5 | 5 | 5 | 15 | 10 | 23 | 23 | 23 | Data not available | 46 | 46 | 13.5 | ||||||
Recycling Type | Single-Stream Recycling | None | Data not available | None | Single-Stream Recycling | Single-Stream Recycling | Single-Stream Recycling | Three-Stream Recycling | Dual-Stream Recycling | Dual-Stream Recycling | Three-Stream Recycling | Three-Stream Recycling | Single-Stream Recycling | Dual-Stream Recycling | Dual-Stream Recycling | Single-Stream Recycling | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30