Dippin' Stix Snack Kits, 2.75, 12/Box (600-04057)
$34.09
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Only 90 calories! A must-have snack for school or the workplace
- Top quality, fresh-to-go snack that you can take anywhere
- Keep refrigerated
MADE IN AMERICA
Dippin' Stix Snack Kits, 2.75, 12/Box (600-04057)
Item #: 24555413Model #: 600-04057
No reviews yet
Customers bought together
Dippin' Stix Snack Kits, 2.75, 12/Box (600-04057) is Your Product
No reviews yet
Price is $34.09
Selected
20% off of Pick Me Up Provisions™ French Roast Coffee Keurig® K-Cup® Pods, Dark Roast, 96/Carton (52966CT)
Price is $34.99, Regular price was $44.09, You save 20%
Selected
No reviews yet
Price is $31.59
Selected
Uglies Gluten-Free Kettle Potato Chips, 30 oz., 30 Bags/Pack (34091) is Backorder
Price is $35.99
Selected
Price for all 4
$136.66
Compare similar items
Â
Your product
Dippin' Stix Snack Kits, 2.75, 12/Box (600-04057)
Price is $34.09
Compare similar items
Â
Attributes | Dippin' Stix Snack Kits, 2.75, 12/Box (600-04057) | Dippin' Stix Carrots and Ranch Snack Kit, 2.75, 6/Box (307-00369) | Dippin' Stix Gala Apples and Caramel Snack Kit 2.75, 6/Box (307-00368) | Fresh Lemons, 3 lbs. (900-00036) | Fresh Kiwi, 3 lbs. (932546) | Fresh Plain Bagels, 6/Pack (02998) | Fresh Everything Bagels, 6/Pack (900-00009) | Fresh Blueberry Bagels, 6/Pack (900-00007) | Fresh Avocados, 5/Pack (900-00133) | Fresh Gala Apples, 8/Pack (900-00032) | Fresh Premium Seedless Oranges, 8 lbs. (11025) | Fresh, Non-Organic Bananas, 6 lbs., 2/Pack (02912) | Fresh Fuji Apples, 8/Pack (900-00040) | Fresh Organic Bananas, 6 lbs., 2/Pack (02913) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Dippin' Stix Snack Kits, 2.75, 12/Box (600-04057) Price is $34.09 | ||||||||||||||||||||
Reviews | ||||||||||||||||||||
Delivery Information | Delivery by Thu, May 08 | Delivery by Thu, May 08 | Delivery by Thu, May 08 | Delivery by Thu, May 08 | Delivery by Thu, May 08 | Delivery by Thu, May 08 | Delivery by Thu, May 08 | Delivery by Thu, May 08 | Delivery by Thu, May 08 | Delivery by Thu, May 08 | Free delivery by Thu, May 08 | Delivery by Thu, May 08 | Free delivery by Thu, May 08 | Delivery by Thu, May 08 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Dairy Free | Contains Dairy | ||||||
Selling Quantity (UOM) | Pack | Pack | Pack | Each | Each | Pack | Pack | Pack | Pack | Pack | Each | Pack | Pack | Pack | ||||||
All Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | ||||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Fresh Grocery Type | Fresh Vegetables | Fresh Vegetables | Fresh Fruit | Fresh Fruit | Fresh Fruit | Bread & Bakery | Bread & Bakery | Bread & Bakery | Fresh Fruit | Fresh Fruit | Fresh Fruit | Fresh Fruit | Fresh Fruit | Fresh Fruit | ||||||
Gluten Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Low Fat | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | ||||||
Kosher | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Selling Quantity | 12 | 6 | 6 | Data not available | 1 | 6 | 6 | 6 | 5 | 8 | Data not available | 2 | 8 | 2 | ||||||
Fruit & Vegetable Type | Apples | Carrots | Apples | Lemons | Kiwi | Data not available | Data not available | Data not available | Avocados | Apples | Oranges | Bananas | Apples | Bananas | ||||||
Fat Free | No | No | No | No | Data not available | No | No | No | Data not available | No | Yes | No | Data not available | Data not available | ||||||
Flavor | Variety | Ranch | Caramel | Data not available | Kiwi | Plain | Everything | Blueberry | Data not available | Data not available | Orange | Banana | Data not available | Banana | ||||||
Net Weight | 2.75 | 2.75 | 2.75 | 3 lbs. | 3 lbs. | Data not available | Data not available | Data not available | Data not available | Data not available | 8 lbs. | 6 lbs. | Data not available | 6 lbs. | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Data not available | Data not available | Unwrapped | Data not available | Data not available | Data not available | Data not available | Data not available | Unwrapped | Data not available | Data not available | ||||||
Apple Type | Gala | Data not available | Gala | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Gala | Data not available | Data not available | Fuji | Data not available | ||||||
Deli & Snack Kit Type | Snack Kit | Snack Kit | Snack Kit | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30