Coastwide Professional™ 33 Gallon Trash Bag with 30% PCR, 33" x 39", Low Density, 0.8 mil, Green, 200 Bags/Box (CW62421)
$66.89
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
Capacity
33 Gallons
Material
Low Density
Strength
Standard 0.8 mil
Pack Qty
25
Size
33" x 39"
Closure
None
STAPLES BRAND
ECO-ID
MADE IN AMERICA
Coastwide Professional™ 33 Gallon Trash Bag with 30% PCR, 33" x 39", Low Density, 0.8 mil, Green, 200 Bags/Box (CW62421)
Item #: 24531267Model #: CW62421/L6639TE
Compare similar items
Your product
Coastwide Professional™ 33 Gallon Trash Bag with 30% PCR, 33" x 39", Low Density, 0.8 mil, Green, 200 Bags/Box (CW62421)
Price is $66.89
Compare similar items
Attributes | Coastwide Professional™ 33 Gallon Trash Bag with 30% PCR, 33" x 39", Low Density, 0.8 mil, Green, 200 Bags/Box (CW62421) | Coastwide Professional™ 33 Gallon Trash Bag with 30% PCR, 33" x 39", Low Density, 0.8 mil, Black, 200 Bags/Box (CW62416) | Coastwide Professional™ 33 Gallon Trash Bag with 30% PCR, 33" x 39", Low Density, 0.8 mil, Clear, 200 Bags/Box (CW62420) | Coastwide Professional™ 33 Gallon Trash Bag with 30% PCR, 33" x 39", Low Density, 0.8 mil, Blue, 200 Bags/Box (CW62418) | Coastwide Professional™ 60 Gallon Trash Bag with 30% PCR, 38" x 58", Low Density, 0.8 mil, Green, 100 Bags/Box (CW62423) | Coastwide Professional™ 23 Gallon Trash Bag with 30% PCR, 28" x 45", Low Density, 0.8 mil, Black, 250 Bags/Box (CW62422) | Coastwide Professional™ 40-45 Gallon Trash Bag with 30% PCR, 40" x 46", Low Density, 0.8 mil, Green, 150 Bags/Box (CW62417) | Coastwide Professional™ 40-45 Gallon Trash Bag with 30% PCR, 40" x 46", Low Density, 0.8 mil, Black, 150 Bags/Box (CW62419) | Coastwide Professional™ 60 Gallon Trash Bag with 30% PCR, 38" x 58", Low Density, 0.8 mil, Black, 100 Bags/Box (CW62425) | Coastwide Professional™ 40-45 Gallon Trash Bag with 30% PCR, 40" x 46", Low Density, 0.8 mil, Clear, 150 Bags/Box (CW62415) | Coastwide Professional™ 23 Gallon Trash Bag with 30% PCR, 28" x 45", Low Density, 0.8 mil, Green, 250 Bags/Box (CW62411) | Coastwide Professional™ 30-33 Gallon Trash Bag, 33" x 39", Low Density, 2 mil, Black, 100 Bags/Box (CW57403) | Coastwide Professional™ 60 Gallon Trash Bag with 30% PCR, 38" x 58", Low Density, 0.8 mil, Clear, 100 Bags/Box (CW62413) | Coastwide Professional™ 23 Gallon Trash Bag with 30% PCR, 28" x 45", Low Density, 0.8 mil, Clear, 250 Bags/Box (CW62410) | Coastwide Professional™ 60 Gallon Trash Bag with 30% PCR, 38" x 58", Low Density, 0.8 mil, Blue, 100 Bags/Box (CW62414) | Coastwide Professional™ 23 Gallon Trash Bag with 30% PCR, 28" x 45", Low Density, 0.8 mil, Blue, 250 Bags/Box (CW62424) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Coastwide Professional™ 33 Gallon Trash Bag with 30% PCR, 33" x 39", Low Density, 0.8 mil, Green, 200 Bags/Box (CW62421) Price is $66.89 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Wed, May 07 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Wed, May 07 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Wed, May 07 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Max Trash Bag Capacity (Gallons) | 33 | 33 | 33 | 33 | 60 | 23 | 45 | 45 | 60 | 45 | 23 | 33 | 60 | 23 | 60 | 23 | ||||||
Density | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | ||||||
Trash Bag Strength | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Heavy Duty | Standard | Standard | Standard | Standard | ||||||
Trash Bag Thickness (mil or mic) | 0.8 mil | 0.8 mil | 0.8 mil | 0.8 mil | 0.8 mil | 0.8 mil | 0.8 mil | 0.8 mil | 0.8 mil | 0.8 mil | 0.8 mil | 2 mil | 0.8 mil | 0.8 mil | 0.8 mil | 0.8 mil | ||||||
Pack Qty | 25 | 25 | 25 | 25 | 20 | 25 | 25 | 25 | 20 | 25 | 25 | 100 | 20 | 25 | 20 | 25 | ||||||
Width in Inches | 33 | 33 | 33 | 33 | 38 | 28 | 40 | 40 | 38 | 40 | 28 | 33 | 38 | 28 | 38 | 28 | ||||||
Height in Inches | 39 | 39 | 39 | 39 | 58 | 45 | 46 | 46 | 58 | 46 | 45 | 39 | 58 | 45 | 58 | 45 | ||||||
Trash Bag Closure | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | ||||||
Price Per Unit | $0.33 / Bag | $0.37 / Bag | $0.35 / Bag | $0.42 / Bag | $0.51 / Bag | $0.19 / Bag | $0.45 / Bag | $0.61 / Bag | $0.62 / Bag | $0.49 / Bag | $0.30 / Bag | $0.53 / Bag | $0.76 / Bag | $0.19 / Bag | $0.72 / Bag | $0.35 / Bag | ||||||
# of Bags per Box | 200 | 200 | 200 | 200 | 100 | 250 | 150 | 150 | 100 | 150 | 250 | 100 | 100 | 250 | 100 | 250 | ||||||
Recycled | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Total Recycled Content | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 45% | 30% | 30% | 30% | 30% | ||||||
Bags per Box | 151-200 | 151-200 | 151-200 | 151-200 | 51-100 | 201-250 | 101-150 | 101-150 | 51-100 | 101-150 | 201-250 | 51-100 | 51-100 | 201-250 | 51-100 | 201-250 | ||||||
True Color | Green | Black | Clear | Blue | Green | Black | Green | Black | Black | Clear | Green | Black | Clear | Clear | Blue | Blue | ||||||
Waste Capacity Range (Gal) | 31-40 | 31-40 | 31-40 | 31-40 | 51+ | 21-30 | 41-50 | 41-50 | 51+ | 41-50 | 21-30 | 31-40 | 51+ | 21-30 | 51+ | 21-30 | ||||||
Trash Bag Type | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | ||||||
Trash Bag Thickness (mil) | 0.8 mil | 0.8 mil | 0.8 mil | 0.8 mil | 0.8 mil | 0.8 mil | 0.8 mil | 0.8 mil | 0.8 mil | 0.8 mil | 0.8 mil | 2.0 mil | 0.8 mil | 0.8 mil | 0.8 mil | 0.8 mil | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30