Field Trip Cracked Pepper Turkey Jerky, 1 oz., 12/Carton (FLD00508)
$54.29
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider the similar product, shown below.
Highlights
View all details
- No Preservatives
- No Added MSG
- No Corn Syrup
Field Trip Cracked Pepper Turkey Jerky, 1 oz., 12/Carton (FLD00508)
Item #: 2706143Model #: FLD00508
12/carton
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Price is $8.99
Customers bought together
Field Trip Cracked Pepper Turkey Jerky, 1 oz., 12/Carton (FLD00508) is Your Product
Price is $54.29
Selected
51% off of Dunkin' Original Blend Coffee Keurig® K-Cup® Pods, Medium Roast, 88/Carton (400845)
Price is $37.99, Regular price was $78.79, You save 51%
Selected
Dots Homestyle Variety Pack Seasoned Pretzel Twists, 18 oz., 18 Bags/Box (50031-71944-000) is New at Staples
No reviews yet
Price is $16.99
Selected
Price for all 4
$146.46
Compare similar items
Â
Your product
Field Trip Cracked Pepper Turkey Jerky, 1 oz., 12/Carton (FLD00508)
Price is $54.29
Compare similar items
Â
Attributes | Field Trip Cracked Pepper Turkey Jerky, 1 oz., 12/Carton (FLD00508) | Jack Link’s Original Beef Jerky, 2.85 oz. (0726) | Think Jerky Classic Beef Jerky, 1 oz., 12/Pack (220-00984) | Field Trip Original Beef Jerky, 1 oz., 12/Carton (FLD00503) | Think Jerky Sriracha Honey Turkey Jerky, 1 oz., 12/Pack (220-00983) | Think Jerky Jalapeno Beef Jerky Sticks, 1 oz., 20/Box (337-00003) | Chef's Cut Chipotle Cracked Pepper Beef Jerky, 2.5 oz. (CCR00501) | Jack Link’s Salt & Pepper Beef Jerky, 1 oz., 12/Pack (278-00002) | Chomps Original Beef Meat Stick, 1.15 oz., 24/Box (CO24) | Chomps Jalapeno Beef Meat Stick, 1.15 oz., 24/Box (CJ24) | Jack Link’s Salt & Pepper Beef Meat Stick, .92 oz., 20/Pack (278-00001) | Slim Jim Original Smoked Beef Meat Stick, .97 oz., 24/Box (209-00657) | Jack Link’s Original Beef Jerky, 10.58 oz. (JLB00811) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Field Trip Cracked Pepper Turkey Jerky, 1 oz., 12/Carton (FLD00508) Price is $54.29 | |||||||||||||||||
Reviews | |||||||||||||||||
Delivery Information | Free Next-Day eligible by Mon, May 05 | Data not available | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Free delivery by Fri, Jun 27 | Free delivery by Mon, May 12 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Data not available | ||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Contains Nuts | Nut Free | Contains Nuts | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Contains Nuts | Nut Free | Nut Free | ||||
Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | ||||
Fat Free | No | Yes | No | No | No | No | No | No | No | No | No | No | No | ||||
Gluten Free | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | ||||
Individually Wrapped | Unwrapped | Individually Wrapped | Individually Wrapped | Unwrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||
Jerky & Meat Flavor | Pepper | Original | Original | Original | Spicy | Spicy | Chipotle | Pepper | Original | Chili | Pepper | Original | Original | ||||
Jerky & Meat Stick Type | Jerky | Jerky | Jerky | Jerky | Jerky | Jerky | Jerky | Jerky | Meat Stick | Meat Stick | Meat Stick | Meat Stick | Jerky | ||||
Kosher | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Low Fat | No | No | Yes | No | Yes | No | No | No | Yes | Yes | No | No | No | ||||
Meat Type | Turkey | Beef | Beef | Beef | Turkey | Beef | Beef | Beef | Beef | Beef | Beef | Beef | Beef | ||||
Selling Quantity | 12 | 1 | 12 | 12 | 12 | 1 | 1 | 12 | 1 | 1 | 20 | 24 | 1 | ||||
Selling Quantity (UOM) | Carton | Each | Pack | Carton | Pack | Box | Each | Pack | Box | Box | Pack | Box | Each | ||||
Sugar Free | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | ||||
Net Weight (oz.) | 1 | 2.85 | 1 | 1 | 1 | Data not available | 2.5 | 1 | 1.15 | 1.15 | .92 | .97 | 10.58 | ||||
All Natural | No | No | No | No | No | No | No | No | Data not available | Data not available | No | No | No | ||||
Flavor | Cracked Pepper | Original | Data not available | Original | Sriracha Honey | Jalapeno | Chipotle Cracked Pepper | Salt & Pepper | Original Beef | Jalapeno Beef | Salt & Pepper | Smoked | Data not available | ||||
Calories per Serving | 70 | Data not available | 60 | 80 | 60 | Data not available | Data not available | Data not available | 100 | 100 | Data not available | Data not available | Data not available | ||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30