Lemon Perfect Flavored Hydrating Water, 15.2 fl. oz., 12 Bottles/Case (11051)
$29.69
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Four-flavor lemon water variety pack, full of your soon-to-be favorites: Original Lemon, Dragon Fruit Mango, Peach Raspberry, and Watermelon flavors
- Bottle capacity: 15.2 fl. oz.
- 12 bottles per case
MADE IN AMERICA
New at Staples
Lemon Perfect Flavored Hydrating Water, 15.2 fl. oz., 12 Bottles/Case (11051)
Item #: 24627827Model #: 11051
12/carton
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Â
Your product
Lemon Perfect Flavored Hydrating Water, 15.2 fl. oz., 12 Bottles/Case (11051)
Price is $29.69
Compare similar items
Â
Attributes | Lemon Perfect Flavored Hydrating Water, 15.2 fl. oz., 12 Bottles/Case (11051) | Hint Starter Pack Flavored Water, 16 oz., 12 Bottles/Carton (00149) | Topo Chico Sabores Tangerine Ginger Sparkling Water, 12 oz., 8 Cans/Pack (412571) | LaCroix Mango Sparkling Water, 12 oz., 24/Carton (40103) | Just Water 100% Spring Water, 16.9 oz., 12 Bottles/Carton (66558003) | Evian Natural Spring Water, 33.8 oz., 12 Bottles/Pack (EVI10000) | Just Water 100% Spring Water, 11.2 oz., 24/Carton (00703) | S.Pellegrino Essenza Lemon & Lemon Zest Flavored Mineral Water, 11.15 fl. oz. Cans, 8/Pack (12394352) | PATH Purified Sparkling Water, 20.3 fl. oz., 12 Bottles/Carton (FG-1004) | Hint Blueberry Lemon Flavored Purified Water, 12 fl. oz., 24 Cans/Carton (00337) | PATH Purified Alkaline Water, 20.3 fl. oz., 12 Bottles/Carton (FG-1003) | PATH Purified Water, 20.3 fl. oz., 12 Bottles/Carton (FG-1002) | Hint White Variety Pack Purified Water, 16 fl. oz., 12 Bottles/Carton (00349) | JUST Water, 16.9 Oz., 125/Pallet (JGD00003PLT) | Hint Cherry Flavored Water, 16 Fl. Oz., 12/Carton (184739001573) | Hint Red Variety Pack Purified Water, 16 fl. oz., 12 Bottles/Carton (00226) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Lemon Perfect Flavored Hydrating Water, 15.2 fl. oz., 12 Bottles/Case (11051) Price is $29.69 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Delivery by Fri, Jun 27 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Flavored Water | Flavored | Flavored | Flavored | Flavored | Unflavored | Unflavored | Unflavored | Flavored | Unflavored | Flavored | Unflavored | Unflavored | Flavored | Unflavored | Flavored | Flavored | ||||||
Water Container Type | Bottle | Bottle | Can | Can | Bottle | Bottle | Bottle | Can | Bottle | Can | Bottle | Bottle | Bottle | Bottle | Bottle | Bottle | ||||||
Capacity (oz.) | 15.2 | 16 | 12 | 12 | 16.9 | 33.8 | 11.2 | 11.15 | 20.3 | 12 | 20.3 | 20.3 | 16 | 16.9 | 16 | 16 | ||||||
Sparkling or Still | Still | Still | Sparkling | Sparkling | Still | Still | Still | Sparkling | Sparkling | Still | Still | Still | Still | Still | Still | Still | ||||||
Type of Water | Enhanced | Enhanced | Seltzer Water | Seltzer Water | Spring | Spring | Spring | Mineral | Purified | Purified | Purified | Purified | Purified | Spring | Enhanced | Purified | ||||||
Selling Quantity (UOM) | Case | Carton | Pack | Carton | Carton | Carton | Carton | Pack | Carton | Carton | Carton | Carton | Carton | Pallet | Carton | Carton | ||||||
Beverage Pack Size | 11-20 | 11-20 | 2-10 | 21-29 | 11-20 | 11-20 | 21-29 | 2-10 | 11-20 | 21-29 | 11-20 | 11-20 | 11-20 | 60+ | 11-20 | 11-20 | ||||||
Count per Case | 12 | 12 | 8 | 24 | 12 | 12 | 24 | 8 | 12 | 24 | 12 | 12 | 12 | Data not available | 12 | 12 | ||||||
Naturally Flavored | Yes | Yes | Yes | Yes | Data not available | Yes | No | Yes | No | Yes | No | No | Yes | Data not available | Yes | Yes | ||||||
Number of Cases | 1 | 1 | Data not available | Data not available | 1 | Data not available | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Data not available | Data not available | 1 | ||||||
Kosher Product | Yes | Yes | Yes | No | Data not available | No | No | Data not available | Data not available | Yes | Data not available | Data not available | Yes | Data not available | Yes | Yes | ||||||
Flavor | Original Lemon, Dragon Fruit Mango, Peach Raspberry, Watermelon | Assorted | Tangerine Ginger | Mango | Data not available | Data not available | Data not available | Lemon & Lemon Zest | Data not available | Blueberry Lemon | Data not available | Data not available | Watermelon / Blackberry / Strawberry Lemon / Blackberry Lemon | Data not available | Cherry | Watermelon / Peach / Raspberry / Lemon | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30