Lion California Seedless Raisins, 1.5 oz., 3 Packs/Box, 36/Pack (308-01001)
$42.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- A 36-Count pack of Lion Raisins Natural California Raisins 100 Calorie 1.5-Ounce boxes
- All-Natural, no Trans Fat and a Good Source of Iron
- Perfect to include in lunches, carry in backpacks, or anywhere on the go
MADE IN AMERICA
Lion California Seedless Raisins, 1.5 oz., 3 Packs/Box, 36/Pack (308-01001)
Item #: 24372133Model #: 308-01001
No reviews yet
Compare similar items
Â
Your product
Lion California Seedless Raisins, 1.5 oz., 3 Packs/Box, 36/Pack (308-01001)
Price is $42.99
Compare similar items
Â
Attributes | Lion California Seedless Raisins, 1.5 oz., 3 Packs/Box, 36/Pack (308-01001) | Welch's Fruit 'n Yogurt Snacks Strawberry Fruit Gummies, 28 oz., 20 Packs/Box, 2/Box (600-04140) | Welch's Gluten Free Mixed Fruit Snacks, 5 oz., 12 Packs/Box (WMF12) | Welch's Gluten Free Berries 'N Cherries Fruit Snacks, 5 oz., 12 Packs/Box (PIM05092) | Slice Fruit on the Go Strawberry, 1.4 oz., 12/Pack (220-02259) | Welch's Gluten Free Strawberry Snacks, 5 oz., 12 Packs/Box (PIM05096) | Welch's Gluten Free Mixed Fruit Snacks Gummies, 0.8 oz., 66/Box (PIM68868) | Slice Fruit on the Go Mango Fruit Bar, 1.4 oz., 12/Pack (220-02257) | Slice Fruit on the Go Mixed Berry, 1.4 oz., 12/Pack (220-02258) | Welch's Gluten Free Mixed Fruit Snacks Gummies, 0.8 oz., 40/Box (PIM84068) | Welch's Gluten Free Mixed Fruit Snacks Variety Pack, 2.25 oz., 20/Pack (220-02253) | Mott's Medleys Gluten Free Assorted Fruit Snacks, 0.8 oz., 90 Packs/Box (209-00325) | That's it Gluten Free Mini Fruit Bars Variety Pack, 16.8 oz.., 24/Pack (220-02260) | Ocean Spray Greek Yogurt Dipped Cranberry Bites, 5.0 oz., 12/Pack (220-02298) | Welch's Gluten Free Mixed Fruit Gummies, 5 oz, 12/Carton (PIM05098) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Lion California Seedless Raisins, 1.5 oz., 3 Packs/Box, 36/Pack (308-01001) Price is $42.99 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Free delivery by Thu, May 08 | Delivery by Thu, May 08 | Data not available | Free Next-Day eligible by Mon, May 05 | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Delivery by Wed, May 07 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Delivery by Thu, May 08 | Delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | ||||||
All Natural | Yes | No | No | No | Yes | No | No | Yes | Yes | No | No | No | Yes | No | No | ||||||
Selling Quantity (UOM) | Pack | Box | Each | Carton | Box | Carton | Box | Box | Box | Box | Pack | Box | Pack | Pack | Carton | ||||||
Flavor | Raisin | Strawberry | Mixed Fruit | Berries 'N Cherries | Strawberry | Strawberry | Mixed Fruit | Mango | Mixed Berry | Mixed Fruit | Fruity | Assorted Fruit | Assorted | Yogurt | Mixed Fruit | ||||||
Dairy Free | Dairy Free | Contains Dairy | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Contains Dairy | Dairy Free | ||||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Gluten Free | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | ||||||
Number of Packs per Box | 3 | 20 | 12 | 12 | 12 | 12 | 66 | 12 | 12 | 40 | 20 | 90 | 24 | 12 | 12 | ||||||
Selling Quantity | 36 | 40 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Fruit Snack Type | Dried Fruit | Fruit Gummies | Fruit Gummies | Fruit Gummies | Fruit Strips | Fruit Gummies | Fruit Gummies | Fruit Strips | Fruit Strips | Fruit Gummies | Fruit Gummies | Fruit Gummies | Dried Fruit | Dried Fruit | Fruit Gummies | ||||||
Fat Free | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | ||||||
Fruit Snack Flavor | Mixed Fruit | Yogurt | Mixed Fruit | Mixed Fruit | Strawberry | Strawberry | Mixed Fruit | Mixed Fruit | Berry | Mixed Fruit | Mixed Fruit | Mixed Fruit | Variety Pack | Yogurt | Mixed Fruit | ||||||
Low Fat | Yes | Yes | No | No | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | No | No | ||||||
Kosher | No | No | No | No | Yes | No | No | Yes | Yes | No | No | No | Yes | Yes | No | ||||||
Contains Nuts | Nut Free | Contains Nuts | Data not available | Nut Free | Nut Free | Nut Free | Contains Nuts | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Contains Nuts | Contains Nuts | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Data not available | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||||
Net Weight (oz.) | 1.5 | 28 | 5 | 5 | Data not available | 5 | .80 | Data not available | Data not available | .80 | Data not available | 0.8 | Data not available | Data not available | 5 | ||||||
Calories per Serving | 100 | 70 | Data not available | Data not available | Data not available | Data not available | 80 | Data not available | Data not available | 70 | Data not available | 80 | 60 | Data not available | 130 | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30