Lysol Multi-Purpose Cleaner Plus Bleach, Chlorine Scent, 32 oz. (1920078914)
$10.19
1
1
2
3
4
5
6
7
8
9
10
Highlights
View all details
- Proven to kill Norovirus and Rotavirus in 30 seconds when used as directed.
- In accordance with the EPA’s Viral Emerging Pathogen Policy, this product can be used against Monkeypox , when used in accordance with the directions for use.
- Meet customer and staff expectations across a range of industries, including offices, education, retail, and hospitality.
Lysol Multi-Purpose Cleaner Plus Bleach, Chlorine Scent, 32 oz. (1920078914)
Item #: 1413725Model #: 1920078914
$0.32/Fl Oz
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
Price is $5.04, Regular price was $5.79, You save 12%
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Lysol Multi-Purpose Cleaner Plus Bleach, Chlorine Scent, 32 oz. (1920078914)
Price is $10.19
Bundle & Save 100% of Lysol Professional Advanced Deep Clean Disinfecting All Purpose Cleaner Degreaser, Lemon Breeze Scent, 32 oz. (1920000351)
Lysol Professional Advanced Deep Clean Disinfecting All Purpose Cleaner Degreaser, Lemon Breeze Scent, 32 oz. (1920000351)
Price is $0.00, Regular Price was $6.09
Reg $16.28
Your savings $6.09
Total $10.19
Compare similar items
Your product
Lysol Multi-Purpose Cleaner Plus Bleach, Chlorine Scent, 32 oz. (1920078914)
Price is $10.19
Compare similar items
Attributes | Lysol Multi-Purpose Cleaner Plus Bleach, Chlorine Scent, 32 oz. (1920078914) | CloroxPro EcoClean All-Purpose Cleaner Spray Bottle, 32 fl. oz. (60276) | Clorox Disinfecting Toilet Bowl Cleaner with Bleach, Rain Clean Scent, 24 Oz., 2/Pack (00273) | Windex Glass Cleaner with Ammonia-D Trigger Spray, 32 fl Oz. (322338) | Lysol PRO Disinfectant Power Bathroom Foamer, Atlantic Fresh Scent, 32 oz. (36241-04685) | Lysol Mold & Mildew Remover, 1 Quart, Trigger Spray Bottle (1920078915) | The Pink Stuff The Miracle Bathroom Foam Cleaner, 25.4 Oz. (82383) | Lysol Professional Advanced Deep Clean Disinfecting All Purpose Cleaner Degreaser, Lemon Breeze Scent, 32 oz. (1920000351) | Mr. Clean Multi-Surface Cleaner, Unstopables Fresh Scent, 64 Fl. Oz. (10720) | Lysol Disinfectant Toilet Bowl Cleaner, Wintergreen Scent, 24 oz. (1920098012) | Lysol Toilet Bowl Cleaner Lime and Rust Remover, 24 Oz. (1920098013X) | Lysol Clean & Fresh Multi-Surface Cleaner, Sparkling Lemon & Sunflower Essence Scent, 144 oz. (3624177617) | CloroxPro Formula 409 Cleaner Degreaser Disinfectant Refill, 128 fl. oz., 4/Carton (35300) | Lysol Professional Heavy Duty Bathroom Cleaner, Concentrate, Fresh Lime Scent, 1 gal. (3624194201) | Windex Glass Cleaner with Ammonia-D, Floral, 128 oz., 4/Carton (696503) | Lysol Professional Advanced Deep Clean All Purpose Cleaner, Lemon Breeze Scent, 32 oz., 12/Carton (1920000351CT) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Lysol Multi-Purpose Cleaner Plus Bleach, Chlorine Scent, 32 oz. (1920078914) Price is $10.19 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Wed, May 07 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | ||||||
Pack Qty | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 12 | ||||||
Capacity (oz.) | 32 | 32 | 24 | 32 | 32 | 32 | 25.4 | 32 | 64 | 24 | 24 | 144 | 128 | 128 | 128 | 32 | ||||||
FDA Compliance | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | ||||||
Cleaner Form Factor | Spray | Liquid | Gel | Spray | Spray | Spray | Foam | Spray | Liquid | Spray | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | ||||||
Concentrated or Ready To Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Concentrated | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Concentrated | Ready to Use | Ready to Use | ||||||
Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Required | Dispenser Not Required | Dispenser Not Required | ||||||
Natural | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Cleaning Chemical Type | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | Window & Glass Cleaner | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | Kitchen & Oven Cleaner | Toilet & Bathroom Cleaner | Window & Glass Cleaner | All-Purpose Cleaners & Spray | ||||||
Container Types | Spray Bottle | Spray Bottle | Bottle | Bottle | Spray Bottle | Spray Bottle | Spray Bottle | Spray Bottle | Bottle | Bottle | Bottle | Bottle | Bottle | Bottle | Bottle | Spray Bottle | ||||||
Disinfectant | Yes | No | Yes | No | Yes | No | No | Yes | No | No | Yes | No | Yes | Yes | No | Yes | ||||||
Degreaser | Degreaser | Degreaser | Non-Degreasing | Non-Degreasing | Non-Degreasing | Non-Degreasing | Data not available | Degreaser | Non-Degreasing | Non-Degreasing | Non-Degreasing | Non-Degreasing | Degreaser | Non-Degreasing | Non-Degreasing | Non-Degreasing | ||||||
Sanitizer | Non-Sanitizing | Non-Sanitizing | Data not available | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Sanitizer | Non-Sanitizing | Non-Sanitizing | Sanitizer | Non-Sanitizing | Sanitizer | Non-Sanitizing | Non-Sanitizing | Sanitizer | ||||||
Primary Active Ingredient | Bleach | Citric Acid | Bleach | Other | Citric Acid | Bleach | Data not available | Quat | Other | Data not available | Other | Quat | Quat | Quat | Other | Quat | ||||||
Price Per Unit | $0.32 / Fl Oz | $0.16 / Fl Oz | Data not available | $0.38 / Fl Oz | $0.22 / Fl Oz | $0.26 / Fl Oz | Data not available | $0.19 / Fl Oz | $0.21 / Fl Oz | $0.26 / Fl Oz | $0.22 / Fl Oz | $0.11 / Fl Oz | $0.17 / Fl Oz | $0.24 / Fl Oz | $0.20 / Fl Oz | Data not available | ||||||
Chemicals - Features | Bleach | Data not available | Bleach | Streak-Free | Disinfecting | Fungicidal | Safe on Plastic, PVC & Metals | Disinfecting | Data not available | Fungicidal | Disinfecting | Data not available | Disinfecting | Disinfecting | Streak-Free | Disinfecting | ||||||
Refill | No | No | No | Data not available | No | No | Data not available | No | No | Data not available | No | No | Yes | No | Yes | No | ||||||
Capacity in Gallons | 0.25 | 0.25 | 0.19 | 0.25 | 0.25 | Data not available | Data not available | 0.25 | 0.5 | Data not available | 0.19 | 1.13 | 1 | 1 | 1 | 0.25 | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30